jameseng.land: NCAA Basketball Rankings

Custom computer ranking system for NCAA Basketball

Rank Team Conference W L Win % Margin PF PA Rating Elo
- Louisville Atlantic Coast 4 0 1.000 +45.8 357 174 - 1637
- Missouri St Conference USA 3 0 1.000 +33.3 225 125 - 1634
- Santa Clara West Coast 3 0 1.000 +18.3 237 182 - 1631
- Tennessee Southeastern 3 0 1.000 +42.7 290 162 - 1630
- Alabama Southeastern 4 0 1.000 +41.8 374 207 - 1630
- TCU Big 12 4 0 1.000 +45.8 362 179 - 1619
- Virginia Atlantic Coast 3 0 1.000 +32.7 258 160 - 1617
- Xavier Big East 3 0 1.000 +13.7 236 195 - 1616
- USC Big 10 3 0 1.000 +57.0 323 152 - 1614
- Butler Big East 3 0 1.000 +38.7 286 170 - 1613
- Kentucky Southeastern 3 0 1.000 +36.3 257 148 - 1613
- Rice American Athletic 3 0 1.000 +18.7 214 158 - 1611
- Mississippi St Southeastern 2 0 1.000 +43.5 182 95 - 1610
- Notre Dame Atlantic Coast 3 0 1.000 +51.7 330 175 - 1609
- California Atlantic Coast 3 0 1.000 +32.7 267 169 - 1608
- LSU Southeastern 3 0 1.000 +86.7 360 100 - 1604
- West Virginia Big 12 3 0 1.000 +11.3 227 193 - 1603
- Texas St Pac 12 2 0 1.000 +36.5 175 102 - 1601
- Arizona St Big 12 3 0 1.000 +25.7 228 151 - 1601
- Columbia Ivy League 3 0 1.000 +13.3 231 191 - 1601
- Miami OH Mid-American 3 0 1.000 +28.3 226 141 - 1600
- Missouri Southeastern 3 0 1.000 +24.3 270 197 - 1600
- Florida Southeastern 3 0 1.000 +19.7 242 183 - 1598
- Princeton Ivy League 4 0 1.000 +7.0 285 257 - 1598
- Nebraska Big 10 3 0 1.000 +43.7 255 124 - 1597
- Baylor Big 12 3 0 1.000 +40.3 271 150 - 1596
- Virginia Tech Atlantic Coast 3 0 1.000 +36.7 245 135 - 1596
- Indiana Big 10 3 0 1.000 +32.7 259 161 - 1596
- Minnesota Big 10 3 0 1.000 +22.3 255 188 - 1596
- Ohio St Big 10 3 0 1.000 +49.3 275 127 - 1595
- Loy Marymount West Coast 2 0 1.000 +25.0 159 109 - 1594
- Louisiana Tech Sun Belt 2 0 1.000 +13.5 143 116 - 1594
- Vanderbilt Southeastern 3 0 1.000 +56.3 314 145 - 1593
- Oklahoma St Big 12 3 0 1.000 +44.7 267 133 - 1593
- Arkansas Southeastern 3 0 1.000 +39.0 305 188 - 1592
- Georgia Southeastern 3 0 1.000 +33.3 241 141 - 1592
- Clemson Atlantic Coast 3 0 1.000 +22.7 216 148 - 1592
- Oklahoma Southeastern 3 0 1.000 +41.0 284 161 - 1591
- Miami FL Atlantic Coast 3 0 1.000 +27.7 233 150 - 1590
- Kansas Big 12 3 0 1.000 +30.3 239 148 - 1589
- Duke Atlantic Coast 2 0 1.000 +19.0 154 116 - 1589
- Georgetown Big East 3 0 1.000 +35.7 256 149 - 1587
- Kansas St Big 12 4 0 1.000 +17.0 257 189 - 1587
- Pittsburgh Atlantic Coast 3 0 1.000 +52.3 302 145 - 1586
- Florida St Atlantic Coast 3 0 1.000 +33.3 256 156 - 1586
- Cal Baptist Big West 2 0 1.000 +14.5 166 137 - 1585
- BYU Big 12 3 0 1.000 +23.7 238 167 - 1583
- Rutgers Big 10 3 0 1.000 +25.0 265 190 - 1582
- UMBC America East 2 0 1.000 +25.0 170 120 - 1582
- Houston Big 12 3 0 1.000 +22.0 240 174 - 1582
- Wake Forest Atlantic Coast 3 0 1.000 +21.7 227 162 - 1581
- Auburn Southeastern 3 0 1.000 +25.0 214 139 - 1580
- Iowa St Big 12 3 0 1.000 +23.0 235 166 - 1580
- Utah Big 12 3 0 1.000 +12.0 213 177 - 1580
- SUNY Albany America East 3 0 1.000 +8.3 204 179 - 1580
- Wisconsin Big 10 3 0 1.000 +30.0 257 167 - 1579
- DePaul Big East 3 0 1.000 +27.3 272 190 - 1578
- UC Santa Barbara Big West 2 0 1.000 +24.0 150 102 - 1578
- Marshall Sun Belt 3 0 1.000 +10.3 212 181 - 1578
- CS Sacramento Big West 2 0 1.000 +8.0 137 121 - 1578
- Michigan St Big 10 2 0 1.000 +31.0 170 108 - 1577
- South Carolina Southeastern 2 0 1.000 +26.5 185 132 - 1577
- SMU Atlantic Coast 3 0 1.000 +20.3 216 155 - 1577
- Liberty Conference USA 1 0 1.000 +33.0 82 49 - 1576
- San Diego St Pac 12 3 0 1.000 +17.0 215 164 - 1575
- Texas A&M Southeastern 3 0 1.000 +20.3 229 168 - 1574
- Harvard Ivy League 2 1 .667 +10.3 206 175 - 1573
- St John's Big East 2 0 1.000 +63.5 197 70 - 1571
- Colorado St Pac 12 2 1 .667 +14.7 212 168 - 1571
- NJIT America East 3 0 1.000 +10.3 174 143 - 1570
- Illinois Big 10 2 0 1.000 +52.5 183 78 - 1568
- Abilene Chr United AC 1 0 1.000 +41.0 84 43 - 1568
- Bowling Green Mid-American 3 0 1.000 +17.3 250 198 - 1568
- Illinois St Missouri Val 2 0 1.000 +20.5 197 156 - 1567
- Texas Southeastern 2 0 1.000 +41.0 176 94 - 1566
- Michigan Big 10 2 0 1.000 +34.0 186 118 - 1566
- Maine America East 2 0 1.000 +13.5 157 130 - 1566
- Bryant America East 2 0 1.000 +9.5 128 109 - 1566
- Colorado Big 12 2 0 1.000 +31.0 156 94 - 1565
- UCLA Big 10 2 0 1.000 +28.0 151 95 - 1564
- Penn Ivy League 2 0 1.000 +8.5 143 126 - 1564
- Mississippi Southeastern 2 0 1.000 +31.5 152 89 - 1562
- Fairfield Metro 2 0 1.000 +25.5 164 113 - 1562
- Army Patriot League 1 0 1.000 +25.0 81 56 - 1561
- Syracuse Atlantic Coast 2 0 1.000 +29.5 155 96 - 1560
- Texas Tech Big 12 2 0 1.000 +38.5 142 65 - 1559
- Arizona Big 12 2 0 1.000 +14.0 158 130 - 1559
- Purdue Big 10 3 0 1.000 +13.7 237 196 - 1559
- Seton Hall Big East 2 0 1.000 +22.0 137 93 - 1558
- Canisius Metro 2 0 1.000 +8.0 125 109 - 1558
- Washington Big 10 2 0 1.000 +18.5 154 117 - 1557
- Creighton Big East 2 0 1.000 +4.0 139 131 - 1557
- Air Force Mountain West 2 0 1.000 +22.5 127 82 - 1556
- Austin Peay United AC 1 0 1.000 +15.0 62 47 - 1556
- UAB American Athletic 1 0 1.000 +14.0 73 59 - 1556
- Coastal Car Sun Belt 1 0 1.000 +14.0 68 54 - 1554
- Stony Brook Coastal 1 0 1.000 +14.0 77 63 - 1554
- Boise St Pac 12 2 0 1.000 +19.0 165 127 - 1552
- Appalachian St Sun Belt 1 0 1.000 +12.0 74 62 - 1552
- Cincinnati Big 12 2 0 1.000 +15.5 142 111 - 1551
- Grand Canyon Mountain West 2 0 1.000 +14.5 158 129 - 1551
- Old Dominion Sun Belt 2 0 1.000 +7.0 150 136 - 1551
- Monmouth NJ Coastal 2 0 1.000 +15.5 138 107 - 1550
- Troy Sun Belt 1 0 1.000 +11.0 89 78 - 1550
- Memphis American Athletic 2 0 1.000 +11.5 109 86 - 1545
- Connecticut Big East 2 1 .667 +22.0 257 191 - 1545
- High Point Big South 1 0 1.000 +7.0 78 71 - 1544
- E Kentucky United AC 2 1 .667 +4.3 217 204 - 1544
- New Mexico St Conference USA 2 1 .667 +5.0 189 174 - 1540
- Fordham Atlantic 10 1 0 1.000 +30.0 70 40 - 1535
- VCU Atlantic 10 1 0 1.000 +24.0 67 43 - 1533
- IL Chicago Missouri Val 2 1 .667 -9.7 181 210 - 1533
- UNC Wilmington Coastal 1 0 1.000 +34.0 82 48 - 1531
- Iowa Big 10 2 1 .667 +19.0 232 175 - 1531
- Yale Ivy League 1 0 1.000 +4.0 71 67 - 1530
- Oregon Big 10 2 1 .667 +11.0 225 192 - 1529
- UCF Big 12 2 1 .667 +8.3 235 210 - 1528
- Bethune-Cookman Southwestern AC 1 1 .500 +0.5 123 122 - 1528
- Weber St Big Sky 1 0 1.000 +13.0 64 51 - 1527
- South Dakota Summit Lg 1 0 1.000 +12.0 68 56 - 1526
- Ohio Mid-American 1 0 1.000 +11.0 57 46 - 1526
- WKU Conference USA 1 0 1.000 +11.0 61 50 - 1526
- San Diego West Coast 2 1 .667 +2.0 219 213 - 1525
- W Carolina Southern 1 0 1.000 +14.0 72 58 - 1524
- Montana St Big Sky 1 0 1.000 +10.0 75 65 - 1523
- Marquette Big East 2 1 .667 +21.0 246 183 - 1523
- New Hampshire America East 1 1 .500 +7.5 119 104 - 1523
- Massachusetts Mid-American 1 1 .500 +3.0 130 124 - 1523
- Navy Patriot League 1 1 .500 +4.0 168 160 - 1522
- Cent Arkansas United AC 1 1 .500 -8.0 105 121 - 1522
- Stanford Atlantic Coast 2 1 .667 +8.3 223 198 - 1521
- Drexel Coastal 1 1 .500 +7.0 132 118 - 1521
- NC State Atlantic Coast 2 1 .667 +16.7 238 188 - 1520
- Pepperdine West Coast 1 1 .500 +6.0 113 101 - 1520
- Jacksonville Atlantic Sun 1 1 .500 -2.5 138 143 - 1519
- Drake Missouri Val 2 1 .667 +0.7 201 199 - 1517
- S Dakota St Summit Lg 1 1 .500 +10.0 147 127 - 1517
- Northeastern Coastal 1 1 .500 +3.0 132 126 - 1517
- Incarnate Word Southland 1 1 .500 +0.0 131 131 - 1516
- WI Green Bay Horizon 1 1 .500 +9.0 142 124 - 1514
- Temple American Athletic 1 1 .500 +0.0 168 168 - 1514
- Murray St Missouri Val 1 2 .333 +2.7 220 212 - 1513
- Oregon St Pac 12 1 1 .500 +9.5 162 143 - 1512
- Tulane American Athletic 1 1 .500 +24.5 155 106 - 1511
- Youngstown St Horizon 1 1 .500 +10.0 146 126 - 1510
- St Louis Atlantic 10 1 1 .500 +6.0 165 153 - 1510
- Maryland Big 10 1 1 .500 +5.5 174 163 - 1509
- SIUE OH Valley 1 1 .500 +2.5 132 127 - 1509
- Dartmouth Ivy League 1 1 .500 +2.0 102 98 - 1509
- Rhode Island Atlantic 10 1 2 .333 +0.3 208 207 - 1509
- SC Upstate Big South 1 1 .500 -1.5 112 115 - 1508
- Lafayette Patriot League 1 1 .500 -2.0 125 129 - 1507
- George Mason Atlantic 10 2 1 .667 +2.3 219 212 - 1506
- Southern Miss Sun Belt 1 1 .500 +6.0 123 111 - 1506
- Seattle West Coast 2 1 .667 -6.0 191 209 - 1505
- Idaho Big Sky 1 1 .500 -6.0 139 151 - 1505
- MA Lowell America East 1 1 .500 +6.5 139 126 - 1503
- William & Mary Coastal 1 1 .500 -8.5 136 153 - 1503
- Gonzaga Pac 12 2 1 .667 +7.3 222 200 - 1502
- FGCU Atlantic Sun 1 1 .500 +0.5 139 138 - 1502
- La Salle Atlantic 10 1 1 .500 -2.5 131 136 - 1502
- ETSU Southern 1 1 .500 +1.5 130 127 - 1501
- Idaho St Big Sky 1 1 .500 -2.0 114 118 - 1501
- Samford Southern 1 1 .500 -8.0 108 124 - 1500
- Washington St Pac 12 1 2 .333 -2.0 191 197 - 1500
- CS Bakersfield Big West 0 0 - - 0 0 - 1500
- Colgate Patriot League 0 0 - - 0 0 - 1500
- Gardner Webb Big South 0 0 - - 0 0 - 1500
- North Dakota Summit Lg 0 0 - - 0 0 - 1500
- Prairie View Southwestern AC 0 0 - - 0 0 - 1500
- St Bonaventure Atlantic 10 0 0 - - 0 0 - 1500
- St Joseph's PA Atlantic 10 0 0 - - 0 0 - 1500
- Missouri KC Summit Lg 1 1 .500 -1.5 164 167 - 1499
- Georgia Tech Atlantic Coast 2 1 .667 +7.7 227 204 - 1497
- Wofford Southern 1 1 .500 -13.0 114 140 - 1497
- South Florida American Athletic 2 1 .667 +3.3 212 202 - 1496
- MTSU Conference USA 1 1 .500 -1.0 129 131 - 1496
- Tarleton St United AC 1 1 .500 -14.0 108 136 - 1494
- UNC Asheville Big South 1 1 .500 +0.0 106 106 - 1493
- Coppin St Mid-Eastern AC 1 1 .500 -10.0 138 158 - 1493
- UNC Greensboro Southern 1 1 .500 -10.0 102 122 - 1493
- Vermont America East 1 1 .500 -7.0 126 140 - 1492
- Col Charleston Coastal 1 1 .500 -22.0 115 159 - 1492
- James Madison Sun Belt 1 2 .333 +5.3 172 156 - 1492
- Southern Utah Big Sky 0 1 .000 -1.0 63 64 - 1492
- UC San Diego Big West 1 1 .500 -7.0 153 167 - 1491
- W Illinois OH Valley 1 1 .500 -30.0 92 152 - 1491
- Holy Cross Patriot League 2 1 .667 -2.7 155 163 - 1490
- Dayton Atlantic 10 1 1 .500 +1.0 164 162 - 1490
- Mercer Southern 1 1 .500 -9.0 120 138 - 1490
- UC Irvine Big West 1 1 .500 -17.0 118 152 - 1490
- Howard Mid-Eastern AC 1 2 .333 -2.0 230 236 - 1488
- Bradley Missouri Val 1 2 .333 -6.3 190 209 - 1486
- New Mexico Mountain West 0 1 .000 -1.0 62 63 - 1486
- N Illinois Mid-American 1 1 .500 -5.0 130 140 - 1485
- Northern Iowa Missouri Val 1 1 .500 -7.0 121 135 - 1484
- Binghamton America East 1 2 .333 -14.7 182 226 - 1484
- Utah Valley Big West 0 1 .000 -2.0 62 64 - 1482
- Rider Metro 0 1 .000 -5.0 45 50 - 1481
- Ball St Mid-American 1 1 .500 +1.5 155 152 - 1480
- Cleveland St Horizon 1 2 .333 -2.7 206 214 - 1480
- N Kentucky Horizon 1 1 .500 -24.0 89 137 - 1479
- American Univ Patriot League 0 1 .000 -10.0 65 75 - 1479
- San Francisco West Coast 1 1 .500 -8.0 150 166 - 1478
- Louisiana Sun Belt 0 1 .000 -11.0 51 62 - 1478
- North Florida Atlantic Sun 0 1 .000 -11.0 63 74 - 1478
- Towson Coastal 1 1 .500 -13.0 102 128 - 1477
- Elon Coastal 0 1 .000 -7.0 69 76 - 1477
- St Thomas MN Summit Lg 0 1 .000 -8.0 59 67 - 1477
- New Haven Northeast 0 1 .000 -43.0 40 83 - 1476
- G Washington Atlantic 10 0 1 .000 -12.0 66 78 - 1475
- North Texas American Athletic 0 1 .000 -16.0 57 73 - 1475
- Fresno St Pac 12 0 1 .000 -17.0 56 73 - 1475
- Robert Morris Horizon 1 1 .500 +1.5 127 124 - 1473
- Buffalo Mid-American 1 1 .500 -11.5 144 167 - 1473
- West Georgia United AC 1 1 .500 -18.5 133 170 - 1473
- Providence Big East 1 1 .500 +2.0 129 125 - 1472
- Pacific West Coast 0 1 .000 -21.0 54 75 - 1472
- SF Austin Southland 0 1 .000 -30.0 59 89 - 1472
- North Alabama United AC 1 2 .333 -19.7 144 203 - 1471
- Hofstra Coastal 0 1 .000 -15.0 65 80 - 1471
- CS Northridge Big West 0 1 .000 -23.0 59 82 - 1470
- Florida Intl Conference USA 1 1 .500 -2.5 127 132 - 1469
- Cal Poly Big West 0 1 .000 -13.0 51 64 - 1469
- Winthrop Big South 0 1 .000 -35.0 40 75 - 1469
- Alabama A&M Southwestern AC 0 1 .000 -53.0 43 96 - 1469
- Loyola-Chicago Atlantic 10 1 1 .500 -16.0 121 153 - 1468
- Davidson Atlantic 10 1 2 .333 +5.3 202 186 - 1468
- Detroit Horizon 1 2 .333 -26.0 177 255 - 1468
- Jacksonville St Conference USA 0 1 .000 -3.0 63 66 - 1468
- Sam Houston St Conference USA 0 1 .000 -28.0 50 78 - 1468
- Siena Metro 1 2 .333 +1.0 223 220 - 1467
- Indiana St Missouri Val 1 3 .250 -10.5 289 331 - 1467
- Oakland Horizon 0 1 .000 -33.0 56 89 - 1467
- S Illinois Missouri Val 0 1 .000 -41.0 55 96 - 1467
- CS Fullerton Big West 0 1 .000 -26.0 51 77 - 1466
- Sacred Heart Metro 0 1 .000 -27.0 48 75 - 1466
- TAM C. Christi Southland 0 1 .000 -72.0 40 112 - 1466
- PFW Horizon 1 2 .333 -10.7 186 218 - 1463
- UC Davis Mountain West 0 2 .000 -5.5 132 143 - 1462
- Longwood Big South 0 1 .000 -14.0 72 86 - 1462
- N Colorado Big Sky 0 1 .000 -62.0 29 91 - 1462
- Tulsa American Athletic 0 1 .000 -6.0 57 63 - 1461
- Alcorn St Southwestern AC 0 1 .000 -42.0 38 80 - 1461
- MD E Shore Mid-Eastern AC 0 1 .000 -42.0 45 87 - 1461
- Richmond Atlantic 10 1 2 .333 -3.0 200 209 - 1460
- E Washington Big Sky 1 2 .333 -8.7 207 233 - 1460
- Duquesne Atlantic 10 0 1 .000 -47.0 62 109 - 1460
- Charlotte American Athletic 1 2 .333 -8.3 194 219 - 1459
- East Texas A&M Southland 0 2 .000 -10.5 123 144 - 1458
- Hampton Coastal 0 2 .000 -10.0 119 139 - 1457
- Montana Big Sky 0 2 .000 -24.5 115 164 - 1457
- Toledo Mid-American 1 2 .333 -2.7 185 193 - 1456
- Portland West Coast 0 2 .000 -10.0 129 149 - 1456
- Kennesaw Conference USA 0 1 .000 -40.0 28 68 - 1456
- UTEP Mountain West 1 1 .500 -6.5 124 137 - 1455
- UT Arlington United AC 1 2 .333 -0.7 204 206 - 1455
- Delaware Conference USA 0 2 .000 -25.0 108 158 - 1455
- Wright St Horizon 0 2 .000 -29.5 123 182 - 1454
- East Carolina American Athletic 1 1 .500 -8.5 110 127 - 1453
- Northwestern Big 10 1 2 .333 -4.7 213 227 - 1453
- IUPUI Horizon 1 2 .333 -6.3 217 236 - 1453
- Lindenwood OH Valley 1 3 .250 -13.5 195 249 - 1453
- Akron Mid-American 0 3 .000 -7.7 188 211 - 1453
- SE Louisiana Southland 0 1 .000 -94.0 35 129 - 1453
- UNLV Mountain West 1 2 .333 -7.0 195 216 - 1452
- Lehigh Patriot League 0 2 .000 -14.0 120 148 - 1451
- FL Atlantic American Athletic 1 2 .333 -3.0 172 181 - 1450
- Radford Big South 0 2 .000 -15.0 103 133 - 1450
- Northern Arizona Big Sky 0 2 .000 -14.5 126 155 - 1449
- Nicholls St Southland 0 2 .000 -25.0 92 142 - 1449
- NC A&T Coastal 0 2 .000 -29.0 80 138 - 1449
- Tennessee St OH Valley 0 2 .000 -17.0 132 166 - 1448
- UTRGV Southland 0 2 .000 -20.5 95 136 - 1448
- Alabama St Southwestern AC 0 2 .000 -25.5 113 164 - 1448
- UT San Antonio American Athletic 0 2 .000 -13.5 107 134 - 1447
- Ga Southern Sun Belt 0 2 .000 -15.5 120 151 - 1447
- Brown Ivy League 1 2 .333 -8.0 200 224 - 1446
- Hawaii Mountain West 0 2 .000 -19.5 133 172 - 1446
- Furman Southern 0 2 .000 -22.0 110 154 - 1446
- Northwestern LA Southland 0 2 .000 -34.0 115 183 - 1446
- Loyola MD Patriot League 0 2 .000 -6.0 128 140 - 1445
- N Dakota St Summit Lg 0 2 .000 -6.0 116 128 - 1445
- Chattanooga Southern 0 2 .000 -8.5 108 125 - 1445
- Norfolk St Mid-Eastern AC 0 1 .000 -16.0 56 72 - 1444
- Charleston So Big South 0 2 .000 -16.5 99 132 - 1444
- West Florida Atlantic Sun 0 2 .000 -18.0 109 145 - 1443
- Mercyhurst Northeast 0 2 .000 -30.0 94 154 - 1443
- NE Omaha Summit Lg 0 2 .000 -10.5 102 123 - 1441
- F Dickinson Northeast 0 2 .000 -20.5 131 172 - 1441
- Villanova Big East 0 2 .000 -15.5 149 180 - 1440
- Ark Pine Bluff Southwestern AC 0 2 .000 -21.0 101 143 - 1440
- Penn St Big 10 0 3 .000 -10.0 185 215 - 1439
- San Jose St Mountain West 0 2 .000 -40.5 98 179 - 1439
- Manhattan Metro 0 2 .000 -9.0 107 125 - 1438
- Arkansas St Sun Belt 0 2 .000 -20.0 133 173 - 1438
- Tennessee Tech Southern 0 2 .000 -42.0 130 214 - 1438
- Kent Mid-American 0 2 .000 -7.0 136 150 - 1437
- Utah Tech Big Sky 0 1 .000 -27.0 60 87 - 1437
- Florida A&M Southwestern AC 0 2 .000 -44.0 98 186 - 1437
- St Peter's Metro 0 2 .000 -44.5 89 178 - 1437
- TN Martin OH Valley 1 1 .500 -22.5 158 203 - 1436
- Georgia St Sun Belt 0 3 .000 -5.0 197 212 - 1436
- Marist Metro 0 3 .000 -7.0 173 194 - 1436
- Evansville Missouri Val 0 2 .000 -19.0 114 152 - 1436
- WI Milwaukee Horizon 0 3 .000 -9.7 179 208 - 1435
- Lamar Southland 0 2 .000 -32.5 92 157 - 1435
- Bucknell Patriot League 0 2 .000 -17.5 121 156 - 1434
- UC Riverside Big West 0 2 .000 -26.0 113 165 - 1434
- St Mary's CA West Coast 0 2 .000 -28.5 91 148 - 1433
- Jackson St Southwestern AC 0 2 .000 -32.5 96 161 - 1433
- Le Moyne Northeast 0 2 .000 -45.5 77 168 - 1433
- Queens NC Atlantic Sun 0 2 .000 -47.0 98 192 - 1433
- Oral Roberts Summit Lg 0 2 .000 -52.0 94 198 - 1433
- McNeese St Southland 1 2 .333 -25.0 158 233 - 1431
- E Michigan Mid-American 0 2 .000 -11.0 135 157 - 1431
- Cornell Ivy League 0 2 .000 -48.5 83 180 - 1431
- Lipscomb Atlantic Sun 0 2 .000 -53.0 110 216 - 1430
- South Alabama Sun Belt 1 2 .333 -13.0 193 232 - 1429
- Boston Univ Patriot League 0 2 .000 -8.5 110 127 - 1429
- NC Central Mid-Eastern AC 0 2 .000 -40.0 87 167 - 1429
- Nevada Mountain West 0 2 .000 -17.5 124 159 - 1427
- Valparaiso Missouri Val 0 2 .000 -29.0 107 165 - 1427
- TX Southern Southwestern AC 0 2 .000 -81.5 60 223 - 1426
- Grambling Southwestern AC 0 3 .000 -28.3 158 243 - 1423
- Long Beach St Big West 0 2 .000 -36.5 116 189 - 1423
- ULM Sun Belt 0 2 .000 -11.5 95 118 - 1422
- E Illinois OH Valley 0 3 .000 -26.3 154 233 - 1422
- Stetson Atlantic Sun 0 3 .000 -32.7 131 229 - 1422
- Wagner Northeast 0 2 .000 -61.5 67 190 - 1422
- Chicago St Northeast 1 2 .333 -23.7 203 274 - 1420
- Quinnipiac Metro 0 2 .000 -17.0 133 167 - 1419
- Ark Little Rock United AC 0 2 .000 -18.5 98 135 - 1419
- Boston College Atlantic Coast 0 2 .000 -20.0 105 145 - 1419
- Stonehill Northeast 0 3 .000 -43.0 168 297 - 1418
- Presbyterian Big South 0 3 .000 -24.3 157 230 - 1417
- North Carolina Atlantic Coast 0 2 .000 -28.5 118 175 - 1417
- Wyoming Mountain West 1 2 .333 -19.3 162 220 - 1416
- Iona Metro 0 3 .000 -17.3 177 229 - 1413
- Utah St Pac 12 0 2 .000 -51.5 85 188 - 1413
- LIU Brooklyn Northeast 0 3 .000 -33.0 145 244 - 1412
- Bellarmine Atlantic Sun 0 3 .000 -50.7 150 302 - 1412
- Portland St Big Sky 0 3 .000 -11.3 178 212 - 1411
- S Carolina St Mid-Eastern AC 0 2 .000 -11.5 107 130 - 1411
- Southern Univ Southwestern AC 0 3 .000 -50.7 114 266 - 1410
- W Michigan Mid-American 0 2 .000 -9.5 110 129 - 1408
- Wichita St American Athletic 0 3 .000 -17.7 167 220 - 1408
- Morehead St OH Valley 0 3 .000 -33.3 150 250 - 1407
- Belmont Missouri Val 0 3 .000 -11.3 182 216 - 1406
- Delaware St Mid-Eastern AC 0 3 .000 -43.7 151 282 - 1406
- MS Valley St Southwestern AC 0 3 .000 -26.3 159 238 - 1405
- Morgan St Mid-Eastern AC 0 3 .000 -52.0 114 270 - 1405
- New Orleans Southland 0 3 .000 -59.7 156 335 - 1405
- Denver West Coast 1 3 .250 -14.0 212 268 - 1403
- Houston Chr Southland 0 2 .000 -39.5 77 156 - 1394
- SE Missouri St OH Valley 0 3 .000 -27.7 142 225 - 1390
- C Michigan Mid-American 0 3 .000 -34.3 136 239 - 1389
- Southern Indiana OH Valley 0 3 .000 -17.3 171 223 - 1386
- Merrimack Metro 0 3 .000 -25.7 148 225 - 1386
- Campbell Coastal 0 3 .000 -29.0 135 222 - 1384
- Niagara Metro 0 3 .000 -24.7 145 219 - 1380
- Central Conn Northeast 0 3 .000 -27.0 141 222 - 1372
- Mt St Mary's Metro 0 3 .000 -24.7 173 247 - 1366

363 teams