jameseng.land: NCAA Basketball Rankings

Custom computer ranking system for NCAA Basketball

Rank Team Conference W L Win % Margin PF PA Rating Elo
1 UCLA Big 10 37 1 .974 +27.4 3187 2144 1.0822 2252
2 Connecticut Big East 38 1 .974 +36.4 3387 1966 0.9616 2131
3 South Carolina Southeastern 36 4 .900 +27.8 3423 2312 0.9382 2123
4 Texas Southeastern 35 4 .897 +28.2 3273 2175 0.9252 2111
5 Iowa Big 10 27 7 .794 +11.0 2592 2218 0.7834 1867
6 Michigan Big 10 28 7 .800 +19.7 2880 2192 0.7800 1938
7 Duke Atlantic Coast 27 9 .750 +14.4 2667 2150 0.7582 1971
8 TCU Big 12 32 6 .842 +19.9 2917 2161 0.7420 1949
9 Vanderbilt Southeastern 29 5 .853 +19.1 2866 2216 0.7410 1887
10 LSU Southeastern 29 6 .829 +33.9 3325 2139 0.7327 1986
11 West Virginia Big 12 28 7 .800 +17.9 2672 2045 0.7023 1957
12 Ohio St Big 10 27 8 .771 +14.9 2844 2321 0.6889 1884
13 Oklahoma Southeastern 26 8 .765 +17.3 2921 2334 0.6503 1872
14 Kentucky Southeastern 25 11 .694 +13.9 2695 2193 0.6476 1866
15 Louisville Atlantic Coast 29 8 .784 +17.7 2911 2257 0.6327 1900
16 North Carolina Atlantic Coast 28 8 .778 +15.6 2687 2126 0.6205 1900
17 Princeton Ivy League 26 4 .867 +11.6 2171 1822 0.6194 1835
18 Baylor Big 12 25 9 .735 +10.3 2399 2050 0.6053 1744
19 Maryland Big 10 24 9 .727 +18.6 2715 2101 0.5948 1812
20 Mississippi Southeastern 24 12 .667 +13.1 2709 2239 0.5913 1793
21 USC Big 10 18 14 .562 +5.5 2230 2054 0.5846 1692
22 Minnesota Big 10 24 9 .727 +15.3 2444 1939 0.5835 1829
23 Alabama Southeastern 24 11 .686 +8.4 2450 2155 0.5695 1788
24 Washington Big 10 22 11 .667 +9.4 2354 2045 0.5692 1788
25 Michigan St Big 10 23 9 .719 +16.0 2627 2116 0.5643 1756
26 Villanova Big East 25 8 .758 +10.0 2351 2021 0.5618 1817
27 Oregon Big 10 23 13 .639 +8.8 2669 2354 0.5557 1730
28 Texas Tech Big 12 26 8 .765 +11.6 2407 2011 0.5477 1738
29 Notre Dame Atlantic Coast 25 11 .694 +11.9 2774 2344 0.5438 1946
30 NC State Atlantic Coast 21 11 .656 +9.6 2455 2147 0.5274 1754
31 Nebraska Big 10 19 13 .594 +11.3 2517 2154 0.5221 1637
32 Rhode Island Atlantic 10 27 5 .844 +11.8 2115 1739 0.5138 1803
33 Illinois Big 10 22 12 .647 +10.4 2602 2247 0.5015 1728
34 Oklahoma St Big 12 23 10 .697 +15.2 2652 2149 0.4973 1836
35 Arizona St Big 12 24 11 .686 +5.7 2317 2117 0.4935 1652
36 Richmond Atlantic 10 26 8 .765 +12.6 2452 2022 0.4889 1753
37 Columbia Ivy League 25 8 .758 +13.1 2368 1937 0.4810 1901
38 Syracuse Atlantic Coast 24 9 .727 +9.1 2426 2127 0.4698 1732
39 James Madison Sun Belt 26 9 .743 +12.9 2598 2147 0.4680 1862
40 Iowa St Big 12 22 10 .688 +14.4 2615 2154 0.4573 1662
41 S Dakota St Summit Lg 27 7 .794 +14.4 2581 2093 0.4512 1769
42 Colorado Big 12 22 12 .647 +6.6 2295 2069 0.4511 1729
43 BYU Big 12 26 12 .684 +6.2 2683 2449 0.4426 1759
44 Kansas Big 12 21 14 .600 +4.9 2483 2310 0.4353 1752
45 Virginia Atlantic Coast 22 12 .647 +9.9 2549 2211 0.4266 1750
46 Tennessee Southeastern 16 14 .533 +6.8 2293 2089 0.4226 1599
47 Virginia Tech Atlantic Coast 23 10 .697 +10.9 2392 2031 0.4180 1700
48 Georgia Southeastern 22 10 .688 +11.4 2354 1988 0.4176 1677
49 Rice American Athletic 29 6 .829 +9.8 2431 2087 0.4135 1737
50 Gonzaga West Coast 24 10 .706 +9.1 2521 2210 0.4117 1759
51 George Mason Atlantic 10 23 10 .697 +7.2 2220 1982 0.4020 1813
52 South Florida American Athletic 20 12 .625 +3.9 2253 2127 0.3871 1655
53 San Diego St Mountain West 26 6 .812 +8.5 2219 1947 0.3824 1766
54 N Dakota St Summit Lg 27 5 .844 +17.2 2489 1938 0.3800 1688
55 Murray St Missouri Val 30 4 .882 +10.4 2894 2541 0.3694 1783
56 Utah Big 12 18 13 .581 +1.7 2087 2033 0.3690 1562
57 Indiana Big 10 18 14 .562 +1.2 2284 2245 0.3687 1618
58 Miami OH Mid-American 26 7 .788 +9.2 2286 1981 0.3674 1798
59 Kansas St Big 12 19 18 .514 +2.4 2586 2498 0.3609 1621
60 California Atlantic Coast 21 15 .583 +5.9 2511 2297 0.3573 1646
61 Marshall Sun Belt 26 9 .743 +6.5 2470 2243 0.3551 1817
62 Ga Southern Sun Belt 22 8 .733 +5.2 2091 1935 0.3524 1723
63 Troy Sun Belt 24 8 .750 +9.6 2552 2244 0.3519 1722
64 Stanford Atlantic Coast 21 14 .600 +7.3 2468 2213 0.3499 1632
65 Mississippi St Southeastern 18 13 .581 +7.7 2320 2081 0.3444 1576
66 Colorado St Mountain West 26 8 .765 +10.2 2236 1888 0.3378 1772
67 Harvard Ivy League 20 12 .625 +8.7 2090 1813 0.3369 1735
68 Texas A&M Southeastern 14 13 .519 -2.9 1747 1824 0.3346 1639
69 Seton Hall Big East 19 13 .594 +3.3 2160 2053 0.3177 1549
70 Florida Southeastern 18 15 .545 +6.5 2417 2204 0.3148 1655
71 Fairfield Metro Atlantic 28 5 .848 +18.5 2476 1864 0.3080 1835
72 McNeese St Southland 27 6 .818 +12.2 2180 1778 0.3022 1800
73 Montana St Big Sky 25 8 .758 +10.8 2410 2053 0.3009 1712
74 WI Green Bay Horizon 24 9 .727 +8.1 2240 1973 0.3001 1691
75 Arkansas St Sun Belt 26 10 .722 +9.0 2729 2404 0.2998 1714
76 Purdue Big 10 13 17 .433 -2.8 2083 2167 0.2984 1461
77 Idaho Big Sky 27 6 .818 +9.7 2496 2177 0.2976 1796
78 Santa Clara West Coast 22 10 .688 +8.0 2495 2238 0.2892 1637
79 Oregon St West Coast 21 12 .636 +4.6 2191 2038 0.2881 1623
80 W Illinois OH Valley 23 6 .793 +10.9 2122 1807 0.2815 1748
81 Miami FL Atlantic Coast 18 15 .545 +4.9 2327 2164 0.2789 1571
82 Clemson Atlantic Coast 21 12 .636 +8.6 2233 1949 0.2785 1677
83 Davidson Atlantic 10 21 12 .636 +7.3 2158 1916 0.2747 1652
84 Lindenwood OH Valley 23 8 .742 +9.0 2233 1953 0.2724 1725
85 Louisiana Tech Conference USA 24 7 .774 +10.0 2184 1874 0.2669 1769
86 St John's Big East 22 12 .647 +0.2 2087 2081 0.2661 1601
87 UNLV Mountain West 21 11 .656 +5.8 2197 2010 0.2648 1654
88 Ball St Mid-American 25 7 .781 +10.4 2478 2144 0.2614 1735
89 Col Charleston Coastal 25 6 .806 +10.8 2194 1858 0.2579 1756
90 Penn St Big 10 11 18 .379 -7.8 2158 2384 0.2543 1463
91 Vermont America East 25 8 .758 +9.7 2067 1747 0.2497 1793
92 Missouri Southeastern 17 17 .500 -4.1 2460 2601 0.2480 1528
93 Marquette Big East 17 12 .586 +3.3 1944 1848 0.2467 1593
94 Creighton Big East 16 15 .516 -1.3 2093 2132 0.2406 1676
95 UC Irvine Big West 26 7 .788 +12.8 2340 1916 0.2384 1737
96 St Joseph's PA Atlantic 10 18 11 .621 +5.3 1885 1730 0.2370 1632
97 Auburn Southeastern 15 17 .469 -3.6 1898 2012 0.2306 1447
98 Georgia Tech Atlantic Coast 14 19 .424 -0.1 2171 2175 0.2304 1577
99 Cal Baptist Western Athletic 23 11 .676 +4.8 2446 2284 0.2266 1729
100 Missouri St Conference USA 23 13 .639 +3.5 2363 2236 0.2176 1704
101 North Texas American Athletic 17 14 .548 +5.2 2122 1962 0.2133 1599
102 Wisconsin Big 10 16 18 .471 -4.1 2304 2445 0.2067 1558
103 Loy Marymount West Coast 20 10 .667 +6.1 2123 1940 0.2064 1669
104 UC San Diego Big West 23 9 .719 +6.2 2228 2028 0.2027 1752
105 Penn Ivy League 15 10 .600 +2.9 1561 1488 0.2012 1635
106 Belmont Missouri Val 20 12 .625 +4.2 2271 2136 0.2002 1559
107 Boise St Mountain West 24 9 .727 +5.7 2311 2122 0.1932 1613
108 South Dakota Summit Lg 23 10 .697 +7.2 2225 1986 0.1856 1637
109 Quinnipiac Metro Atlantic 27 7 .794 +14.6 2284 1786 0.1843 1773
110 Abilene Chr Western Athletic 21 11 .656 +6.6 2178 1968 0.1823 1619
111 New Mexico Mountain West 22 10 .688 +6.7 2156 1943 0.1769 1608
112 Brown Ivy League 15 11 .577 +2.7 1580 1509 0.1744 1596
113 Hawaii Big West 20 11 .645 +6.2 1989 1796 0.1736 1711
114 Howard Mid-Eastern AC 26 8 .765 +6.2 2263 2053 0.1710 1712
115 Army Patriot League 25 8 .758 +8.0 2116 1851 0.1588 1681
116 Jacksonville Atlantic Sun 22 9 .710 +3.0 2240 2148 0.1571 1731
117 E Kentucky Atlantic Sun 23 9 .719 +10.0 2227 1906 0.1540 1615
118 Pepperdine West Coast 19 13 .594 +2.9 2247 2154 0.1537 1573
119 Youngstown St Horizon 23 10 .697 +4.8 2122 1965 0.1496 1625
120 Massachusetts Mid-American 23 7 .767 +8.5 2065 1811 0.1417 1641
121 Northern Iowa Missouri Val 18 14 .562 +3.5 2171 2058 0.1332 1590
122 UT San Antonio American Athletic 17 16 .515 -0.2 1949 1957 0.1205 1716
123 Holy Cross Patriot League 23 10 .697 +3.3 2010 1901 0.1201 1693
124 Navy Patriot League 21 9 .700 +7.9 2075 1839 0.1199 1641
125 East Carolina American Athletic 22 10 .688 +5.9 2278 2088 0.1194 1617
126 Southern Indiana OH Valley 18 11 .621 +5.9 1954 1783 0.1184 1574
127 F Dickinson Northeast 28 5 .848 +15.1 2220 1723 0.1169 1753
128 Cent Arkansas Atlantic Sun 19 11 .633 +8.8 2025 1762 0.1159 1688
129 High Point Big South 25 6 .806 +11.3 2251 1900 0.1142 1666
130 Illinois St Missouri Val 24 14 .632 +4.6 2708 2535 0.1134 1630
131 UC Davis Big West 21 11 .656 +2.2 2187 2117 0.1132 1588
132 N Colorado Big Sky 20 11 .645 +3.1 2027 1931 0.1074 1598
133 Georgetown Big East 14 17 .452 +0.2 1942 1937 0.1057 1467
134 San Francisco West Coast 18 15 .545 -0.8 2225 2253 0.1046 1529
135 Arkansas Southeastern 12 20 .375 -5.6 2253 2431 0.1033 1415
136 Cincinnati Big 12 10 20 .333 -4.8 2070 2213 0.1014 1485
137 C Michigan Mid-American 17 12 .586 +3.2 2038 1946 0.1009 1553
138 La Salle Atlantic 10 18 14 .562 -0.3 2050 2061 0.1006 1600
139 Tulsa American Athletic 19 12 .613 +1.9 2105 2045 0.1002 1506
140 Liberty Conference USA 16 13 .552 +1.7 1825 1776 0.0975 1592
141 Grand Canyon Mountain West 13 19 .406 +0.1 2073 2069 0.0945 1574
142 Idaho St Big Sky 18 11 .621 +3.4 1870 1772 0.0930 1492
143 Portland West Coast 18 15 .545 +1.3 2202 2160 0.0870 1561
144 UC Santa Barbara Big West 19 10 .655 +5.3 1905 1752 0.0804 1547
145 Arizona Big 12 12 18 .400 -1.4 2094 2135 0.0737 1402
146 Providence Big East 15 18 .455 -3.9 1979 2108 0.0736 1506
147 Old Dominion Sun Belt 17 14 .548 -1.4 2115 2159 0.0718 1574
148 Alabama A&M Southwestern AC 19 11 .633 +2.0 1794 1733 0.0710 1612
149 ULM Sun Belt 16 16 .500 +0.4 2218 2206 0.0707 1530
150 Drexel Coastal 20 11 .645 +4.7 1942 1796 0.0702 1575
151 Sam Houston St Conference USA 15 13 .536 +1.0 1765 1737 0.0702 1491
152 PFW Horizon 20 14 .588 +4.7 2380 2220 0.0688 1564
153 Northwestern Big 10 8 21 .276 -10.5 1896 2201 0.0675 1316
154 Bradley Missouri Val 19 13 .594 +3.8 2207 2084 0.0598 1524
155 Florida St Atlantic Coast 10 21 .323 -5.5 2217 2389 0.0591 1382
156 Florida Intl Conference USA 20 12 .625 +1.8 2197 2139 0.0590 1579
157 Dayton Atlantic 10 17 14 .548 -0.6 2076 2094 0.0575 1571
158 Cleveland St Horizon 24 10 .706 +7.2 2347 2103 0.0539 1657
159 Southern Utah Western Athletic 16 13 .552 -0.3 2009 2018 0.0537 1466
160 Lamar Southland 19 11 .633 +4.3 1934 1805 0.0481 1579
161 Ohio Mid-American 17 14 .548 +1.6 2263 2213 0.0467 1536
162 Stetson Atlantic Sun 18 12 .600 +1.3 2039 2001 0.0436 1559
163 Maine America East 19 13 .594 +1.7 1973 1919 0.0436 1650
164 Temple American Athletic 15 17 .469 -1.0 2169 2200 0.0423 1496
165 MTSU Conference USA 17 16 .515 +1.5 2044 1993 0.0423 1500
166 Southern Univ Southwestern AC 18 14 .562 -1.4 1929 1975 0.0420 1623
167 Rutgers Big 10 9 20 .310 -11.4 1683 2015 0.0352 1279
168 G Washington Atlantic 10 17 18 .486 -0.8 2109 2138 0.0346 1532
169 SF Austin Southland 23 10 .697 +6.8 2474 2251 0.0307 1700
170 Charlotte American Athletic 14 18 .438 -2.7 2033 2120 0.0234 1414
171 UCF Big 12 11 19 .367 -4.3 1888 2016 0.0227 1398
172 Loyola-Chicago Atlantic 10 16 18 .471 -4.5 1936 2088 0.0213 1502
173 Butler Big East 12 19 .387 -2.8 1927 2014 0.0208 1471
174 Toledo Mid-American 16 15 .516 +1.5 2008 1961 0.0131 1580
175 UTRGV Southland 19 14 .576 -1.5 2141 2190 0.0128 1575
176 Morehead St OH Valley 17 15 .531 -2.8 2026 2116 0.0077 1483
177 NJIT America East 19 13 .594 +2.5 2093 2012 0.0060 1617
178 FGCU Atlantic Sun 14 16 .467 -0.2 1816 1823 0.0047 1489
179 Bowling Green Mid-American 13 14 .481 -3.2 1761 1847 -0.0050 1502
180 Austin Peay Atlantic Sun 17 14 .548 +4.4 1989 1852 -0.0086 1514
181 Longwood Big South 18 10 .643 +4.5 2033 1908 -0.0088 1494
182 N Kentucky Horizon 15 17 .469 -1.4 2189 2233 -0.0105 1535
183 Kent Mid-American 13 16 .448 -2.1 1942 2003 -0.0132 1522
184 South Alabama Sun Belt 17 19 .472 +0.0 2434 2434 -0.0197 1579
185 Utah Valley Western Athletic 14 15 .483 -1.0 1787 1815 -0.0263 1480
186 Wake Forest Atlantic Coast 14 18 .438 -1.2 2086 2123 -0.0273 1350
187 IL Chicago Missouri Val 14 18 .438 +0.1 2117 2113 -0.0320 1410
188 Tennessee Tech OH Valley 13 14 .481 -0.4 1736 1746 -0.0372 1420
189 Campbell Coastal 18 12 .600 +1.0 1745 1714 -0.0384 1529
190 Bryant America East 16 12 .571 +5.4 1729 1578 -0.0385 1501
191 Monmouth NJ Coastal 18 12 .600 +1.6 1851 1802 -0.0389 1549
192 Binghamton America East 18 13 .581 +0.5 1975 1961 -0.0407 1535
193 Lehigh Patriot League 17 15 .531 +0.5 2120 2103 -0.0408 1533
194 William & Mary Coastal 16 14 .533 -0.3 1808 1818 -0.0457 1502
195 Radford Big South 21 13 .618 +4.1 2258 2120 -0.0504 1600
196 Oral Roberts Summit Lg 12 15 .444 -3.0 2010 2091 -0.0528 1364
197 Southern Miss Sun Belt 13 16 .448 -2.6 2099 2175 -0.0538 1414
198 Northwestern LA Southland 16 14 .533 -1.3 1825 1865 -0.0578 1502
199 St Louis Atlantic 10 11 21 .344 -5.6 1988 2168 -0.0602 1323
200 MD E Shore Mid-Eastern AC 18 15 .545 -2.8 1972 2063 -0.0640 1487
201 Stony Brook Coastal 15 15 .500 -3.4 1645 1747 -0.0648 1517
202 Pacific West Coast 10 19 .345 -5.6 1852 2013 -0.0682 1358
203 Houston Big 12 7 23 .233 -12.0 1836 2196 -0.0702 1261
204 SUNY Albany America East 13 16 .448 +0.6 1632 1614 -0.0735 1448
205 North Alabama Atlantic Sun 15 14 .517 -1.5 1856 1899 -0.0775 1505
206 Duquesne Atlantic 10 10 19 .345 -4.2 1768 1891 -0.0818 1426
207 UMBC America East 15 15 .500 +0.1 1800 1798 -0.0819 1596
208 Fresno St Mountain West 14 18 .438 +0.7 1989 1966 -0.0865 1429
209 Ark Little Rock OH Valley 13 16 .448 -4.8 1719 1857 -0.0873 1420
210 E Washington Big Sky 13 18 .419 -2.3 2108 2178 -0.0875 1410
211 CS Fullerton Big West 16 14 .533 +2.0 2091 2032 -0.0917 1519
212 Robert Morris Horizon 16 12 .571 +0.9 1764 1739 -0.0919 1458
213 Towson Coastal 16 14 .533 -1.4 1957 2000 -0.0933 1540
214 Xavier Big East 11 19 .367 -8.2 1751 1997 -0.0936 1324
215 West Georgia Atlantic Sun 16 13 .552 +0.6 2066 2049 -0.0936 1445
216 Coastal Car Sun Belt 12 18 .400 +2.0 2124 2064 -0.0944 1454
217 DePaul Big East 8 24 .250 -9.3 2016 2313 -0.0969 1377
218 Norfolk St Mid-Eastern AC 14 15 .483 +0.8 1745 1722 -0.0982 1516
219 CS Sacramento Big Sky 13 18 .419 -1.9 1862 1921 -0.1022 1506
220 Air Force Mountain West 15 19 .441 -3.2 2043 2152 -0.1032 1466
221 St Mary's CA West Coast 13 17 .433 -1.3 1774 1813 -0.1103 1392
222 Tulane American Athletic 11 20 .355 -2.1 2015 2079 -0.1176 1369
223 Appalachian St Sun Belt 9 19 .321 -3.3 1687 1779 -0.1229 1314
224 SMU Atlantic Coast 9 21 .300 -12.9 1854 2241 -0.1281 1225
225 ETSU Southern 16 13 .552 -1.6 1629 1674 -0.1314 1542
226 Washington St West Coast 9 25 .265 -9.6 2161 2489 -0.1379 1377
227 Elon Coastal 15 16 .484 +0.5 1962 1948 -0.1415 1485
228 Drake Missouri Val 12 20 .375 -3.0 2279 2374 -0.1423 1421
229 St Thomas MN Summit Lg 13 16 .448 -2.0 1808 1866 -0.1427 1436
230 Merrimack Metro Atlantic 18 13 .581 +2.2 2060 1993 -0.1431 1559
231 UAB American Athletic 11 18 .379 -1.6 1988 2035 -0.1446 1303
232 Tarleton St Western Athletic 12 17 .414 -3.0 1825 1913 -0.1486 1405
233 St Bonaventure Atlantic 10 16 16 .500 -1.2 1962 2002 -0.1510 1436
234 E Michigan Mid-American 12 16 .429 -2.2 1858 1919 -0.1533 1389
235 UT Arlington Western Athletic 12 21 .364 -6.2 2020 2226 -0.1564 1339
236 FL Atlantic American Athletic 13 18 .419 -7.9 1903 2149 -0.1565 1379
237 Oakland Horizon 9 21 .300 -9.7 1884 2176 -0.1593 1345
238 VCU Atlantic 10 8 23 .258 -10.6 1759 2088 -0.1597 1258
239 Jacksonville St Conference USA 13 16 .448 -1.0 1773 1802 -0.1608 1451
240 Chattanooga Southern 18 11 .621 +2.4 1832 1761 -0.1649 1531
241 SIUE OH Valley 13 16 .448 -2.2 1741 1806 -0.1654 1454
242 Alabama St Southwestern AC 15 14 .517 -7.8 1721 1948 -0.1726 1453
243 Memphis American Athletic 9 21 .300 -5.2 1918 2074 -0.1726 1325
244 Denver Summit Lg 8 19 .296 -9.8 1577 1842 -0.1731 1328
245 Furman Southern 14 13 .519 -2.8 1686 1761 -0.1777 1475
246 Texas St Sun Belt 9 19 .321 -6.7 1728 1915 -0.1833 1329
247 LIU Brooklyn Northeast 19 11 .633 +5.0 2091 1942 -0.1917 1590
248 Alcorn St Southwestern AC 14 14 .500 -5.9 1549 1715 -0.1949 1404
249 IUPUI Horizon 12 17 .414 -5.2 1881 2033 -0.1955 1437
250 SE Missouri St OH Valley 12 18 .400 -3.9 1930 2047 -0.1957 1506
251 Delaware Conference USA 12 19 .387 -3.5 1935 2044 -0.1975 1353
252 Wofford Southern 13 13 .500 -0.5 1601 1614 -0.2008 1503
253 TN Martin OH Valley 10 17 .370 -4.8 1623 1753 -0.2023 1260
254 Loyola MD Patriot League 12 18 .400 -5.3 1652 1811 -0.2061 1361
255 Mercer Southern 15 13 .536 -0.4 1747 1759 -0.2073 1442
256 Nevada Mountain West 9 21 .300 -5.4 1700 1862 -0.2141 1316
257 Incarnate Word Southland 11 17 .393 -7.6 1813 2026 -0.2187 1320
258 Pittsburgh Atlantic Coast 8 22 .267 -12.6 1814 2193 -0.2231 1232
259 Yale Ivy League 7 20 .259 -9.7 1566 1827 -0.2233 1373
260 NC A&T Coastal 8 18 .308 -7.1 1547 1731 -0.2260 1361
261 Wyoming Mountain West 9 20 .310 -7.8 1585 1810 -0.2290 1392
262 Cornell Ivy League 8 18 .308 -10.7 1363 1641 -0.2320 1339
263 Boston College Atlantic Coast 5 26 .161 -12.7 1987 2382 -0.2349 1224
264 Samford Southern 13 19 .406 -8.0 1866 2123 -0.2360 1516
265 Dartmouth Ivy League 7 17 .292 -15.0 1241 1602 -0.2408 1258
266 UC Riverside Big West 9 21 .300 -4.5 1852 1986 -0.2413 1402
267 Georgia St Sun Belt 8 21 .276 -8.4 1953 2196 -0.2426 1255
268 Iona Metro Atlantic 19 12 .613 +0.3 1866 1858 -0.2450 1575
269 Ark Pine Bluff Southwestern AC 14 16 .467 -8.6 1809 2067 -0.2461 1411
270 San Diego West Coast 10 22 .312 -8.8 1804 2084 -0.2464 1332
271 Mt St Mary's Metro Atlantic 15 15 .500 -2.3 1803 1872 -0.2575 1375
272 Fordham Atlantic 10 9 20 .310 -4.3 1752 1877 -0.2618 1247
273 Montana Big Sky 8 22 .267 -10.9 1843 2171 -0.2628 1251
274 W Michigan Mid-American 9 19 .321 -9.2 1561 1819 -0.2630 1324
275 Kennesaw Conference USA 10 17 .370 -4.7 1607 1733 -0.2632 1286
276 Hofstra Coastal 10 22 .312 -7.4 1717 1954 -0.2682 1470
277 UTEP Conference USA 11 17 .393 -7.0 1800 1995 -0.2692 1354
278 East Texas A&M Southland 11 17 .393 -6.0 1723 1891 -0.2794 1262
279 Northern Arizona Big Sky 8 22 .267 -8.1 2026 2270 -0.2857 1299
280 Manhattan Metro Atlantic 11 20 .355 -6.3 1790 1986 -0.2880 1429
281 CS Northridge Big West 8 20 .286 -7.7 1731 1947 -0.2884 1264
282 Wichita St American Athletic 7 23 .233 -8.6 1778 2036 -0.2953 1332
283 Nicholls St Southland 14 16 .467 +0.3 1900 1891 -0.2977 1437
284 Weber St Big Sky 8 22 .267 -7.6 1866 2094 -0.3012 1343
285 Evansville Missouri Val 10 25 .286 -7.5 2388 2650 -0.3016 1382
286 Mercyhurst Northeast 15 17 .469 -9.4 2066 2367 -0.3021 1407
287 UNC Greensboro Southern 10 16 .385 -3.0 1453 1531 -0.3040 1318
288 Winthrop Big South 12 17 .414 -6.2 1855 2034 -0.3079 1393
289 Marist Metro Atlantic 11 20 .355 -7.7 1811 2051 -0.3100 1283
290 Coppin St Mid-Eastern AC 8 23 .258 -11.3 1767 2116 -0.3131 1303
291 Bucknell Patriot League 10 19 .345 -6.9 1480 1681 -0.3150 1335
292 Jackson St Southwestern AC 11 19 .367 -7.2 1711 1928 -0.3262 1300
293 Lipscomb Atlantic Sun 8 20 .286 -4.0 1654 1766 -0.3265 1318
294 Indiana St Missouri Val 9 22 .290 -11.1 2285 2629 -0.3314 1275
295 Grambling Southwestern AC 10 19 .345 -5.2 1748 1898 -0.3322 1447
296 Siena Metro Atlantic 13 17 .433 +0.3 1974 1964 -0.3331 1440
297 Lafayette Patriot League 11 19 .367 -4.0 1767 1887 -0.3331 1372
298 S Illinois Missouri Val 8 20 .286 -7.5 1854 2064 -0.3353 1247
299 WKU Conference USA 7 21 .250 -9.5 1584 1850 -0.3384 1317
300 Wright St Horizon 8 22 .267 -8.4 1881 2132 -0.3401 1330
301 Utah Tech Western Athletic 8 20 .286 -4.6 1762 1892 -0.3411 1357
302 Boston Univ Patriot League 10 20 .333 -5.1 1723 1876 -0.3417 1377
303 New Hampshire America East 8 20 .286 -7.6 1527 1741 -0.3432 1380
304 Utah St Mountain West 5 24 .172 -11.7 1673 2012 -0.3468 1144
305 New Mexico St Conference USA 6 21 .222 -12.7 1505 1849 -0.3629 1256
306 North Florida Atlantic Sun 7 21 .250 -9.5 1701 1966 -0.3651 1299
307 Akron Mid-American 5 24 .172 -12.8 1939 2311 -0.3687 1211
308 Missouri KC Summit Lg 4 23 .148 -10.8 1677 1969 -0.3761 1156
309 Gardner Webb Big South 12 19 .387 -7.5 1712 1943 -0.3804 1309
310 NC Central Mid-Eastern AC 7 20 .259 -11.2 1594 1896 -0.3857 1214
311 Louisiana Sun Belt 4 25 .138 -17.8 1653 2168 -0.3902 1209
312 Detroit Horizon 7 23 .233 -10.4 1867 2180 -0.3928 1190
313 Florida A&M Southwestern AC 8 22 .267 -11.3 1757 2096 -0.4120 1264
314 Northeastern Coastal 7 22 .241 -6.7 1758 1952 -0.4141 1221
315 Sacred Heart Metro Atlantic 12 18 .400 -5.0 1706 1857 -0.4177 1372
316 Queens NC Atlantic Sun 8 20 .286 -12.0 1603 1940 -0.4182 1278
317 Hampton Coastal 7 21 .250 -8.0 1613 1836 -0.4263 1236
318 Tennessee St OH Valley 5 24 .172 -16.4 1710 2186 -0.4290 1245
319 Houston Chr Southland 6 21 .222 -10.5 1547 1830 -0.4329 1262
320 N Illinois Mid-American 7 23 .233 -11.4 1726 2068 -0.4373 1267
321 Wagner Northeast 11 17 .393 -6.0 1535 1704 -0.4378 1232
322 NE Omaha Summit Lg 4 27 .129 -24.9 1606 2379 -0.4400 1195
323 Charleston So Big South 7 22 .241 -12.4 1761 2122 -0.4416 1174
324 WI Milwaukee Horizon 6 24 .200 -10.2 1791 2096 -0.4481 1178
325 E Illinois OH Valley 4 27 .129 -15.0 1764 2228 -0.4514 1170
326 CS Bakersfield Big West 6 23 .207 -8.8 1777 2033 -0.4578 1136
327 American Univ Patriot League 7 23 .233 -10.6 1671 1989 -0.4593 1200
328 SC Upstate Big South 9 20 .310 -10.9 1567 1882 -0.4634 1354
329 Le Moyne Northeast 11 21 .344 -13.7 1786 2224 -0.4655 1364
330 TX Southern Southwestern AC 6 21 .222 -12.9 1668 2017 -0.4716 1123
331 SE Louisiana Southland 4 24 .143 -17.6 1612 2106 -0.4732 1220
332 San Jose St Mountain West 3 28 .097 -18.1 1703 2264 -0.4748 1137
333 Long Beach St Big West 4 25 .138 -17.1 1609 2104 -0.4801 1194
334 Cal Poly Big West 2 26 .071 -19.8 1560 2114 -0.4826 1150
335 North Dakota Summit Lg 4 24 .143 -17.5 1592 2082 -0.4838 1113
336 Portland St Big Sky 5 25 .167 -12.6 1886 2264 -0.4962 1121
337 Stonehill Northeast 11 18 .379 -6.8 1711 1908 -0.5021 1345
338 UNC Wilmington Coastal 6 24 .200 -10.8 1743 2066 -0.5041 1165
339 Colgate Patriot League 6 24 .200 -12.0 1578 1939 -0.5063 1249
340 TAM C. Christi Southland 5 23 .179 -13.6 1542 1922 -0.5157 1211
341 UNC Asheville Big South 9 18 .333 -5.6 1557 1707 -0.5161 1335
342 Buffalo Mid-American 3 27 .100 -13.2 1760 2155 -0.5188 1143
343 Chicago St Northeast 9 23 .281 -12.5 1993 2392 -0.5205 1248
344 MS Valley St Southwestern AC 8 23 .258 -18.5 1843 2415 -0.5252 1268
345 Morgan St Mid-Eastern AC 4 25 .138 -18.9 1548 2095 -0.5259 1168
346 Rider Metro Atlantic 7 22 .241 -9.0 1540 1800 -0.5307 1218
347 Seattle West Coast 3 25 .107 -19.4 1641 2185 -0.5436 1113
348 St Peter's Metro Atlantic 6 23 .207 -13.4 1454 1843 -0.5640 1209
349 MA Lowell America East 5 21 .192 -16.7 1361 1794 -0.5672 1273
350 New Orleans Southland 3 26 .103 -20.0 1776 2357 -0.5688 1109
351 Delaware St Mid-Eastern AC 4 23 .148 -12.8 1433 1778 -0.5770 1242
