NCAA Women's Basketball 2026
NCAA Women's Basketball Division I - 2025-26 season
Last updated:
| Rank | Team | Conference | Rating |
|---|---|---|---|
| 1 | UCLA | Big 10 | 1.0822 |
| 2 | Connecticut | Big East | 0.9616 |
| 3 | South Carolina | Southeastern | 0.9382 |
| 4 | Texas | Southeastern | 0.9252 |
| 5 | Iowa | Big 10 | 0.7834 |
| 6 | Michigan | Big 10 | 0.7800 |
| 7 | Duke | Atlantic Coast | 0.7582 |
| 8 | TCU | Big 12 | 0.7420 |
| 9 | Vanderbilt | Southeastern | 0.7410 |
| 10 | LSU | Southeastern | 0.7327 |
| 11 | West Virginia | Big 12 | 0.7023 |
| 12 | Ohio St | Big 10 | 0.6889 |
| 13 | Oklahoma | Southeastern | 0.6503 |
| 14 | Kentucky | Southeastern | 0.6476 |
| 15 | Louisville | Atlantic Coast | 0.6327 |
| 16 | North Carolina | Atlantic Coast | 0.6205 |
| 17 | Princeton | Ivy League | 0.6194 |
| 18 | Baylor | Big 12 | 0.6053 |
| 19 | Maryland | Big 10 | 0.5948 |
| 20 | Mississippi | Southeastern | 0.5913 |
| 21 | USC | Big 10 | 0.5846 |
| 22 | Minnesota | Big 10 | 0.5835 |
| 23 | Alabama | Southeastern | 0.5695 |
| 24 | Washington | Big 10 | 0.5692 |
| 25 | Michigan St | Big 10 | 0.5643 |
| 26 | Villanova | Big East | 0.5618 |
| 27 | Oregon | Big 10 | 0.5557 |
| 28 | Texas Tech | Big 12 | 0.5477 |
| 29 | Notre Dame | Atlantic Coast | 0.5438 |
| 30 | NC State | Atlantic Coast | 0.5274 |
| 31 | Nebraska | Big 10 | 0.5221 |
| 32 | Rhode Island | Atlantic 10 | 0.5138 |
| 33 | Illinois | Big 10 | 0.5015 |
| 34 | Oklahoma St | Big 12 | 0.4973 |
| 35 | Arizona St | Big 12 | 0.4935 |
| 36 | Richmond | Atlantic 10 | 0.4889 |
| 37 | Columbia | Ivy League | 0.4810 |
| 38 | Syracuse | Atlantic Coast | 0.4698 |
| 39 | James Madison | Sun Belt | 0.4680 |
| 40 | Iowa St | Big 12 | 0.4573 |
| 41 | S Dakota St | Summit Lg | 0.4512 |
| 42 | Colorado | Big 12 | 0.4511 |
| 43 | BYU | Big 12 | 0.4426 |
| 44 | Kansas | Big 12 | 0.4353 |
| 45 | Virginia | Atlantic Coast | 0.4266 |
| 46 | Tennessee | Southeastern | 0.4226 |
| 47 | Virginia Tech | Atlantic Coast | 0.4180 |
| 48 | Georgia | Southeastern | 0.4176 |
| 49 | Rice | American Athletic | 0.4135 |
| 50 | Gonzaga | West Coast | 0.4117 |
| 51 | George Mason | Atlantic 10 | 0.4020 |
| 52 | South Florida | American Athletic | 0.3871 |
| 53 | San Diego St | Mountain West | 0.3824 |
| 54 | N Dakota St | Summit Lg | 0.3800 |
| 55 | Murray St | Missouri Val | 0.3694 |
| 56 | Utah | Big 12 | 0.3690 |
| 57 | Indiana | Big 10 | 0.3687 |
| 58 | Miami OH | Mid-American | 0.3674 |
| 59 | Kansas St | Big 12 | 0.3609 |
| 60 | California | Atlantic Coast | 0.3573 |
| 61 | Marshall | Sun Belt | 0.3551 |
| 62 | Ga Southern | Sun Belt | 0.3524 |
| 63 | Troy | Sun Belt | 0.3519 |
| 64 | Stanford | Atlantic Coast | 0.3499 |
| 65 | Mississippi St | Southeastern | 0.3444 |
| 66 | Colorado St | Mountain West | 0.3378 |
| 67 | Harvard | Ivy League | 0.3369 |
| 68 | Texas A&M | Southeastern | 0.3346 |
| 69 | Seton Hall | Big East | 0.3177 |
| 70 | Florida | Southeastern | 0.3148 |
| 71 | Fairfield | Metro Atlantic | 0.3080 |
| 72 | McNeese St | Southland | 0.3022 |
| 73 | Montana St | Big Sky | 0.3009 |
| 74 | WI Green Bay | Horizon | 0.3001 |
| 75 | Arkansas St | Sun Belt | 0.2998 |
| 76 | Purdue | Big 10 | 0.2984 |
| 77 | Idaho | Big Sky | 0.2976 |
| 78 | Santa Clara | West Coast | 0.2892 |
| 79 | Oregon St | West Coast | 0.2881 |
| 80 | W Illinois | OH Valley | 0.2815 |
| 81 | Miami FL | Atlantic Coast | 0.2789 |
| 82 | Clemson | Atlantic Coast | 0.2785 |
| 83 | Davidson | Atlantic 10 | 0.2747 |
| 84 | Lindenwood | OH Valley | 0.2724 |
| 85 | Louisiana Tech | Conference USA | 0.2669 |
| 86 | St John's | Big East | 0.2661 |
| 87 | UNLV | Mountain West | 0.2648 |
| 88 | Ball St | Mid-American | 0.2614 |
| 89 | Col Charleston | Coastal | 0.2579 |
| 90 | Penn St | Big 10 | 0.2543 |
| 91 | Vermont | America East | 0.2497 |
| 92 | Missouri | Southeastern | 0.2480 |
| 93 | Marquette | Big East | 0.2467 |
| 94 | Creighton | Big East | 0.2406 |
| 95 | UC Irvine | Big West | 0.2384 |
| 96 | St Joseph's PA | Atlantic 10 | 0.2370 |
| 97 | Auburn | Southeastern | 0.2306 |
| 98 | Georgia Tech | Atlantic Coast | 0.2304 |
| 99 | Cal Baptist | Western Athletic | 0.2266 |
| 100 | Missouri St | Conference USA | 0.2176 |
| 101 | North Texas | American Athletic | 0.2133 |
| 102 | Wisconsin | Big 10 | 0.2067 |
| 103 | Loy Marymount | West Coast | 0.2064 |
| 104 | UC San Diego | Big West | 0.2027 |
| 105 | Penn | Ivy League | 0.2012 |
| 106 | Belmont | Missouri Val | 0.2002 |
| 107 | Boise St | Mountain West | 0.1932 |
| 108 | South Dakota | Summit Lg | 0.1856 |
| 109 | Quinnipiac | Metro Atlantic | 0.1843 |
| 110 | Abilene Chr | Western Athletic | 0.1823 |
| 111 | New Mexico | Mountain West | 0.1769 |
| 112 | Brown | Ivy League | 0.1744 |
| 113 | Hawaii | Big West | 0.1736 |
| 114 | Howard | Mid-Eastern AC | 0.1710 |
| 115 | Army | Patriot League | 0.1588 |
| 116 | Jacksonville | Atlantic Sun | 0.1571 |
| 117 | E Kentucky | Atlantic Sun | 0.1540 |
| 118 | Pepperdine | West Coast | 0.1537 |
| 119 | Youngstown St | Horizon | 0.1496 |
| 120 | Massachusetts | Mid-American | 0.1417 |
| 121 | Northern Iowa | Missouri Val | 0.1332 |
| 122 | UT San Antonio | American Athletic | 0.1205 |
| 123 | Holy Cross | Patriot League | 0.1201 |
| 124 | Navy | Patriot League | 0.1199 |
| 125 | East Carolina | American Athletic | 0.1194 |
| 126 | Southern Indiana | OH Valley | 0.1184 |
| 127 | F Dickinson | Northeast | 0.1169 |
| 128 | Cent Arkansas | Atlantic Sun | 0.1159 |
| 129 | High Point | Big South | 0.1142 |
| 130 | Illinois St | Missouri Val | 0.1134 |
| 131 | UC Davis | Big West | 0.1132 |
| 132 | N Colorado | Big Sky | 0.1074 |
| 133 | Georgetown | Big East | 0.1057 |
| 134 | San Francisco | West Coast | 0.1046 |
| 135 | Arkansas | Southeastern | 0.1033 |
| 136 | Cincinnati | Big 12 | 0.1014 |
| 137 | C Michigan | Mid-American | 0.1009 |
| 138 | La Salle | Atlantic 10 | 0.1006 |
| 139 | Tulsa | American Athletic | 0.1002 |
| 140 | Liberty | Conference USA | 0.0975 |
| 141 | Grand Canyon | Mountain West | 0.0945 |
| 142 | Idaho St | Big Sky | 0.0930 |
| 143 | Portland | West Coast | 0.0870 |
| 144 | UC Santa Barbara | Big West | 0.0804 |
| 145 | Arizona | Big 12 | 0.0737 |
| 146 | Providence | Big East | 0.0736 |
| 147 | Old Dominion | Sun Belt | 0.0718 |
| 148 | Alabama A&M | Southwestern AC | 0.0710 |
| 149 | ULM | Sun Belt | 0.0707 |
| 150 | Drexel | Coastal | 0.0702 |
| 151 | Sam Houston St | Conference USA | 0.0702 |
| 152 | PFW | Horizon | 0.0688 |
| 153 | Northwestern | Big 10 | 0.0675 |
| 154 | Bradley | Missouri Val | 0.0598 |
| 155 | Florida St | Atlantic Coast | 0.0591 |
| 156 | Florida Intl | Conference USA | 0.0590 |
| 157 | Dayton | Atlantic 10 | 0.0575 |
| 158 | Cleveland St | Horizon | 0.0539 |
| 159 | Southern Utah | Western Athletic | 0.0537 |
| 160 | Lamar | Southland | 0.0481 |
| 161 | Ohio | Mid-American | 0.0467 |
| 162 | Stetson | Atlantic Sun | 0.0436 |
| 163 | Maine | America East | 0.0436 |
| 164 | Temple | American Athletic | 0.0423 |
| 165 | MTSU | Conference USA | 0.0423 |
| 166 | Southern Univ | Southwestern AC | 0.0420 |
| 167 | Rutgers | Big 10 | 0.0352 |
| 168 | G Washington | Atlantic 10 | 0.0346 |
| 169 | SF Austin | Southland | 0.0307 |
| 170 | Charlotte | American Athletic | 0.0234 |
| 171 | UCF | Big 12 | 0.0227 |
| 172 | Loyola-Chicago | Atlantic 10 | 0.0213 |
| 173 | Butler | Big East | 0.0208 |
| 174 | Toledo | Mid-American | 0.0131 |
| 175 | UTRGV | Southland | 0.0128 |
| 176 | Morehead St | OH Valley | 0.0077 |
| 177 | NJIT | America East | 0.0060 |
| 178 | FGCU | Atlantic Sun | 0.0047 |
| 179 | Bowling Green | Mid-American | -0.0050 |
| 180 | Austin Peay | Atlantic Sun | -0.0086 |
| 181 | Longwood | Big South | -0.0088 |
| 182 | N Kentucky | Horizon | -0.0105 |
| 183 | Kent | Mid-American | -0.0132 |
| 184 | South Alabama | Sun Belt | -0.0197 |
| 185 | Utah Valley | Western Athletic | -0.0263 |
| 186 | Wake Forest | Atlantic Coast | -0.0273 |
| 187 | IL Chicago | Missouri Val | -0.0320 |
| 188 | Tennessee Tech | OH Valley | -0.0372 |
| 189 | Campbell | Coastal | -0.0384 |
| 190 | Bryant | America East | -0.0385 |
| 191 | Monmouth NJ | Coastal | -0.0389 |
| 192 | Binghamton | America East | -0.0407 |
| 193 | Lehigh | Patriot League | -0.0408 |
| 194 | William & Mary | Coastal | -0.0457 |
| 195 | Radford | Big South | -0.0504 |
| 196 | Oral Roberts | Summit Lg | -0.0528 |
| 197 | Southern Miss | Sun Belt | -0.0538 |
| 198 | Northwestern LA | Southland | -0.0578 |
| 199 | St Louis | Atlantic 10 | -0.0602 |
| 200 | MD E Shore | Mid-Eastern AC | -0.0640 |
| 201 | Stony Brook | Coastal | -0.0648 |
| 202 | Pacific | West Coast | -0.0682 |
| 203 | Houston | Big 12 | -0.0702 |
| 204 | SUNY Albany | America East | -0.0735 |
| 205 | North Alabama | Atlantic Sun | -0.0775 |
| 206 | Duquesne | Atlantic 10 | -0.0818 |
| 207 | UMBC | America East | -0.0819 |
| 208 | Fresno St | Mountain West | -0.0865 |
| 209 | Ark Little Rock | OH Valley | -0.0873 |
| 210 | E Washington | Big Sky | -0.0875 |
| 211 | CS Fullerton | Big West | -0.0917 |
| 212 | Robert Morris | Horizon | -0.0919 |
| 213 | Towson | Coastal | -0.0933 |
| 214 | Xavier | Big East | -0.0936 |
| 215 | West Georgia | Atlantic Sun | -0.0936 |
| 216 | Coastal Car | Sun Belt | -0.0944 |
| 217 | DePaul | Big East | -0.0969 |
| 218 | Norfolk St | Mid-Eastern AC | -0.0982 |
| 219 | CS Sacramento | Big Sky | -0.1022 |
| 220 | Air Force | Mountain West | -0.1032 |
| 221 | St Mary's CA | West Coast | -0.1103 |
| 222 | Tulane | American Athletic | -0.1176 |
| 223 | Appalachian St | Sun Belt | -0.1229 |
| 224 | SMU | Atlantic Coast | -0.1281 |
| 225 | ETSU | Southern | -0.1314 |
| 226 | Washington St | West Coast | -0.1379 |
| 227 | Elon | Coastal | -0.1415 |
| 228 | Drake | Missouri Val | -0.1423 |
| 229 | St Thomas MN | Summit Lg | -0.1427 |
| 230 | Merrimack | Metro Atlantic | -0.1431 |
| 231 | UAB | American Athletic | -0.1446 |
| 232 | Tarleton St | Western Athletic | -0.1486 |
| 233 | St Bonaventure | Atlantic 10 | -0.1510 |
| 234 | E Michigan | Mid-American | -0.1533 |
| 235 | UT Arlington | Western Athletic | -0.1564 |
| 236 | FL Atlantic | American Athletic | -0.1565 |
| 237 | Oakland | Horizon | -0.1593 |
| 238 | VCU | Atlantic 10 | -0.1597 |
| 239 | Jacksonville St | Conference USA | -0.1608 |
| 240 | Chattanooga | Southern | -0.1649 |
| 241 | SIUE | OH Valley | -0.1654 |
| 242 | Alabama St | Southwestern AC | -0.1726 |
| 243 | Memphis | American Athletic | -0.1726 |
| 244 | Denver | Summit Lg | -0.1731 |
| 245 | Furman | Southern | -0.1777 |
| 246 | Texas St | Sun Belt | -0.1833 |
| 247 | LIU Brooklyn | Northeast | -0.1917 |
| 248 | Alcorn St | Southwestern AC | -0.1949 |
| 249 | IUPUI | Horizon | -0.1955 |
| 250 | SE Missouri St | OH Valley | -0.1957 |
| 251 | Delaware | Conference USA | -0.1975 |
| 252 | Wofford | Southern | -0.2008 |
| 253 | TN Martin | OH Valley | -0.2023 |
| 254 | Loyola MD | Patriot League | -0.2061 |
| 255 | Mercer | Southern | -0.2073 |
| 256 | Nevada | Mountain West | -0.2141 |
| 257 | Incarnate Word | Southland | -0.2187 |
| 258 | Pittsburgh | Atlantic Coast | -0.2231 |
| 259 | Yale | Ivy League | -0.2233 |
| 260 | NC A&T | Coastal | -0.2260 |
| 261 | Wyoming | Mountain West | -0.2290 |
| 262 | Cornell | Ivy League | -0.2320 |
| 263 | Boston College | Atlantic Coast | -0.2349 |
| 264 | Samford | Southern | -0.2360 |
| 265 | Dartmouth | Ivy League | -0.2408 |
| 266 | UC Riverside | Big West | -0.2413 |
| 267 | Georgia St | Sun Belt | -0.2426 |
| 268 | Iona | Metro Atlantic | -0.2450 |
| 269 | Ark Pine Bluff | Southwestern AC | -0.2461 |
| 270 | San Diego | West Coast | -0.2464 |
| 271 | Mt St Mary's | Metro Atlantic | -0.2575 |
| 272 | Fordham | Atlantic 10 | -0.2618 |
| 273 | Montana | Big Sky | -0.2628 |
| 274 | W Michigan | Mid-American | -0.2630 |
| 275 | Kennesaw | Conference USA | -0.2632 |
| 276 | Hofstra | Coastal | -0.2682 |
| 277 | UTEP | Conference USA | -0.2692 |
| 278 | East Texas A&M | Southland | -0.2794 |
| 279 | Northern Arizona | Big Sky | -0.2857 |
| 280 | Manhattan | Metro Atlantic | -0.2880 |
| 281 | CS Northridge | Big West | -0.2884 |
| 282 | Wichita St | American Athletic | -0.2953 |
| 283 | Nicholls St | Southland | -0.2977 |
| 284 | Weber St | Big Sky | -0.3012 |
| 285 | Evansville | Missouri Val | -0.3016 |
| 286 | Mercyhurst | Northeast | -0.3021 |
| 287 | UNC Greensboro | Southern | -0.3040 |
| 288 | Winthrop | Big South | -0.3079 |
| 289 | Marist | Metro Atlantic | -0.3100 |
| 290 | Coppin St | Mid-Eastern AC | -0.3131 |
| 291 | Bucknell | Patriot League | -0.3150 |
| 292 | Jackson St | Southwestern AC | -0.3262 |
| 293 | Lipscomb | Atlantic Sun | -0.3265 |
| 294 | Indiana St | Missouri Val | -0.3314 |
| 295 | Grambling | Southwestern AC | -0.3322 |
| 296 | Siena | Metro Atlantic | -0.3331 |
| 297 | Lafayette | Patriot League | -0.3331 |
| 298 | S Illinois | Missouri Val | -0.3353 |
| 299 | WKU | Conference USA | -0.3384 |
| 300 | Wright St | Horizon | -0.3401 |
| 301 | Utah Tech | Western Athletic | -0.3411 |
| 302 | Boston Univ | Patriot League | -0.3417 |
| 303 | New Hampshire | America East | -0.3432 |
| 304 | Utah St | Mountain West | -0.3468 |
| 305 | New Mexico St | Conference USA | -0.3629 |
| 306 | North Florida | Atlantic Sun | -0.3651 |
| 307 | Akron | Mid-American | -0.3687 |
| 308 | Missouri KC | Summit Lg | -0.3761 |
| 309 | Gardner Webb | Big South | -0.3804 |
| 310 | NC Central | Mid-Eastern AC | -0.3857 |
| 311 | Louisiana | Sun Belt | -0.3902 |
| 312 | Detroit | Horizon | -0.3928 |
| 313 | Florida A&M | Southwestern AC | -0.4120 |
| 314 | Northeastern | Coastal | -0.4141 |
| 315 | Sacred Heart | Metro Atlantic | -0.4177 |
| 316 | Queens NC | Atlantic Sun | -0.4182 |
| 317 | Hampton | Coastal | -0.4263 |
| 318 | Tennessee St | OH Valley | -0.4290 |
| 319 | Houston Chr | Southland | -0.4329 |
| 320 | N Illinois | Mid-American | -0.4373 |
| 321 | Wagner | Northeast | -0.4378 |
| 322 | NE Omaha | Summit Lg | -0.4400 |
| 323 | Charleston So | Big South | -0.4416 |
| 324 | WI Milwaukee | Horizon | -0.4481 |
| 325 | E Illinois | OH Valley | -0.4514 |
| 326 | CS Bakersfield | Big West | -0.4578 |
| 327 | American Univ | Patriot League | -0.4593 |
| 328 | SC Upstate | Big South | -0.4634 |
| 329 | Le Moyne | Northeast | -0.4655 |
| 330 | TX Southern | Southwestern AC | -0.4716 |
| 331 | SE Louisiana | Southland | -0.4732 |
| 332 | San Jose St | Mountain West | -0.4748 |
| 333 | Long Beach St | Big West | -0.4801 |
| 334 | Cal Poly | Big West | -0.4826 |
| 335 | North Dakota | Summit Lg | -0.4838 |
| 336 | Portland St | Big Sky | -0.4962 |
| 337 | Stonehill | Northeast | -0.5021 |
| 338 | UNC Wilmington | Coastal | -0.5041 |
| 339 | Colgate | Patriot League | -0.5063 |
| 340 | TAM C. Christi | Southland | -0.5157 |
| 341 | UNC Asheville | Big South | -0.5161 |
| 342 | Buffalo | Mid-American | -0.5188 |
| 343 | Chicago St | Northeast | -0.5205 |
| 344 | MS Valley St | Southwestern AC | -0.5252 |
| 345 | Morgan St | Mid-Eastern AC | -0.5259 |
| 346 | Rider | Metro Atlantic | -0.5307 |
| 347 | Seattle | West Coast | -0.5436 |
| 348 | St Peter's | Metro Atlantic | -0.5640 |
| 349 | MA Lowell | America East | -0.5672 |
| 350 | New Orleans | Southland | -0.5688 |
| 351 | Delaware St | Mid-Eastern AC | -0.5770 |
| 352 | Canisius | Metro Atlantic | -0.5781 |
| 353 | Bethune-Cookman | Southwestern AC | -0.5930 |
| 354 | Bellarmine | Atlantic Sun | -0.6290 |
| 355 | S Carolina St | Mid-Eastern AC | -0.6463 |
| 356 | Valparaiso | Missouri Val | -0.6811 |
| 357 | St Francis PA | Northeast | -0.6996 |
| 358 | New Haven | Northeast | -0.7425 |
| 359 | W Carolina | Southern | -0.7433 |
| 360 | Prairie View | Southwestern AC | -0.7664 |
| 361 | Niagara | Metro Atlantic | -0.7721 |
| 362 | Presbyterian | Big South | -0.8090 |
| 363 | Central Conn | Northeast | -0.8221 |
363 teams