NCAA Women's Basketball 2026
NCAA Women's Basketball Division I - 2025-26 season
Season: 2026-27 | 2025-26
Last updated:
| Rank | Team | Conference | W | L | Win % | Margin | PF | PA | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCLA | Big 10 | 37 | 1 | .974 | +27.4 | 3187 | 2144 | 1.0822 | 2252 |
| 2 | Connecticut | Big East | 38 | 1 | .974 | +36.4 | 3387 | 1966 | 0.9616 | 2131 |
| 3 | South Carolina | Southeastern | 36 | 4 | .900 | +27.8 | 3423 | 2312 | 0.9382 | 2123 |
| 4 | Texas | Southeastern | 35 | 4 | .897 | +28.2 | 3273 | 2175 | 0.9252 | 2111 |
| 5 | Iowa | Big 10 | 27 | 7 | .794 | +11.0 | 2592 | 2218 | 0.7834 | 1867 |
| 6 | Michigan | Big 10 | 28 | 7 | .800 | +19.7 | 2880 | 2192 | 0.7800 | 1938 |
| 7 | Duke | Atlantic Coast | 27 | 9 | .750 | +14.4 | 2667 | 2150 | 0.7582 | 1971 |
| 8 | TCU | Big 12 | 32 | 6 | .842 | +19.9 | 2917 | 2161 | 0.7420 | 1949 |
| 9 | Vanderbilt | Southeastern | 29 | 5 | .853 | +19.1 | 2866 | 2216 | 0.7410 | 1887 |
| 10 | LSU | Southeastern | 29 | 6 | .829 | +33.9 | 3325 | 2139 | 0.7327 | 1986 |
| 11 | West Virginia | Big 12 | 28 | 7 | .800 | +17.9 | 2672 | 2045 | 0.7023 | 1957 |
| 12 | Ohio St | Big 10 | 27 | 8 | .771 | +14.9 | 2844 | 2321 | 0.6889 | 1884 |
| 13 | Oklahoma | Southeastern | 26 | 8 | .765 | +17.3 | 2921 | 2334 | 0.6503 | 1872 |
| 14 | Kentucky | Southeastern | 25 | 11 | .694 | +13.9 | 2695 | 2193 | 0.6476 | 1866 |
| 15 | Louisville | Atlantic Coast | 29 | 8 | .784 | +17.7 | 2911 | 2257 | 0.6327 | 1900 |
| 16 | North Carolina | Atlantic Coast | 28 | 8 | .778 | +15.6 | 2687 | 2126 | 0.6205 | 1900 |
| 17 | Princeton | Ivy League | 26 | 4 | .867 | +11.6 | 2171 | 1822 | 0.6194 | 1835 |
| 18 | Baylor | Big 12 | 25 | 9 | .735 | +10.3 | 2399 | 2050 | 0.6053 | 1744 |
| 19 | Maryland | Big 10 | 24 | 9 | .727 | +18.6 | 2715 | 2101 | 0.5948 | 1812 |
| 20 | Mississippi | Southeastern | 24 | 12 | .667 | +13.1 | 2709 | 2239 | 0.5913 | 1793 |
| 21 | USC | Big 10 | 18 | 14 | .562 | +5.5 | 2230 | 2054 | 0.5846 | 1692 |
| 22 | Minnesota | Big 10 | 24 | 9 | .727 | +15.3 | 2444 | 1939 | 0.5835 | 1829 |
| 23 | Alabama | Southeastern | 24 | 11 | .686 | +8.4 | 2450 | 2155 | 0.5695 | 1788 |
| 24 | Washington | Big 10 | 22 | 11 | .667 | +9.4 | 2354 | 2045 | 0.5692 | 1788 |
| 25 | Michigan St | Big 10 | 23 | 9 | .719 | +16.0 | 2627 | 2116 | 0.5643 | 1756 |
| 26 | Villanova | Big East | 25 | 8 | .758 | +10.0 | 2351 | 2021 | 0.5618 | 1817 |
| 27 | Oregon | Big 10 | 23 | 13 | .639 | +8.8 | 2669 | 2354 | 0.5557 | 1730 |
| 28 | Texas Tech | Big 12 | 26 | 8 | .765 | +11.6 | 2407 | 2011 | 0.5477 | 1738 |
| 29 | Notre Dame | Atlantic Coast | 25 | 11 | .694 | +11.9 | 2774 | 2344 | 0.5438 | 1946 |
| 30 | NC State | Atlantic Coast | 21 | 11 | .656 | +9.6 | 2455 | 2147 | 0.5274 | 1754 |
| 31 | Nebraska | Big 10 | 19 | 13 | .594 | +11.3 | 2517 | 2154 | 0.5221 | 1637 |
| 32 | Rhode Island | Atlantic 10 | 27 | 5 | .844 | +11.8 | 2115 | 1739 | 0.5138 | 1803 |
| 33 | Illinois | Big 10 | 22 | 12 | .647 | +10.4 | 2602 | 2247 | 0.5015 | 1728 |
| 34 | Oklahoma St | Big 12 | 23 | 10 | .697 | +15.2 | 2652 | 2149 | 0.4973 | 1836 |
| 35 | Arizona St | Big 12 | 24 | 11 | .686 | +5.7 | 2317 | 2117 | 0.4935 | 1652 |
| 36 | Richmond | Atlantic 10 | 26 | 8 | .765 | +12.6 | 2452 | 2022 | 0.4889 | 1753 |
| 37 | Columbia | Ivy League | 25 | 8 | .758 | +13.1 | 2368 | 1937 | 0.4810 | 1901 |
| 38 | Syracuse | Atlantic Coast | 24 | 9 | .727 | +9.1 | 2426 | 2127 | 0.4698 | 1732 |
| 39 | James Madison | Sun Belt | 26 | 9 | .743 | +12.9 | 2598 | 2147 | 0.4680 | 1862 |
| 40 | Iowa St | Big 12 | 22 | 10 | .688 | +14.4 | 2615 | 2154 | 0.4573 | 1662 |
| 41 | S Dakota St | Summit Lg | 27 | 7 | .794 | +14.4 | 2581 | 2093 | 0.4512 | 1769 |
| 42 | Colorado | Big 12 | 22 | 12 | .647 | +6.6 | 2295 | 2069 | 0.4511 | 1729 |
| 43 | BYU | Big 12 | 26 | 12 | .684 | +6.2 | 2683 | 2449 | 0.4426 | 1759 |
| 44 | Kansas | Big 12 | 21 | 14 | .600 | +4.9 | 2483 | 2310 | 0.4353 | 1752 |
| 45 | Virginia | Atlantic Coast | 22 | 12 | .647 | +9.9 | 2549 | 2211 | 0.4266 | 1750 |
| 46 | Tennessee | Southeastern | 16 | 14 | .533 | +6.8 | 2293 | 2089 | 0.4226 | 1599 |
| 47 | Virginia Tech | Atlantic Coast | 23 | 10 | .697 | +10.9 | 2392 | 2031 | 0.4180 | 1700 |
| 48 | Georgia | Southeastern | 22 | 10 | .688 | +11.4 | 2354 | 1988 | 0.4176 | 1677 |
| 49 | Rice | American Athletic | 29 | 6 | .829 | +9.8 | 2431 | 2087 | 0.4135 | 1737 |
| 50 | Gonzaga | West Coast | 24 | 10 | .706 | +9.1 | 2521 | 2210 | 0.4117 | 1759 |
| 51 | George Mason | Atlantic 10 | 23 | 10 | .697 | +7.2 | 2220 | 1982 | 0.4020 | 1813 |
| 52 | South Florida | American Athletic | 20 | 12 | .625 | +3.9 | 2253 | 2127 | 0.3871 | 1655 |
| 53 | San Diego St | Mountain West | 26 | 6 | .812 | +8.5 | 2219 | 1947 | 0.3824 | 1766 |
| 54 | N Dakota St | Summit Lg | 27 | 5 | .844 | +17.2 | 2489 | 1938 | 0.3800 | 1688 |
| 55 | Murray St | Missouri Val | 30 | 4 | .882 | +10.4 | 2894 | 2541 | 0.3694 | 1783 |
| 56 | Utah | Big 12 | 18 | 13 | .581 | +1.7 | 2087 | 2033 | 0.3690 | 1562 |
| 57 | Indiana | Big 10 | 18 | 14 | .562 | +1.2 | 2284 | 2245 | 0.3687 | 1618 |
| 58 | Miami OH | Mid-American | 26 | 7 | .788 | +9.2 | 2286 | 1981 | 0.3674 | 1798 |
| 59 | Kansas St | Big 12 | 19 | 18 | .514 | +2.4 | 2586 | 2498 | 0.3609 | 1621 |
| 60 | California | Atlantic Coast | 21 | 15 | .583 | +5.9 | 2511 | 2297 | 0.3573 | 1646 |
| 61 | Marshall | Sun Belt | 26 | 9 | .743 | +6.5 | 2470 | 2243 | 0.3551 | 1817 |
| 62 | Ga Southern | Sun Belt | 22 | 8 | .733 | +5.2 | 2091 | 1935 | 0.3524 | 1723 |
| 63 | Troy | Sun Belt | 24 | 8 | .750 | +9.6 | 2552 | 2244 | 0.3519 | 1722 |
| 64 | Stanford | Atlantic Coast | 21 | 14 | .600 | +7.3 | 2468 | 2213 | 0.3499 | 1632 |
| 65 | Mississippi St | Southeastern | 18 | 13 | .581 | +7.7 | 2320 | 2081 | 0.3444 | 1576 |
| 66 | Colorado St | Mountain West | 26 | 8 | .765 | +10.2 | 2236 | 1888 | 0.3378 | 1772 |
| 67 | Harvard | Ivy League | 20 | 12 | .625 | +8.7 | 2090 | 1813 | 0.3369 | 1735 |
| 68 | Texas A&M | Southeastern | 14 | 13 | .519 | -2.9 | 1747 | 1824 | 0.3346 | 1639 |
| 69 | Seton Hall | Big East | 19 | 13 | .594 | +3.3 | 2160 | 2053 | 0.3177 | 1549 |
| 70 | Florida | Southeastern | 18 | 15 | .545 | +6.5 | 2417 | 2204 | 0.3148 | 1655 |
| 71 | Fairfield | Metro Atlantic | 28 | 5 | .848 | +18.5 | 2476 | 1864 | 0.3080 | 1835 |
| 72 | McNeese St | Southland | 27 | 6 | .818 | +12.2 | 2180 | 1778 | 0.3022 | 1800 |
| 73 | Montana St | Big Sky | 25 | 8 | .758 | +10.8 | 2410 | 2053 | 0.3009 | 1712 |
| 74 | WI Green Bay | Horizon | 24 | 9 | .727 | +8.1 | 2240 | 1973 | 0.3001 | 1691 |
| 75 | Arkansas St | Sun Belt | 26 | 10 | .722 | +9.0 | 2729 | 2404 | 0.2998 | 1714 |
| 76 | Purdue | Big 10 | 13 | 17 | .433 | -2.8 | 2083 | 2167 | 0.2984 | 1461 |
| 77 | Idaho | Big Sky | 27 | 6 | .818 | +9.7 | 2496 | 2177 | 0.2976 | 1796 |
| 78 | Santa Clara | West Coast | 22 | 10 | .688 | +8.0 | 2495 | 2238 | 0.2892 | 1637 |
| 79 | Oregon St | West Coast | 21 | 12 | .636 | +4.6 | 2191 | 2038 | 0.2881 | 1623 |
| 80 | W Illinois | OH Valley | 23 | 6 | .793 | +10.9 | 2122 | 1807 | 0.2815 | 1748 |
| 81 | Miami FL | Atlantic Coast | 18 | 15 | .545 | +4.9 | 2327 | 2164 | 0.2789 | 1571 |
| 82 | Clemson | Atlantic Coast | 21 | 12 | .636 | +8.6 | 2233 | 1949 | 0.2785 | 1677 |
| 83 | Davidson | Atlantic 10 | 21 | 12 | .636 | +7.3 | 2158 | 1916 | 0.2747 | 1652 |
| 84 | Lindenwood | OH Valley | 23 | 8 | .742 | +9.0 | 2233 | 1953 | 0.2724 | 1725 |
| 85 | Louisiana Tech | Conference USA | 24 | 7 | .774 | +10.0 | 2184 | 1874 | 0.2669 | 1769 |
| 86 | St John's | Big East | 22 | 12 | .647 | +0.2 | 2087 | 2081 | 0.2661 | 1601 |
| 87 | UNLV | Mountain West | 21 | 11 | .656 | +5.8 | 2197 | 2010 | 0.2648 | 1654 |
| 88 | Ball St | Mid-American | 25 | 7 | .781 | +10.4 | 2478 | 2144 | 0.2614 | 1735 |
| 89 | Col Charleston | Coastal | 25 | 6 | .806 | +10.8 | 2194 | 1858 | 0.2579 | 1756 |
| 90 | Penn St | Big 10 | 11 | 18 | .379 | -7.8 | 2158 | 2384 | 0.2543 | 1463 |
| 91 | Vermont | America East | 25 | 8 | .758 | +9.7 | 2067 | 1747 | 0.2497 | 1793 |
| 92 | Missouri | Southeastern | 17 | 17 | .500 | -4.1 | 2460 | 2601 | 0.2480 | 1528 |
| 93 | Marquette | Big East | 17 | 12 | .586 | +3.3 | 1944 | 1848 | 0.2467 | 1593 |
| 94 | Creighton | Big East | 16 | 15 | .516 | -1.3 | 2093 | 2132 | 0.2406 | 1676 |
| 95 | UC Irvine | Big West | 26 | 7 | .788 | +12.8 | 2340 | 1916 | 0.2384 | 1737 |
| 96 | St Joseph's PA | Atlantic 10 | 18 | 11 | .621 | +5.3 | 1885 | 1730 | 0.2370 | 1632 |
| 97 | Auburn | Southeastern | 15 | 17 | .469 | -3.6 | 1898 | 2012 | 0.2306 | 1447 |
| 98 | Georgia Tech | Atlantic Coast | 14 | 19 | .424 | -0.1 | 2171 | 2175 | 0.2304 | 1577 |
| 99 | Cal Baptist | Western Athletic | 23 | 11 | .676 | +4.8 | 2446 | 2284 | 0.2266 | 1729 |
| 100 | Missouri St | Conference USA | 23 | 13 | .639 | +3.5 | 2363 | 2236 | 0.2176 | 1704 |
| 101 | North Texas | American Athletic | 17 | 14 | .548 | +5.2 | 2122 | 1962 | 0.2133 | 1599 |
| 102 | Wisconsin | Big 10 | 16 | 18 | .471 | -4.1 | 2304 | 2445 | 0.2067 | 1558 |
| 103 | Loy Marymount | West Coast | 20 | 10 | .667 | +6.1 | 2123 | 1940 | 0.2064 | 1669 |
| 104 | UC San Diego | Big West | 23 | 9 | .719 | +6.2 | 2228 | 2028 | 0.2027 | 1752 |
| 105 | Penn | Ivy League | 15 | 10 | .600 | +2.9 | 1561 | 1488 | 0.2012 | 1635 |
| 106 | Belmont | Missouri Val | 20 | 12 | .625 | +4.2 | 2271 | 2136 | 0.2002 | 1559 |
| 107 | Boise St | Mountain West | 24 | 9 | .727 | +5.7 | 2311 | 2122 | 0.1932 | 1613 |
| 108 | South Dakota | Summit Lg | 23 | 10 | .697 | +7.2 | 2225 | 1986 | 0.1856 | 1637 |
| 109 | Quinnipiac | Metro Atlantic | 27 | 7 | .794 | +14.6 | 2284 | 1786 | 0.1843 | 1773 |
| 110 | Abilene Chr | Western Athletic | 21 | 11 | .656 | +6.6 | 2178 | 1968 | 0.1823 | 1619 |
| 111 | New Mexico | Mountain West | 22 | 10 | .688 | +6.7 | 2156 | 1943 | 0.1769 | 1608 |
| 112 | Brown | Ivy League | 15 | 11 | .577 | +2.7 | 1580 | 1509 | 0.1744 | 1596 |
| 113 | Hawaii | Big West | 20 | 11 | .645 | +6.2 | 1989 | 1796 | 0.1736 | 1711 |
| 114 | Howard | Mid-Eastern AC | 26 | 8 | .765 | +6.2 | 2263 | 2053 | 0.1710 | 1712 |
| 115 | Army | Patriot League | 25 | 8 | .758 | +8.0 | 2116 | 1851 | 0.1588 | 1681 |
| 116 | Jacksonville | Atlantic Sun | 22 | 9 | .710 | +3.0 | 2240 | 2148 | 0.1571 | 1731 |
| 117 | E Kentucky | Atlantic Sun | 23 | 9 | .719 | +10.0 | 2227 | 1906 | 0.1540 | 1615 |
| 118 | Pepperdine | West Coast | 19 | 13 | .594 | +2.9 | 2247 | 2154 | 0.1537 | 1573 |
| 119 | Youngstown St | Horizon | 23 | 10 | .697 | +4.8 | 2122 | 1965 | 0.1496 | 1625 |
| 120 | Massachusetts | Mid-American | 23 | 7 | .767 | +8.5 | 2065 | 1811 | 0.1417 | 1641 |
| 121 | Northern Iowa | Missouri Val | 18 | 14 | .562 | +3.5 | 2171 | 2058 | 0.1332 | 1590 |
| 122 | UT San Antonio | American Athletic | 17 | 16 | .515 | -0.2 | 1949 | 1957 | 0.1205 | 1716 |
| 123 | Holy Cross | Patriot League | 23 | 10 | .697 | +3.3 | 2010 | 1901 | 0.1201 | 1693 |
| 124 | Navy | Patriot League | 21 | 9 | .700 | +7.9 | 2075 | 1839 | 0.1199 | 1641 |
| 125 | East Carolina | American Athletic | 22 | 10 | .688 | +5.9 | 2278 | 2088 | 0.1194 | 1617 |
| 126 | Southern Indiana | OH Valley | 18 | 11 | .621 | +5.9 | 1954 | 1783 | 0.1184 | 1574 |
| 127 | F Dickinson | Northeast | 28 | 5 | .848 | +15.1 | 2220 | 1723 | 0.1169 | 1753 |
| 128 | Cent Arkansas | Atlantic Sun | 19 | 11 | .633 | +8.8 | 2025 | 1762 | 0.1159 | 1688 |
| 129 | High Point | Big South | 25 | 6 | .806 | +11.3 | 2251 | 1900 | 0.1142 | 1666 |
| 130 | Illinois St | Missouri Val | 24 | 14 | .632 | +4.6 | 2708 | 2535 | 0.1134 | 1630 |
| 131 | UC Davis | Big West | 21 | 11 | .656 | +2.2 | 2187 | 2117 | 0.1132 | 1588 |
| 132 | N Colorado | Big Sky | 20 | 11 | .645 | +3.1 | 2027 | 1931 | 0.1074 | 1598 |
| 133 | Georgetown | Big East | 14 | 17 | .452 | +0.2 | 1942 | 1937 | 0.1057 | 1467 |
| 134 | San Francisco | West Coast | 18 | 15 | .545 | -0.8 | 2225 | 2253 | 0.1046 | 1529 |
| 135 | Arkansas | Southeastern | 12 | 20 | .375 | -5.6 | 2253 | 2431 | 0.1033 | 1415 |
| 136 | Cincinnati | Big 12 | 10 | 20 | .333 | -4.8 | 2070 | 2213 | 0.1014 | 1485 |
| 137 | C Michigan | Mid-American | 17 | 12 | .586 | +3.2 | 2038 | 1946 | 0.1009 | 1553 |
| 138 | La Salle | Atlantic 10 | 18 | 14 | .562 | -0.3 | 2050 | 2061 | 0.1006 | 1600 |
| 139 | Tulsa | American Athletic | 19 | 12 | .613 | +1.9 | 2105 | 2045 | 0.1002 | 1506 |
| 140 | Liberty | Conference USA | 16 | 13 | .552 | +1.7 | 1825 | 1776 | 0.0975 | 1592 |
| 141 | Grand Canyon | Mountain West | 13 | 19 | .406 | +0.1 | 2073 | 2069 | 0.0945 | 1574 |
| 142 | Idaho St | Big Sky | 18 | 11 | .621 | +3.4 | 1870 | 1772 | 0.0930 | 1492 |
| 143 | Portland | West Coast | 18 | 15 | .545 | +1.3 | 2202 | 2160 | 0.0870 | 1561 |
| 144 | UC Santa Barbara | Big West | 19 | 10 | .655 | +5.3 | 1905 | 1752 | 0.0804 | 1547 |
| 145 | Arizona | Big 12 | 12 | 18 | .400 | -1.4 | 2094 | 2135 | 0.0737 | 1402 |
| 146 | Providence | Big East | 15 | 18 | .455 | -3.9 | 1979 | 2108 | 0.0736 | 1506 |
| 147 | Old Dominion | Sun Belt | 17 | 14 | .548 | -1.4 | 2115 | 2159 | 0.0718 | 1574 |
| 148 | Alabama A&M | Southwestern AC | 19 | 11 | .633 | +2.0 | 1794 | 1733 | 0.0710 | 1612 |
| 149 | ULM | Sun Belt | 16 | 16 | .500 | +0.4 | 2218 | 2206 | 0.0707 | 1530 |
| 150 | Drexel | Coastal | 20 | 11 | .645 | +4.7 | 1942 | 1796 | 0.0702 | 1575 |
| 151 | Sam Houston St | Conference USA | 15 | 13 | .536 | +1.0 | 1765 | 1737 | 0.0702 | 1491 |
| 152 | PFW | Horizon | 20 | 14 | .588 | +4.7 | 2380 | 2220 | 0.0688 | 1564 |
| 153 | Northwestern | Big 10 | 8 | 21 | .276 | -10.5 | 1896 | 2201 | 0.0675 | 1316 |
| 154 | Bradley | Missouri Val | 19 | 13 | .594 | +3.8 | 2207 | 2084 | 0.0598 | 1524 |
| 155 | Florida St | Atlantic Coast | 10 | 21 | .323 | -5.5 | 2217 | 2389 | 0.0591 | 1382 |
| 156 | Florida Intl | Conference USA | 20 | 12 | .625 | +1.8 | 2197 | 2139 | 0.0590 | 1579 |
| 157 | Dayton | Atlantic 10 | 17 | 14 | .548 | -0.6 | 2076 | 2094 | 0.0575 | 1571 |
| 158 | Cleveland St | Horizon | 24 | 10 | .706 | +7.2 | 2347 | 2103 | 0.0539 | 1657 |
| 159 | Southern Utah | Western Athletic | 16 | 13 | .552 | -0.3 | 2009 | 2018 | 0.0537 | 1466 |
| 160 | Lamar | Southland | 19 | 11 | .633 | +4.3 | 1934 | 1805 | 0.0481 | 1579 |
| 161 | Ohio | Mid-American | 17 | 14 | .548 | +1.6 | 2263 | 2213 | 0.0467 | 1536 |
| 162 | Stetson | Atlantic Sun | 18 | 12 | .600 | +1.3 | 2039 | 2001 | 0.0436 | 1559 |
| 163 | Maine | America East | 19 | 13 | .594 | +1.7 | 1973 | 1919 | 0.0436 | 1650 |
| 164 | Temple | American Athletic | 15 | 17 | .469 | -1.0 | 2169 | 2200 | 0.0423 | 1496 |
| 165 | MTSU | Conference USA | 17 | 16 | .515 | +1.5 | 2044 | 1993 | 0.0423 | 1500 |
| 166 | Southern Univ | Southwestern AC | 18 | 14 | .562 | -1.4 | 1929 | 1975 | 0.0420 | 1623 |
| 167 | Rutgers | Big 10 | 9 | 20 | .310 | -11.4 | 1683 | 2015 | 0.0352 | 1279 |
| 168 | G Washington | Atlantic 10 | 17 | 18 | .486 | -0.8 | 2109 | 2138 | 0.0346 | 1532 |
| 169 | SF Austin | Southland | 23 | 10 | .697 | +6.8 | 2474 | 2251 | 0.0307 | 1700 |
| 170 | Charlotte | American Athletic | 14 | 18 | .438 | -2.7 | 2033 | 2120 | 0.0234 | 1414 |
| 171 | UCF | Big 12 | 11 | 19 | .367 | -4.3 | 1888 | 2016 | 0.0227 | 1398 |
| 172 | Loyola-Chicago | Atlantic 10 | 16 | 18 | .471 | -4.5 | 1936 | 2088 | 0.0213 | 1502 |
| 173 | Butler | Big East | 12 | 19 | .387 | -2.8 | 1927 | 2014 | 0.0208 | 1471 |
| 174 | Toledo | Mid-American | 16 | 15 | .516 | +1.5 | 2008 | 1961 | 0.0131 | 1580 |
| 175 | UTRGV | Southland | 19 | 14 | .576 | -1.5 | 2141 | 2190 | 0.0128 | 1575 |
| 176 | Morehead St | OH Valley | 17 | 15 | .531 | -2.8 | 2026 | 2116 | 0.0077 | 1483 |
| 177 | NJIT | America East | 19 | 13 | .594 | +2.5 | 2093 | 2012 | 0.0060 | 1617 |
| 178 | FGCU | Atlantic Sun | 14 | 16 | .467 | -0.2 | 1816 | 1823 | 0.0047 | 1489 |
| 179 | Bowling Green | Mid-American | 13 | 14 | .481 | -3.2 | 1761 | 1847 | -0.0050 | 1502 |
| 180 | Austin Peay | Atlantic Sun | 17 | 14 | .548 | +4.4 | 1989 | 1852 | -0.0086 | 1514 |
| 181 | Longwood | Big South | 18 | 10 | .643 | +4.5 | 2033 | 1908 | -0.0088 | 1494 |
| 182 | N Kentucky | Horizon | 15 | 17 | .469 | -1.4 | 2189 | 2233 | -0.0105 | 1535 |
| 183 | Kent | Mid-American | 13 | 16 | .448 | -2.1 | 1942 | 2003 | -0.0132 | 1522 |
| 184 | South Alabama | Sun Belt | 17 | 19 | .472 | +0.0 | 2434 | 2434 | -0.0197 | 1579 |
| 185 | Utah Valley | Western Athletic | 14 | 15 | .483 | -1.0 | 1787 | 1815 | -0.0263 | 1480 |
| 186 | Wake Forest | Atlantic Coast | 14 | 18 | .438 | -1.2 | 2086 | 2123 | -0.0273 | 1350 |
| 187 | IL Chicago | Missouri Val | 14 | 18 | .438 | +0.1 | 2117 | 2113 | -0.0320 | 1410 |
| 188 | Tennessee Tech | OH Valley | 13 | 14 | .481 | -0.4 | 1736 | 1746 | -0.0372 | 1420 |
| 189 | Campbell | Coastal | 18 | 12 | .600 | +1.0 | 1745 | 1714 | -0.0384 | 1529 |
| 190 | Bryant | America East | 16 | 12 | .571 | +5.4 | 1729 | 1578 | -0.0385 | 1501 |
| 191 | Monmouth NJ | Coastal | 18 | 12 | .600 | +1.6 | 1851 | 1802 | -0.0389 | 1549 |
| 192 | Binghamton | America East | 18 | 13 | .581 | +0.5 | 1975 | 1961 | -0.0407 | 1535 |
| 193 | Lehigh | Patriot League | 17 | 15 | .531 | +0.5 | 2120 | 2103 | -0.0408 | 1533 |
| 194 | William & Mary | Coastal | 16 | 14 | .533 | -0.3 | 1808 | 1818 | -0.0457 | 1502 |
| 195 | Radford | Big South | 21 | 13 | .618 | +4.1 | 2258 | 2120 | -0.0504 | 1600 |
| 196 | Oral Roberts | Summit Lg | 12 | 15 | .444 | -3.0 | 2010 | 2091 | -0.0528 | 1364 |
| 197 | Southern Miss | Sun Belt | 13 | 16 | .448 | -2.6 | 2099 | 2175 | -0.0538 | 1414 |
| 198 | Northwestern LA | Southland | 16 | 14 | .533 | -1.3 | 1825 | 1865 | -0.0578 | 1502 |
| 199 | St Louis | Atlantic 10 | 11 | 21 | .344 | -5.6 | 1988 | 2168 | -0.0602 | 1323 |
| 200 | MD E Shore | Mid-Eastern AC | 18 | 15 | .545 | -2.8 | 1972 | 2063 | -0.0640 | 1487 |
| 201 | Stony Brook | Coastal | 15 | 15 | .500 | -3.4 | 1645 | 1747 | -0.0648 | 1517 |
| 202 | Pacific | West Coast | 10 | 19 | .345 | -5.6 | 1852 | 2013 | -0.0682 | 1358 |
| 203 | Houston | Big 12 | 7 | 23 | .233 | -12.0 | 1836 | 2196 | -0.0702 | 1261 |
| 204 | SUNY Albany | America East | 13 | 16 | .448 | +0.6 | 1632 | 1614 | -0.0735 | 1448 |
| 205 | North Alabama | Atlantic Sun | 15 | 14 | .517 | -1.5 | 1856 | 1899 | -0.0775 | 1505 |
| 206 | Duquesne | Atlantic 10 | 10 | 19 | .345 | -4.2 | 1768 | 1891 | -0.0818 | 1426 |
| 207 | UMBC | America East | 15 | 15 | .500 | +0.1 | 1800 | 1798 | -0.0819 | 1596 |
| 208 | Fresno St | Mountain West | 14 | 18 | .438 | +0.7 | 1989 | 1966 | -0.0865 | 1429 |
| 209 | Ark Little Rock | OH Valley | 13 | 16 | .448 | -4.8 | 1719 | 1857 | -0.0873 | 1420 |
| 210 | E Washington | Big Sky | 13 | 18 | .419 | -2.3 | 2108 | 2178 | -0.0875 | 1410 |
| 211 | CS Fullerton | Big West | 16 | 14 | .533 | +2.0 | 2091 | 2032 | -0.0917 | 1519 |
| 212 | Robert Morris | Horizon | 16 | 12 | .571 | +0.9 | 1764 | 1739 | -0.0919 | 1458 |
| 213 | Towson | Coastal | 16 | 14 | .533 | -1.4 | 1957 | 2000 | -0.0933 | 1540 |
| 214 | Xavier | Big East | 11 | 19 | .367 | -8.2 | 1751 | 1997 | -0.0936 | 1324 |
| 215 | West Georgia | Atlantic Sun | 16 | 13 | .552 | +0.6 | 2066 | 2049 | -0.0936 | 1445 |
| 216 | Coastal Car | Sun Belt | 12 | 18 | .400 | +2.0 | 2124 | 2064 | -0.0944 | 1454 |
| 217 | DePaul | Big East | 8 | 24 | .250 | -9.3 | 2016 | 2313 | -0.0969 | 1377 |
| 218 | Norfolk St | Mid-Eastern AC | 14 | 15 | .483 | +0.8 | 1745 | 1722 | -0.0982 | 1516 |
| 219 | CS Sacramento | Big Sky | 13 | 18 | .419 | -1.9 | 1862 | 1921 | -0.1022 | 1506 |
| 220 | Air Force | Mountain West | 15 | 19 | .441 | -3.2 | 2043 | 2152 | -0.1032 | 1466 |
| 221 | St Mary's CA | West Coast | 13 | 17 | .433 | -1.3 | 1774 | 1813 | -0.1103 | 1392 |
| 222 | Tulane | American Athletic | 11 | 20 | .355 | -2.1 | 2015 | 2079 | -0.1176 | 1369 |
| 223 | Appalachian St | Sun Belt | 9 | 19 | .321 | -3.3 | 1687 | 1779 | -0.1229 | 1314 |
| 224 | SMU | Atlantic Coast | 9 | 21 | .300 | -12.9 | 1854 | 2241 | -0.1281 | 1225 |
| 225 | ETSU | Southern | 16 | 13 | .552 | -1.6 | 1629 | 1674 | -0.1314 | 1542 |
| 226 | Washington St | West Coast | 9 | 25 | .265 | -9.6 | 2161 | 2489 | -0.1379 | 1377 |
| 227 | Elon | Coastal | 15 | 16 | .484 | +0.5 | 1962 | 1948 | -0.1415 | 1485 |
| 228 | Drake | Missouri Val | 12 | 20 | .375 | -3.0 | 2279 | 2374 | -0.1423 | 1421 |
| 229 | St Thomas MN | Summit Lg | 13 | 16 | .448 | -2.0 | 1808 | 1866 | -0.1427 | 1436 |
| 230 | Merrimack | Metro Atlantic | 18 | 13 | .581 | +2.2 | 2060 | 1993 | -0.1431 | 1559 |
| 231 | UAB | American Athletic | 11 | 18 | .379 | -1.6 | 1988 | 2035 | -0.1446 | 1303 |
| 232 | Tarleton St | Western Athletic | 12 | 17 | .414 | -3.0 | 1825 | 1913 | -0.1486 | 1405 |
| 233 | St Bonaventure | Atlantic 10 | 16 | 16 | .500 | -1.2 | 1962 | 2002 | -0.1510 | 1436 |
| 234 | E Michigan | Mid-American | 12 | 16 | .429 | -2.2 | 1858 | 1919 | -0.1533 | 1389 |
