NCAA Men's Basketball 2027
NCAA Men's Basketball Division I - 2026-27 season
Season: 2026-27 | 2025-26
Last updated:
| Rank | Team | Conference | W | L | Win % | Margin | PF | PA | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Virginia | Atlantic Coast | 4 | 0 | 1.000 | +26.8 | 372 | 265 | - | 1618 |
| - | Florida | Southeastern | 3 | 0 | 1.000 | +16.7 | 246 | 196 | - | 1614 |
| - | Kansas | Big 12 | 3 | 0 | 1.000 | +31.3 | 273 | 179 | - | 1612 |
| - | Wright St | Horizon | 3 | 0 | 1.000 | +21.7 | 275 | 210 | - | 1606 |
| - | Mississippi | Southeastern | 3 | 0 | 1.000 | +37.7 | 282 | 169 | - | 1602 |
| - | Texas A&M | Southeastern | 3 | 0 | 1.000 | +36.3 | 309 | 200 | - | 1602 |
| - | St Louis | Atlantic 10 | 3 | 0 | 1.000 | +31.0 | 307 | 214 | - | 1601 |
| - | Vanderbilt | Southeastern | 3 | 0 | 1.000 | +31.0 | 272 | 179 | - | 1600 |
| - | LSU | Southeastern | 3 | 0 | 1.000 | +41.3 | 282 | 158 | - | 1599 |
| - | Texas | Southeastern | 3 | 0 | 1.000 | +43.0 | 300 | 171 | - | 1598 |
| - | Boston College | Atlantic Coast | 3 | 0 | 1.000 | +23.3 | 229 | 159 | - | 1598 |
| - | Oregon St | Pac 12 | 3 | 0 | 1.000 | +26.3 | 292 | 213 | - | 1597 |
| - | Michigan St | Big 10 | 3 | 0 | 1.000 | +24.3 | 266 | 193 | - | 1596 |
| - | Xavier | Big East | 3 | 0 | 1.000 | +37.7 | 273 | 160 | - | 1594 |
| - | G Washington | Atlantic 10 | 3 | 0 | 1.000 | +28.3 | 235 | 150 | - | 1594 |
| - | Virginia Tech | Atlantic Coast | 3 | 0 | 1.000 | +22.7 | 277 | 209 | - | 1593 |
| - | S Carolina St | Mid-Eastern AC | 2 | 0 | 1.000 | +11.5 | 160 | 137 | - | 1593 |
| - | BYU | Big 12 | 3 | 0 | 1.000 | +22.7 | 300 | 232 | - | 1592 |
| - | Connecticut | Big East | 3 | 0 | 1.000 | +30.0 | 254 | 164 | - | 1591 |
| - | Davidson | Atlantic 10 | 3 | 0 | 1.000 | +14.7 | 226 | 182 | - | 1591 |
| - | Baylor | Big 12 | 3 | 0 | 1.000 | +35.7 | 286 | 179 | - | 1589 |
| - | Murray St | Missouri Val | 3 | 0 | 1.000 | +29.7 | 281 | 192 | - | 1589 |
| - | Pittsburgh | Atlantic Coast | 3 | 0 | 1.000 | +21.0 | 257 | 194 | - | 1589 |
| - | Minnesota | Big 10 | 3 | 0 | 1.000 | +17.0 | 224 | 173 | - | 1588 |
| - | Utah St | Pac 12 | 3 | 0 | 1.000 | +34.0 | 302 | 200 | - | 1587 |
| - | Mississippi St | Southeastern | 3 | 0 | 1.000 | +32.3 | 286 | 189 | - | 1587 |
| - | Northwestern | Big 10 | 3 | 0 | 1.000 | +18.7 | 236 | 180 | - | 1587 |
| - | Rhode Island | Atlantic 10 | 3 | 0 | 1.000 | +22.7 | 258 | 190 | - | 1585 |
| - | New Mexico | Mountain West | 3 | 0 | 1.000 | +31.3 | 288 | 194 | - | 1584 |
| - | SMU | Atlantic Coast | 3 | 0 | 1.000 | +24.3 | 278 | 205 | - | 1584 |
| - | TCU | Big 12 | 3 | 0 | 1.000 | +33.0 | 304 | 205 | - | 1582 |
| - | Richmond | Atlantic 10 | 2 | 0 | 1.000 | +24.5 | 179 | 130 | - | 1581 |
| - | Indiana | Big 10 | 3 | 0 | 1.000 | +20.0 | 266 | 206 | - | 1581 |
| - | Texas Tech | Big 12 | 3 | 0 | 1.000 | +19.3 | 236 | 178 | - | 1581 |
| - | Houston | Big 12 | 2 | 0 | 1.000 | +28.5 | 180 | 123 | - | 1580 |
| - | Arizona St | Big 12 | 3 | 0 | 1.000 | +19.7 | 250 | 191 | - | 1580 |
| - | Seton Hall | Big East | 3 | 0 | 1.000 | +12.3 | 201 | 164 | - | 1580 |
| - | Alabama | Southeastern | 3 | 0 | 1.000 | +26.0 | 306 | 228 | - | 1579 |
| - | Georgia Tech | Atlantic Coast | 3 | 0 | 1.000 | +15.3 | 255 | 209 | - | 1579 |
| - | Old Dominion | Sun Belt | 2 | 0 | 1.000 | +16.0 | 143 | 111 | - | 1578 |
| - | Oklahoma St | Big 12 | 2 | 0 | 1.000 | +40.5 | 209 | 128 | - | 1577 |
| - | UCLA | Big 10 | 2 | 0 | 1.000 | +30.0 | 198 | 138 | - | 1577 |
| - | North Carolina | Atlantic Coast | 3 | 0 | 1.000 | +20.0 | 265 | 205 | - | 1577 |
| - | High Point | Big South | 3 | 0 | 1.000 | +13.7 | 218 | 177 | - | 1577 |
| - | Wisconsin | Big 10 | 3 | 0 | 1.000 | +21.0 | 237 | 174 | - | 1576 |
| - | NC State | Atlantic Coast | 3 | 0 | 1.000 | +22.3 | 254 | 187 | - | 1574 |
| - | Marquette | Big East | 2 | 0 | 1.000 | +48.0 | 171 | 75 | - | 1573 |
| - | Nebraska | Big 10 | 2 | 0 | 1.000 | +25.5 | 173 | 122 | - | 1573 |
| - | DePaul | Big East | 3 | 0 | 1.000 | +18.7 | 241 | 185 | - | 1573 |
| - | Georgetown | Big East | 3 | 0 | 1.000 | +13.0 | 249 | 210 | - | 1572 |
| - | San Diego St | Pac 12 | 2 | 0 | 1.000 | +17.5 | 179 | 144 | - | 1571 |
| - | Santa Clara | West Coast | 3 | 0 | 1.000 | +16.0 | 267 | 219 | - | 1571 |
| - | Stanford | Atlantic Coast | 3 | 0 | 1.000 | +15.0 | 246 | 201 | - | 1571 |
| - | Auburn | Southeastern | 2 | 0 | 1.000 | +27.5 | 167 | 112 | - | 1569 |
| - | St John's | Big East | 2 | 0 | 1.000 | +27.0 | 182 | 128 | - | 1568 |
| - | Clemson | Atlantic Coast | 3 | 0 | 1.000 | +12.3 | 259 | 222 | - | 1568 |
| - | Georgia | Southeastern | 3 | 0 | 1.000 | +12.7 | 249 | 211 | - | 1567 |
| - | Ohio | Mid-American | 2 | 0 | 1.000 | +9.5 | 166 | 147 | - | 1567 |
| - | Texas St | Pac 12 | 2 | 0 | 1.000 | +9.5 | 139 | 120 | - | 1567 |
| - | USC | Big 10 | 2 | 0 | 1.000 | +19.5 | 188 | 149 | - | 1566 |
| - | Houston Chr | Southland | 2 | 0 | 1.000 | +9.0 | 161 | 143 | - | 1566 |
| - | West Virginia | Big 12 | 2 | 0 | 1.000 | +41.5 | 182 | 99 | - | 1564 |
| - | Notre Dame | Atlantic Coast | 3 | 0 | 1.000 | +17.7 | 251 | 198 | - | 1564 |
| - | Gonzaga | Pac 12 | 2 | 0 | 1.000 | +23.5 | 187 | 140 | - | 1563 |
| - | Louisville | Atlantic Coast | 2 | 0 | 1.000 | +32.0 | 191 | 127 | - | 1559 |
| - | Loyola-Chicago | Atlantic 10 | 2 | 0 | 1.000 | +24.0 | 153 | 105 | - | 1559 |
| - | Furman | Southern | 2 | 0 | 1.000 | +12.0 | 177 | 153 | - | 1559 |
| - | San Francisco | West Coast | 3 | 0 | 1.000 | +9.3 | 218 | 190 | - | 1559 |
| - | C Michigan | Mid-American | 2 | 0 | 1.000 | +9.0 | 174 | 156 | - | 1559 |
| - | Miami OH | Mid-American | 2 | 0 | 1.000 | +8.0 | 166 | 150 | - | 1559 |
| - | Siena | Metro | 2 | 1 | .667 | +6.3 | 256 | 237 | - | 1559 |
| - | Tennessee | Southeastern | 2 | 0 | 1.000 | +27.0 | 160 | 106 | - | 1558 |
| - | Oregon | Big 10 | 2 | 0 | 1.000 | +22.5 | 185 | 140 | - | 1558 |
| - | Rutgers | Big 10 | 2 | 0 | 1.000 | +32.0 | 182 | 118 | - | 1557 |
| - | George Mason | Atlantic 10 | 2 | 0 | 1.000 | +22.5 | 150 | 105 | - | 1557 |
| - | Valparaiso | Missouri Val | 2 | 0 | 1.000 | +12.5 | 163 | 138 | - | 1556 |
| - | Illinois | Big 10 | 2 | 1 | .667 | +37.0 | 310 | 199 | - | 1555 |
| - | Grand Canyon | Mountain West | 2 | 0 | 1.000 | +21.0 | 202 | 160 | - | 1554 |
| - | South Carolina | Southeastern | 2 | 0 | 1.000 | +18.0 | 159 | 123 | - | 1554 |
| - | Akron | Mid-American | 1 | 0 | 1.000 | +14.0 | 75 | 61 | - | 1554 |
| - | Utah | Big 12 | 3 | 0 | 1.000 | +11.3 | 218 | 184 | - | 1554 |
| - | UCF | Big 12 | 3 | 0 | 1.000 | +6.7 | 259 | 239 | - | 1552 |
| - | MA Lowell | America East | 2 | 0 | 1.000 | +6.0 | 134 | 122 | - | 1552 |
| - | Pacific | West Coast | 1 | 0 | 1.000 | +11.0 | 63 | 52 | - | 1550 |
| - | Nevada | Mountain West | 2 | 0 | 1.000 | +19.0 | 182 | 144 | - | 1549 |
| - | Bowling Green | Mid-American | 2 | 0 | 1.000 | +9.5 | 171 | 152 | - | 1549 |
| - | IL Chicago | Missouri Val | 2 | 0 | 1.000 | +16.5 | 161 | 128 | - | 1548 |
| - | Washington | Big 10 | 2 | 0 | 1.000 | +13.5 | 167 | 140 | - | 1548 |
| - | Colorado St | Pac 12 | 2 | 0 | 1.000 | +10.5 | 162 | 141 | - | 1548 |
| - | UNLV | Mountain West | 2 | 0 | 1.000 | +10.5 | 177 | 156 | - | 1548 |
| - | Missouri | Southeastern | 2 | 1 | .667 | +31.0 | 291 | 198 | - | 1547 |
| - | East Texas A&M | Southland | 2 | 0 | 1.000 | +2.5 | 140 | 135 | - | 1545 |
| - | St Joseph's PA | Atlantic 10 | 2 | 0 | 1.000 | +9.5 | 149 | 130 | - | 1543 |
| - | Villanova | Big East | 2 | 1 | .667 | +16.0 | 247 | 199 | - | 1543 |
| - | St Mary's CA | West Coast | 2 | 1 | .667 | +15.0 | 290 | 245 | - | 1543 |
| - | Duke | Atlantic Coast | 2 | 1 | .667 | +29.7 | 270 | 181 | - | 1541 |
| - | Syracuse | Atlantic Coast | 2 | 1 | .667 | +22.0 | 256 | 190 | - | 1541 |
| - | Utah Valley | Big West | 1 | 0 | 1.000 | +8.0 | 101 | 93 | - | 1540 |
| - | Elon | Coastal | 2 | 1 | .667 | +1.0 | 208 | 205 | - | 1540 |
| - | TN Martin | OH Valley | 1 | 2 | .333 | +4.7 | 254 | 240 | - | 1540 |
| - | Boise St | Pac 12 | 1 | 0 | 1.000 | +19.0 | 100 | 81 | - | 1539 |
| - | Iowa St | Big 12 | 2 | 1 | .667 | +19.7 | 243 | 184 | - | 1539 |
| - | Cincinnati | Big 12 | 2 | 1 | .667 | +13.7 | 221 | 180 | - | 1538 |
| - | Miami FL | Atlantic Coast | 2 | 1 | .667 | +18.0 | 239 | 185 | - | 1537 |
| - | William & Mary | Coastal | 1 | 0 | 1.000 | +31.0 | 104 | 73 | - | 1536 |
| - | Morgan St | Mid-Eastern AC | 1 | 0 | 1.000 | +6.0 | 73 | 67 | - | 1535 |
| - | Iowa | Big 10 | 2 | 1 | .667 | +20.3 | 255 | 194 | - | 1533 |
| - | Oklahoma | Southeastern | 2 | 1 | .667 | +10.7 | 229 | 197 | - | 1533 |
| - | Kansas St | Big 12 | 2 | 1 | .667 | +7.3 | 250 | 228 | - | 1533 |
| - | Charlotte | American Athletic | 2 | 1 | .667 | +4.0 | 217 | 205 | - | 1532 |
| - | Ohio St | Big 10 | 2 | 1 | .667 | +7.7 | 256 | 233 | - | 1531 |
| - | St Bonaventure | Atlantic 10 | 1 | 1 | .500 | +15.5 | 159 | 128 | - | 1531 |
| - | UC Irvine | Big West | 1 | 0 | 1.000 | +12.0 | 91 | 79 | - | 1530 |
| - | North Texas | American Athletic | 1 | 0 | 1.000 | +10.0 | 77 | 67 | - | 1530 |
| - | UNC Wilmington | Coastal | 1 | 0 | 1.000 | +3.0 | 78 | 75 | - | 1530 |
| - | Florida St | Atlantic Coast | 2 | 1 | .667 | +19.3 | 276 | 218 | - | 1530 |
| - | Arizona | Big 12 | 2 | 1 | .667 | +14.0 | 269 | 227 | - | 1530 |
| - | Portland | West Coast | 1 | 1 | .500 | +1.5 | 158 | 155 | - | 1530 |
| - | Tulsa | American Athletic | 1 | 0 | 1.000 | +19.0 | 94 | 75 | - | 1529 |
| - | UC San Diego | Big West | 1 | 0 | 1.000 | +16.0 | 81 | 65 | - | 1529 |
| - | Kennesaw | Conference USA | 2 | 0 | 1.000 | +5.5 | 159 | 148 | - | 1529 |
| - | Creighton | Big East | 2 | 1 | .667 | +12.0 | 241 | 205 | - | 1529 |
| - | New Hampshire | America East | 2 | 1 | .667 | +3.3 | 201 | 191 | - | 1529 |
| - | UC Santa Barbara | Big West | 1 | 0 | 1.000 | +23.0 | 90 | 67 | - | 1526 |
| - | Duquesne | Atlantic 10 | 2 | 0 | 1.000 | +4.0 | 150 | 142 | - | 1526 |
| - | Wake Forest | Atlantic Coast | 2 | 1 | .667 | +5.3 | 216 | 200 | - | 1526 |
| - | Florida Intl | Conference USA | 1 | 0 | 1.000 | +10.0 | 85 | 75 | - | 1525 |
| - | Providence | Big East | 2 | 1 | .667 | +13.7 | 219 | 178 | - | 1525 |
| - | Quinnipiac | Metro | 2 | 1 | .667 | -8.0 | 204 | 228 | - | 1525 |
| - | Seattle | West Coast | 1 | 1 | .500 | +9.0 | 152 | 134 | - | 1525 |
| - | Colorado | Big 12 | 2 | 1 | .667 | +10.7 | 243 | 211 | - | 1524 |
| - | Boston Univ | Patriot League | 2 | 1 | .667 | -1.3 | 220 | 224 | - | 1524 |
| - | Butler | Big East | 2 | 1 | .667 | +17.0 | 276 | 225 | - | 1523 |
| - | Penn St | Big 10 | 2 | 1 | .667 | +12.7 | 270 | 232 | - | 1523 |
| - | South Florida | American Athletic | 1 | 1 | .500 | +12.5 | 178 | 153 | - | 1523 |
| - | S Dakota St | Summit Lg | 1 | 0 | 1.000 | +2.0 | 68 | 66 | - | 1522 |
| - | Sacred Heart | Metro | 1 | 1 | .500 | +1.5 | 153 | 150 | - | 1521 |
| - | CS Bakersfield | Big West | 1 | 0 | 1.000 | +11.0 | 91 | 80 | - | 1520 |
| - | Fordham | Atlantic 10 | 2 | 1 | .667 | -1.3 | 226 | 230 | - | 1520 |
| - | W Carolina | Southern | 1 | 1 | .500 | +0.0 | 155 | 155 | - | 1520 |
| - | VCU | Atlantic 10 | 1 | 1 | .500 | +4.5 | 170 | 161 | - | 1518 |
| - | Drake | Missouri Val | 1 | 0 | 1.000 | +7.0 | 75 | 68 | - | 1517 |
| - | McNeese St | Southland | 1 | 1 | .500 | +5.5 | 166 | 155 | - | 1517 |
| - | UC Riverside | Big West | 1 | 0 | 1.000 | +4.0 | 64 | 60 | - | 1515 |
| - | WKU | Conference USA | 1 | 1 | .500 | +11.0 | 177 | 155 | - | 1515 |
| - | Vermont | America East | 1 | 2 | .333 | +2.7 | 210 | 202 | - | 1514 |
| - | Tulane | American Athletic | 2 | 1 | .667 | +4.7 | 262 | 248 | - | 1513 |
| - | Binghamton | America East | 2 | 1 | .667 | -3.7 | 193 | 204 | - | 1513 |
| - | TAM C. Christi | Southland | 1 | 1 | .500 | -2.5 | 122 | 127 | - | 1512 |
| - | UAB | American Athletic | 2 | 1 | .667 | +4.7 | 240 | 226 | - | 1509 |
| - | Kentucky | Southeastern | 2 | 1 | .667 | +5.7 | 243 | 226 | - | 1508 |
| - | Maryland | Big 10 | 1 | 1 | .500 | +8.5 | 170 | 153 | - | 1508 |
| - | Northern Iowa | Missouri Val | 1 | 1 | .500 | -1.0 | 172 | 174 | - | 1508 |
| - | Appalachian St | Sun Belt | 1 | 1 | .500 | -4.0 | 116 | 124 | - | 1508 |
| - | IUPUI | Horizon | 1 | 0 | 1.000 | +1.0 | 75 | 74 | - | 1507 |
| - | Wyoming | Mountain West | 1 | 1 | .500 | +9.0 | 156 | 138 | - | 1506 |
| - | North Alabama | United AC | 1 | 1 | .500 | -2.5 | 151 | 156 | - | 1506 |
| - | Massachusetts | Mid-American | 1 | 1 | .500 | -2.5 | 126 | 131 | - | 1505 |
| - | Montana St | Big Sky | 1 | 1 | .500 | +1.5 | 157 | 154 | - | 1504 |
| - | Memphis | American Athletic | 2 | 1 | .667 | -6.3 | 250 | 269 | - | 1503 |
| - | Jacksonville | Atlantic Sun | 1 | 1 | .500 | -6.5 | 136 | 149 | - | 1503 |
| - | San Jose St | Mountain West | 1 | 1 | .500 | +4.5 | 174 | 165 | - | 1502 |
| - | W Michigan | Mid-American | 1 | 1 | .500 | +2.0 | 136 | 132 | - | 1502 |
| - | Penn | Ivy League | 1 | 1 | .500 | -14.5 | 148 | 177 | - | 1502 |
| - | Cent Arkansas | United AC | 1 | 1 | .500 | -1.0 | 145 | 147 | - | 1500 |
| - | Col Charleston | Coastal | 0 | 0 | - | - | 0 | 0 | - | 1500 |
| - | Missouri St | Conference USA | 0 | 0 | - | - | 0 | 0 | - | 1500 |
| - | SF Austin | Southland | 0 | 0 | - | - | 0 | 0 | - | 1500 |
| - | Southern Utah | Big Sky | 0 | 0 | - | - | 0 | 0 | - | 1500 |
| - | Arkansas | Southeastern | 1 | 1 | .500 | +13.0 | 178 | 152 | - | 1498 |
| - | SE Missouri St | OH Valley | 1 | 1 | .500 | -1.5 | 154 | 157 | - | 1498 |
| - | N Illinois | Mid-American | 1 | 2 | .333 | -5.3 | 243 | 259 | - | 1498 |
| - | East Carolina | American Athletic | 1 | 1 | .500 | +5.0 | 158 | 148 | - | 1497 |
| - | Michigan | Big 10 | 1 | 1 | .500 | +4.0 | 161 | 153 | - | 1497 |
| - | Wichita St | American Athletic | 1 | 1 | .500 | +2.5 | 165 | 160 | - | 1496 |
| - | Mercer | Southern | 1 | 2 | .333 | -11.7 | 240 | 275 | - | 1496 |
| - | San Diego | West Coast | 1 | 1 | .500 | -1.0 | 171 | 173 | - | 1495 |
| - | FL Atlantic | American Athletic | 1 | 1 | .500 | -6.0 | 145 | 157 | - | 1495 |
| - | Belmont | Missouri Val | 1 | 1 | .500 | +2.5 | 147 | 142 | - | 1494 |
| - | Longwood | Big South | 1 | 1 | .500 | -2.0 | 153 | 157 | - | 1494 |
| - | Lipscomb | Atlantic Sun | 2 | 2 | .500 | -3.8 | 299 | 314 | - | 1494 |
| - | Louisiana Tech | Sun Belt | 1 | 1 | .500 | -15.0 | 135 | 165 | - | 1493 |
| - | N Kentucky | Horizon | 2 | 2 | .500 | -20.8 | 316 | 399 | - | 1493 |
| - | Central Conn | Northeast | 1 | 2 | .333 | -19.3 | 183 | 241 | - | 1493 |
| - | Pepperdine | West Coast | 0 | 1 | .000 | -1.0 | 85 | 86 | - | 1493 |
| - | Evansville | Missouri Val | 1 | 1 | .500 | -1.5 | 146 | 149 | - | 1492 |
| - | UT Arlington | United AC | 1 | 1 | .500 | -2.5 | 151 | 156 | - | 1492 |
| - | Brown | Ivy League | 1 | 2 | .333 | +0.3 | 187 | 186 | - | 1492 |
| - | WI Green Bay | Horizon | 1 | 2 | .333 | -7.0 | 216 | 237 | - | 1492 |
| - | UTEP | Mountain West | 1 | 1 | .500 | +5.5 | 155 | 144 | - | 1491 |
| - | Dartmouth | Ivy League | 1 | 1 | .500 | +0.0 | 140 | 140 | - | 1490 |
| - | Howard | Mid-Eastern AC | 1 | 2 | .333 | -4.0 | 221 | 233 | - | 1490 |
| - | MTSU | Conference USA | 1 | 1 | .500 | -19.5 | 118 | 157 | - | 1489 |
| - | Austin Peay | United AC | 0 | 1 | .000 | -2.0 | 69 | 71 | - | 1489 |
| - | Tennessee Tech | Southern | 1 | 1 | .500 | -7.5 | 185 | 200 | - | 1488 |
| - | CS Fullerton | Big West | 1 | 1 | .500 | -11.0 | 165 | 187 | - | 1488 |
| - | Grambling | Southwestern AC | 1 | 1 | .500 | -14.5 | 151 | 180 | - | 1488 |
| - | Mt St Mary's | Metro | 1 | 1 | .500 | -17.0 | 120 | 154 | - | 1487 |
| - | Lamar | Southland | 0 | 1 | .000 | -2.0 | 81 | 83 | - | 1487 |
| - | Hawaii | Mountain West | 2 | 1 | .667 | +1.0 | 211 | 208 | - | 1485 |
| - | Indiana St | Missouri Val | 1 | 1 | .500 | -2.5 | 139 | 144 | - | 1485 |
| - | Fresno St | Pac 12 | 1 | 1 | .500 | -6.5 | 160 | 173 | - | 1484 |
| - | E Michigan | Mid-American | 1 | 1 | .500 | -11.0 | 124 | 146 | - | 1484 |
| - | Merrimack | Metro | 1 | 2 | .333 | -3.7 | 183 | 194 | - | 1484 |
| - | CS Sacramento | Big West | 0 | 1 | .000 | -6.0 | 77 | 83 | - | 1484 |
| - | California | Atlantic Coast | 1 | 1 | .500 | -2.0 | 152 | 156 | - | 1483 |
| - | Air Force | Mountain West | 1 | 1 | .500 | -12.0 | 160 | 184 | - | 1483 |
| - | Navy | Patriot League | 1 | 1 | .500 | -23.0 | 105 | 151 | - | 1483 |
| - | Jacksonville St | Conference USA | 0 | 1 | .000 | -3.0 | 80 | 83 | - | 1483 |
| - | Cornell | Ivy League | 1 | 1 | .500 | -3.0 | 150 | 156 | - | 1482 |
| - | Purdue | Big 10 | 1 | 2 | .333 | +2.7 | 228 | 220 | - | 1482 |
| - | Columbia | Ivy League | 1 | 1 | .500 | +3.5 | 146 | 139 | - | 1481 |
| - | Princeton | Ivy League | 1 | 1 | .500 | -6.0 | 128 | 140 | - | 1480 |
| - | UT San Antonio | American Athletic | 1 | 1 | .500 | -9.5 | 144 | 163 | - | 1480 |
| - | Drexel | Coastal | 1 | 1 | .500 | -13.0 | 137 | 163 | - | 1480 |
| - | Manhattan | Metro | 1 | 2 | .333 | -8.7 | 193 | 219 | - | 1480 |
| - | Harvard | Ivy League | 0 | 1 | .000 | -4.0 | 70 | 74 | - | 1480 |
| - | Tarleton St | United AC | 0 | 1 | .000 | -6.0 | 90 | 96 | - | 1480 |
| - | NC A&T | Coastal | 0 | 1 | .000 | -10.0 | 70 | 80 | - | 1480 |
| - | PFW | Horizon | 0 | 1 | .000 | -7.0 | 71 | 78 | - | 1479 |
| - | Samford | Southern | 0 | 1 | .000 | -9.0 | 79 | 88 | - | 1479 |
| - | UTRGV | Southland | 1 | 1 | .500 | -1.0 | 133 | 135 | - | 1478 |
| - | Temple | American Athletic | 1 | 1 | .500 | -7.0 | 121 | 135 | - | 1478 |
| - | Towson | Coastal | 1 | 2 | .333 | -3.0 | 193 | 202 | - | 1478 |
| - | Delaware | Conference USA | 0 | 1 | .000 | -9.0 | 64 | 73 | - | 1478 |
| - | E Kentucky | United AC | 0 | 1 | .000 | -14.0 | 71 | 85 | - | 1478 |
| - | Queens NC | Atlantic Sun | 2 | 2 | .500 | -15.0 | 349 | 409 | - | 1477 |
| - | Idaho | Big Sky | 0 | 1 | .000 | -11.0 | 67 | 78 | - | 1477 |
| - | Iona | Metro | 2 | 2 | .500 | -5.2 | 265 | 286 | - | 1476 |
| - | Abilene Chr | United AC | 1 | 1 | .500 | -16.5 | 142 | 175 | - | 1476 |
| - | Youngstown St | Horizon | 1 | 2 | .333 | -9.7 | 222 | 251 | - | 1476 |
| - | S Illinois | Missouri Val | 0 | 1 | .000 | -7.0 | 93 | 100 | - | 1476 |
| - | Stony Brook | Coastal | 0 | 1 | .000 | -13.0 | 65 | 78 | - | 1476 |
| - | FGCU | Atlantic Sun | 0 | 2 | .000 | -4.5 | 167 | 176 | - | 1475 |
| - | Kent | Mid-American | 0 | 1 | .000 | -10.0 | 75 | 85 | - | 1475 |
| - | West Florida | Atlantic Sun | 0 | 1 | .000 | -10.0 | 75 | 85 | - | 1475 |
| - | Coastal Car | Sun Belt | 1 | 2 | .333 | -17.7 | 187 | 240 | - | 1474 |
| - | Marist | Metro | 1 | 2 | .333 | -0.3 | 211 | 212 | - | 1473 |
| - | Northeastern | Coastal | 1 | 2 | .333 | -9.7 | 231 | 260 | - | 1471 |
| - | Yale | Ivy League | 1 | 2 | .333 | -10.3 | 208 | 239 | - | 1470 |
| - | SE Louisiana | Southland | 1 | 2 | .333 | -23.0 | 193 | 262 | - | 1470 |
| - | Marshall | Sun Belt | 1 | 2 | .333 | +4.0 | 242 | 230 | - | 1469 |
| - | North Dakota | Summit Lg | 1 | 2 | .333 | -15.7 | 220 | 267 | - | 1469 |
| - | Toledo | Mid-American | 1 | 3 | .250 | -8.5 | 280 | 314 | - | 1469 |
| - | N Colorado | Big Sky | 0 | 1 | .000 | -27.0 | 63 | 90 | - | 1469 |
| - | Alabama A&M | Southwestern AC | 0 | 1 | .000 | -37.0 | 47 | 84 | - | 1469 |
| - | UC Davis | Mountain West | 0 | 1 | .000 | -4.0 | 75 | 79 | - | 1468 |
| - | Portland St | Big Sky | 0 | 1 | .000 | -19.0 | 60 | 79 | - | 1468 |
| - | Sam Houston St | Conference USA | 0 | 1 | .000 | -22.0 | 74 | 96 | - | 1468 |
| - | St Thomas MN | Summit Lg | 1 | 2 | .333 | -4.7 | 216 | 230 | - | 1466 |
| - | Citadel | Southern | 0 | 1 | .000 | -25.0 | 52 | 77 | - | 1466 |
| - | New Mexico St | Conference USA | 0 | 1 | .000 | -41.0 | 68 | 109 | - | 1466 |
| - | New Haven | Northeast | 1 | 2 | .333 | -11.7 | 175 | 210 | - | 1465 |
| - | Fairfield | Metro | 1 | 2 | .333 | -16.7 | 177 | 227 | - | 1465 |
| - | Oral Roberts | Summit Lg | 0 | 1 | .000 | -30.0 | 55 | 85 | - | 1465 |
| - | Loy Marymount | West Coast | 0 | 2 | .000 | -3.0 | 164 | 170 | - | 1464 |
| - | Delaware St | Mid-Eastern AC | 0 | 2 | .000 | -5.5 | 138 | 149 | - | 1464 |
| - | Rice | American Athletic | 0 | 2 | .000 | -9.5 | 144 | 163 | - | 1464 |
| - | Hofstra | Coastal | 0 | 2 | .000 | -12.0 | 121 | 145 | - | 1464 |
| - | Cal Poly | Big West | 0 | 1 | .000 | -20.0 | 84 | 104 | - | 1464 |
| - | Alabama St | Southwestern AC | 0 | 1 | .000 | -31.0 | 66 | 97 | - | 1464 |
| - | Norfolk St | Mid-Eastern AC | 0 | 1 | .000 | -31.0 | 73 | 104 | - | 1464 |
| - | North Florida | Atlantic Sun | 1 | 2 | .333 | -27.0 | 185 | 266 | - | 1463 |
| - | Denver | West Coast | 0 | 2 | .000 | -5.5 | 128 | 139 | - | 1463 |
| - | SUNY Albany | America East | 1 | 1 | .500 | -4.5 | 132 | 141 | - | 1462 |
| - | Missouri KC | Summit Lg | 1 | 2 | .333 | -8.7 | 222 | 248 | - | 1462 |
| - | Southern Miss | Sun Belt | 0 | 1 | .000 | -26.0 | 57 | 83 | - | 1462 |
| - | Lindenwood | OH Valley | 0 | 1 | .000 | -39.0 | 59 | 98 | - | 1462 |
| - | UNC Greensboro | Southern | 0 | 2 | .000 | -9.5 | 137 | 156 | - | 1461 |
| - | New Orleans | Southland | 0 | 1 | .000 | -43.0 | 57 | 100 | - | 1461 |
| - | Chicago St | Northeast | 1 | 2 | .333 | -17.7 | 192 | 245 | - | 1460 |
| - | Jackson St | Southwestern AC | 1 | 2 | .333 | -24.3 | 186 | 259 | - | 1460 |
| - | Chattanooga | Southern | 0 | 2 | .000 | -9.0 | 163 | 181 | - | 1460 |
| - | VMI | Southern | 0 | 2 | .000 | -13.5 | 138 | 165 | - | 1459 |
