NCAA Men's Basketball 2026
NCAA Men's Basketball Division I - 2025-26 season
Last updated:
| Rank | Team | Conference | Rating |
|---|---|---|---|
| 1 | Michigan | Big 10 | 0.9054 |
| 2 | Arizona | Big 12 | 0.8599 |
| 3 | Duke | Atlantic Coast | 0.8013 |
| 4 | Connecticut | Big East | 0.7259 |
| 5 | Purdue | Big 10 | 0.6946 |
| 6 | Houston | Big 12 | 0.6894 |
| 7 | Michigan St | Big 10 | 0.6767 |
| 8 | Illinois | Big 10 | 0.6739 |
| 9 | Florida | Southeastern | 0.6656 |
| 10 | St John's | Big East | 0.6648 |
| 11 | Iowa St | Big 12 | 0.6170 |
| 12 | Vanderbilt | Southeastern | 0.6084 |
| 13 | Arkansas | Southeastern | 0.6069 |
| 14 | Virginia | Atlantic Coast | 0.6033 |
| 15 | Alabama | Southeastern | 0.5857 |
| 16 | Gonzaga | West Coast | 0.5842 |
| 17 | Nebraska | Big 10 | 0.5839 |
| 18 | Kansas | Big 12 | 0.5835 |
| 19 | Texas Tech | Big 12 | 0.5669 |
| 20 | Tennessee | Southeastern | 0.5578 |
| 21 | Utah St | Mountain West | 0.5568 |
| 22 | Wisconsin | Big 10 | 0.5306 |
| 23 | North Carolina | Atlantic Coast | 0.5168 |
| 24 | Villanova | Big East | 0.5149 |
| 25 | St Mary's CA | West Coast | 0.5144 |
| 26 | BYU | Big 12 | 0.5037 |
| 27 | Louisville | Atlantic Coast | 0.4918 |
| 28 | St Louis | Atlantic 10 | 0.4821 |
| 29 | Kentucky | Southeastern | 0.4646 |
| 30 | VCU | Atlantic 10 | 0.4613 |
| 31 | Iowa | Big 10 | 0.4529 |
| 32 | Santa Clara | West Coast | 0.4411 |
| 33 | Ohio St | Big 10 | 0.4324 |
| 34 | San Diego St | Mountain West | 0.4300 |
| 35 | Clemson | Atlantic Coast | 0.4290 |
| 36 | South Florida | American Athletic | 0.4282 |
| 37 | Miami FL | Atlantic Coast | 0.4154 |
| 38 | UCLA | Big 10 | 0.4067 |
| 39 | Georgia | Southeastern | 0.4053 |
| 40 | TCU | Big 12 | 0.4017 |
| 41 | Tulsa | American Athletic | 0.3931 |
| 42 | UCF | Big 12 | 0.3907 |
| 43 | Belmont | Missouri Val | 0.3894 |
| 44 | Auburn | Southeastern | 0.3872 |
| 45 | Texas A&M | Southeastern | 0.3786 |
| 46 | Cincinnati | Big 12 | 0.3754 |
| 47 | New Mexico | Mountain West | 0.3744 |
| 48 | Miami OH | Mid-American | 0.3719 |
| 49 | Akron | Mid-American | 0.3690 |
| 50 | NC State | Atlantic Coast | 0.3684 |
| 51 | Seton Hall | Big East | 0.3640 |
| 52 | Virginia Tech | Atlantic Coast | 0.3586 |
| 53 | Texas | Southeastern | 0.3492 |
| 54 | Boise St | Mountain West | 0.3492 |
| 55 | Oklahoma | Southeastern | 0.3186 |
| 56 | West Virginia | Big 12 | 0.3183 |
| 57 | Stanford | Atlantic Coast | 0.3176 |
| 58 | Nevada | Mountain West | 0.3175 |
| 59 | SMU | Atlantic Coast | 0.3127 |
| 60 | Arizona St | Big 12 | 0.3076 |
| 61 | McNeese St | Southland | 0.3059 |
| 62 | Dayton | Atlantic 10 | 0.3021 |
| 63 | California | Atlantic Coast | 0.2920 |
| 64 | Utah Valley | Western Athletic | 0.2912 |
| 65 | Oklahoma St | Big 12 | 0.2906 |
| 66 | USC | Big 10 | 0.2900 |
| 67 | Indiana | Big 10 | 0.2892 |
| 68 | Wake Forest | Atlantic Coast | 0.2830 |
| 69 | Wichita St | American Athletic | 0.2820 |
| 70 | SF Austin | Southland | 0.2800 |
| 71 | Baylor | Big 12 | 0.2717 |
| 72 | George Mason | Atlantic 10 | 0.2714 |
| 73 | Hofstra | Coastal | 0.2634 |
| 74 | Florida St | Atlantic Coast | 0.2623 |
| 75 | High Point | Big South | 0.2611 |
| 76 | Colorado | Big 12 | 0.2568 |
| 77 | Grand Canyon | Mountain West | 0.2535 |
| 78 | Yale | Ivy League | 0.2473 |
| 79 | Providence | Big East | 0.2465 |
| 80 | Kent | Mid-American | 0.2398 |
| 81 | Butler | Big East | 0.2357 |
| 82 | Colorado St | Mountain West | 0.2355 |
| 83 | Missouri | Southeastern | 0.2320 |
| 84 | Northwestern | Big 10 | 0.2318 |
| 85 | UNC Wilmington | Coastal | 0.2312 |
| 86 | Washington | Big 10 | 0.2309 |
| 87 | St Joseph's PA | Atlantic 10 | 0.2308 |
| 88 | Northern Iowa | Missouri Val | 0.2227 |
| 89 | Creighton | Big East | 0.2175 |
| 90 | Xavier | Big East | 0.2136 |
| 91 | Illinois St | Missouri Val | 0.2100 |
| 92 | Winthrop | Big South | 0.2079 |
| 93 | Wright St | Horizon | 0.1955 |
| 94 | Liberty | Conference USA | 0.1888 |
| 95 | Toledo | Mid-American | 0.1876 |
| 96 | Notre Dame | Atlantic Coast | 0.1822 |
| 97 | Cal Baptist | Western Athletic | 0.1807 |
| 98 | Hawaii | Big West | 0.1747 |
| 99 | UC Irvine | Big West | 0.1743 |
| 100 | Sam Houston St | Conference USA | 0.1706 |
| 101 | LSU | Southeastern | 0.1693 |
| 102 | Mississippi | Southeastern | 0.1664 |
| 103 | G Washington | Atlantic 10 | 0.1659 |
| 104 | DePaul | Big East | 0.1597 |
| 105 | UC San Diego | Big West | 0.1594 |
| 106 | Georgetown | Big East | 0.1582 |
| 107 | San Francisco | West Coast | 0.1571 |
| 108 | Seattle | West Coast | 0.1558 |
| 109 | Bradley | Missouri Val | 0.1537 |
| 110 | Minnesota | Big 10 | 0.1508 |
| 111 | Troy | Sun Belt | 0.1506 |
| 112 | UAB | American Athletic | 0.1503 |
| 113 | Col Charleston | Coastal | 0.1483 |
| 114 | Robert Morris | Horizon | 0.1441 |
| 115 | Murray St | Missouri Val | 0.1421 |
| 116 | Wyoming | Mountain West | 0.1397 |
| 117 | UNLV | Mountain West | 0.1353 |
| 118 | N Dakota St | Summit Lg | 0.1249 |
| 119 | Davidson | Atlantic 10 | 0.1241 |
| 120 | Kansas St | Big 12 | 0.1177 |
| 121 | Oregon | Big 10 | 0.1158 |
| 122 | William & Mary | Coastal | 0.1137 |
| 123 | Mississippi St | Southeastern | 0.1133 |
| 124 | Pacific | West Coast | 0.1034 |
| 125 | St Thomas MN | Summit Lg | 0.1023 |
| 126 | North Texas | American Athletic | 0.1004 |
| 127 | Syracuse | Atlantic Coast | 0.1001 |
| 128 | Arkansas St | Sun Belt | 0.0983 |
| 129 | FL Atlantic | American Athletic | 0.0909 |
| 130 | Maryland | Big 10 | 0.0900 |
| 131 | Kennesaw | Conference USA | 0.0826 |
| 132 | ETSU | Southern | 0.0782 |
| 133 | St Bonaventure | Atlantic 10 | 0.0779 |
| 134 | Penn | Ivy League | 0.0756 |
| 135 | South Carolina | Southeastern | 0.0739 |
| 136 | Navy | Patriot League | 0.0635 |
| 137 | N Kentucky | Horizon | 0.0620 |
| 138 | Marshall | Sun Belt | 0.0607 |
| 139 | Merrimack | Metro Atlantic | 0.0593 |
| 140 | Charlotte | American Athletic | 0.0591 |
| 141 | Pittsburgh | Atlantic Coast | 0.0591 |
| 142 | Portland St | Big Sky | 0.0579 |
| 143 | Bowling Green | Mid-American | 0.0524 |
| 144 | Marquette | Big East | 0.0470 |
| 145 | Towson | Coastal | 0.0458 |
| 146 | UT Arlington | Western Athletic | 0.0447 |
| 147 | UC Davis | Big West | 0.0421 |
| 148 | UTRGV | Southland | 0.0409 |
| 149 | South Alabama | Sun Belt | 0.0406 |
| 150 | IL Chicago | Missouri Val | 0.0398 |
| 151 | Massachusetts | Mid-American | 0.0371 |
| 152 | Valparaiso | Missouri Val | 0.0368 |
| 153 | Utah Tech | Western Athletic | 0.0359 |
| 154 | Richmond | Atlantic 10 | 0.0351 |
| 155 | Tennessee St | OH Valley | 0.0345 |
| 156 | Rutgers | Big 10 | 0.0320 |
| 157 | Oregon St | West Coast | 0.0254 |
| 158 | Utah | Big 12 | 0.0251 |
| 159 | Rhode Island | Atlantic 10 | 0.0199 |
| 160 | MTSU | Conference USA | 0.0187 |
| 161 | S Illinois | Missouri Val | 0.0184 |
| 162 | Siena | Metro Atlantic | 0.0181 |
| 163 | TN Martin | OH Valley | 0.0180 |
| 164 | Austin Peay | Atlantic Sun | 0.0176 |
| 165 | Furman | Southern | 0.0170 |
| 166 | Memphis | American Athletic | 0.0143 |
| 167 | Howard | Mid-Eastern AC | 0.0123 |
| 168 | Temple | American Athletic | 0.0120 |
| 169 | LIU Brooklyn | Northeast | 0.0106 |
| 170 | Mercer | Southern | 0.0078 |
| 171 | Queens NC | Atlantic Sun | 0.0050 |
| 172 | Tulane | American Athletic | 0.0036 |
| 173 | Oakland | Horizon | 0.0015 |
| 174 | Quinnipiac | Metro Atlantic | 0.0002 |
| 175 | UC Santa Barbara | Big West | -0.0006 |
| 176 | Lipscomb | Atlantic Sun | -0.0023 |
| 177 | Duquesne | Atlantic 10 | -0.0025 |
| 178 | CS Northridge | Big West | -0.0066 |
| 179 | Cent Arkansas | Atlantic Sun | -0.0088 |
| 180 | Idaho | Big Sky | -0.0101 |
| 181 | Ga Southern | Sun Belt | -0.0110 |
| 182 | Texas St | Sun Belt | -0.0129 |
| 183 | Penn St | Big 10 | -0.0147 |
| 184 | WKU | Conference USA | -0.0221 |
| 185 | Montana | Big Sky | -0.0233 |
| 186 | Bethune-Cookman | Southwestern AC | -0.0279 |
| 187 | Loy Marymount | West Coast | -0.0280 |
| 188 | Montana St | Big Sky | -0.0305 |
| 189 | Detroit | Horizon | -0.0330 |
| 190 | New Mexico St | Conference USA | -0.0376 |
| 191 | Coastal Car | Sun Belt | -0.0377 |
| 192 | Campbell | Coastal | -0.0393 |
| 193 | WI Green Bay | Horizon | -0.0433 |
| 194 | CS Fullerton | Big West | -0.0461 |
| 195 | Washington St | West Coast | -0.0466 |
| 196 | Drexel | Coastal | -0.0482 |
| 197 | Buffalo | Mid-American | -0.0483 |
| 198 | Appalachian St | Sun Belt | -0.0489 |
| 199 | Ohio | Mid-American | -0.0509 |
| 200 | Fordham | Atlantic 10 | -0.0553 |
| 201 | Monmouth NJ | Coastal | -0.0559 |
| 202 | TAM C. Christi | Southland | -0.0586 |
| 203 | Iona | Metro Atlantic | -0.0599 |
| 204 | SE Missouri St | OH Valley | -0.0614 |
| 205 | Samford | Southern | -0.0684 |
| 206 | Southern Miss | Sun Belt | -0.0713 |
| 207 | Fresno St | Mountain West | -0.0713 |
| 208 | Florida Intl | Conference USA | -0.0740 |
| 209 | W Carolina | Southern | -0.0745 |
| 210 | Tarleton St | Western Athletic | -0.0752 |
| 211 | Georgia Tech | Atlantic Coast | -0.0762 |
| 212 | N Colorado | Big Sky | -0.0764 |
| 213 | Wofford | Southern | -0.0797 |
| 214 | Marist | Metro Atlantic | -0.0798 |
| 215 | Harvard | Ivy League | -0.0808 |
| 216 | La Salle | Atlantic 10 | -0.0811 |
| 217 | Boston College | Atlantic Coast | -0.0835 |
| 218 | St Peter's | Metro Atlantic | -0.0890 |
| 219 | New Orleans | Southland | -0.0967 |
| 220 | UMBC | America East | -0.1007 |
| 221 | Cornell | Ivy League | -0.1042 |
| 222 | Jacksonville St | Conference USA | -0.1064 |
| 223 | Missouri St | Conference USA | -0.1075 |
| 224 | Indiana St | Missouri Val | -0.1087 |
| 225 | Elon | Coastal | -0.1092 |
| 226 | PFW | Horizon | -0.1105 |
| 227 | Portland | West Coast | -0.1161 |
| 228 | Columbia | Ivy League | -0.1163 |
| 229 | Stony Brook | Coastal | -0.1223 |
| 230 | Abilene Chr | Western Athletic | -0.1263 |
| 231 | Drake | Missouri Val | -0.1305 |
| 232 | Colgate | Patriot League | -0.1338 |
| 233 | Fairfield | Metro Atlantic | -0.1345 |
| 234 | Louisiana Tech | Conference USA | -0.1363 |
| 235 | San Jose St | Mountain West | -0.1416 |
| 236 | UNC Asheville | Big South | -0.1432 |
| 237 | Rice | American Athletic | -0.1450 |
| 238 | SIUE | OH Valley | -0.1457 |
| 239 | Southern Univ | Southwestern AC | -0.1509 |
| 240 | James Madison | Sun Belt | -0.1511 |
| 241 | Radford | Big South | -0.1512 |
| 242 | Youngstown St | Horizon | -0.1565 |
| 243 | East Carolina | American Athletic | -0.1607 |
| 244 | American Univ | Patriot League | -0.1609 |
| 245 | Weber St | Big Sky | -0.1627 |
| 246 | FGCU | Atlantic Sun | -0.1629 |
| 247 | Prairie View | Southwestern AC | -0.1632 |
| 248 | San Diego | West Coast | -0.1681 |
| 249 | Cal Poly | Big West | -0.1682 |
| 250 | North Dakota | Summit Lg | -0.1690 |
| 251 | Old Dominion | Sun Belt | -0.1754 |
| 252 | E Washington | Big Sky | -0.1786 |
| 253 | NE Omaha | Summit Lg | -0.1801 |
| 254 | Vermont | America East | -0.1828 |
| 255 | Mt St Mary's | Metro Atlantic | -0.1851 |
| 256 | Mercyhurst | Northeast | -0.1866 |
| 257 | Presbyterian | Big South | -0.1879 |
| 258 | Loyola-Chicago | Atlantic 10 | -0.1924 |
| 259 | Florida A&M | Southwestern AC | -0.1935 |
| 260 | Alabama A&M | Southwestern AC | -0.1942 |
| 261 | Nicholls St | Southland | -0.1973 |
| 262 | Denver | Summit Lg | -0.2041 |
| 263 | South Dakota | Summit Lg | -0.2057 |
| 264 | S Dakota St | Summit Lg | -0.2059 |
| 265 | Morehead St | OH Valley | -0.2075 |
| 266 | Jacksonville | Atlantic Sun | -0.2081 |
| 267 | Bellarmine | Atlantic Sun | -0.2091 |
| 268 | NC A&T | Coastal | -0.2127 |
| 269 | E Michigan | Mid-American | -0.2172 |
| 270 | Idaho St | Big Sky | -0.2195 |
| 271 | WI Milwaukee | Horizon | -0.2195 |
| 272 | West Georgia | Atlantic Sun | -0.2198 |
| 273 | W Michigan | Mid-American | -0.2204 |
| 274 | Sacred Heart | Metro Atlantic | -0.2265 |
| 275 | C Michigan | Mid-American | -0.2267 |
| 276 | UNC Greensboro | Southern | -0.2314 |
| 277 | Lindenwood | OH Valley | -0.2314 |
| 278 | Charleston So | Big South | -0.2319 |
| 279 | Boston Univ | Patriot League | -0.2344 |
| 280 | UC Riverside | Big West | -0.2377 |
| 281 | Lehigh | Patriot League | -0.2402 |
| 282 | Longwood | Big South | -0.2427 |
| 283 | Central Conn | Northeast | -0.2442 |
| 284 | UTEP | Conference USA | -0.2480 |
| 285 | E Kentucky | Atlantic Sun | -0.2493 |
| 286 | Wagner | Northeast | -0.2506 |
| 287 | Grambling | Southwestern AC | -0.2514 |
| 288 | Princeton | Ivy League | -0.2552 |
| 289 | Delaware | Conference USA | -0.2571 |
| 290 | Jackson St | Southwestern AC | -0.2579 |
| 291 | MA Lowell | America East | -0.2630 |
| 292 | Northwestern LA | Southland | -0.2637 |
| 293 | Pepperdine | West Coast | -0.2650 |
| 294 | Hampton | Coastal | -0.2688 |
| 295 | Lamar | Southland | -0.2696 |
| 296 | Stetson | Atlantic Sun | -0.2700 |
| 297 | Long Beach St | Big West | -0.2735 |
| 298 | Louisiana | Sun Belt | -0.2739 |
| 299 | TX Southern | Southwestern AC | -0.2752 |
| 300 | Southern Utah | Western Athletic | -0.2767 |
| 301 | Incarnate Word | Southland | -0.2839 |
| 302 | SC Upstate | Big South | -0.2863 |
| 303 | Ark Pine Bluff | Southwestern AC | -0.2881 |
| 304 | Norfolk St | Mid-Eastern AC | -0.2940 |
| 305 | Evansville | Missouri Val | -0.3001 |
| 306 | Oral Roberts | Summit Lg | -0.3007 |
| 307 | Ball St | Mid-American | -0.3013 |
| 308 | Houston Chr | Southland | -0.3024 |
| 309 | East Texas A&M | Southland | -0.3034 |
| 310 | Alabama St | Southwestern AC | -0.3074 |
| 311 | Chattanooga | Southern | -0.3076 |
| 312 | NJIT | America East | -0.3095 |
| 313 | New Haven | Northeast | -0.3146 |
| 314 | Le Moyne | Northeast | -0.3153 |
| 315 | Northern Arizona | Big Sky | -0.3187 |
| 316 | Cleveland St | Horizon | -0.3370 |
| 317 | Georgia St | Sun Belt | -0.3383 |
| 318 | Dartmouth | Ivy League | -0.3391 |
| 319 | Tennessee Tech | OH Valley | -0.3412 |
| 320 | SE Louisiana | Southland | -0.3514 |
| 321 | Bucknell | Patriot League | -0.3521 |
| 322 | CS Sacramento | Big Sky | -0.3529 |
| 323 | Manhattan | Metro Atlantic | -0.3555 |
| 324 | E Illinois | OH Valley | -0.3560 |
| 325 | Northeastern | Coastal | -0.3601 |
| 326 | Morgan St | Mid-Eastern AC | -0.3611 |
| 327 | Lafayette | Patriot League | -0.3836 |
| 328 | Ark Little Rock | OH Valley | -0.3945 |
| 329 | Brown | Ivy League | -0.3956 |
| 330 | Stonehill | Northeast | -0.3974 |
| 331 | N Illinois | Mid-American | -0.4008 |
| 332 | Loyola MD | Patriot League | -0.4008 |
| 333 | Canisius | Metro Atlantic | -0.4009 |
| 334 | F Dickinson | Northeast | -0.4024 |
| 335 | UT San Antonio | American Athletic | -0.4039 |
| 336 | Air Force | Mountain West | -0.4078 |
| 337 | Holy Cross | Patriot League | -0.4081 |
| 338 | Niagara | Metro Atlantic | -0.4082 |
| 339 | North Alabama | Atlantic Sun | -0.4180 |
| 340 | New Hampshire | America East | -0.4205 |
| 341 | NC Central | Mid-Eastern AC | -0.4279 |
| 342 | Alcorn St | Southwestern AC | -0.4356 |
| 343 | Chicago St | Northeast | -0.4371 |
| 344 | IUPUI | Horizon | -0.4444 |
| 345 | S Carolina St | Mid-Eastern AC | -0.4509 |
| 346 | MD E Shore | Mid-Eastern AC | -0.4547 |
| 347 | North Florida | Atlantic Sun | -0.4614 |
| 348 | SUNY Albany | America East | -0.4630 |
| 349 | CS Bakersfield | Big West | -0.4722 |
| 350 | Citadel | Southern | -0.4748 |
| 351 | Army | Patriot League | -0.4778 |
| 352 | Rider | Metro Atlantic | -0.4944 |
| 353 | St Francis PA | Northeast | -0.5015 |
| 354 | Maine | America East | -0.5076 |
| 355 | Bryant | America East | -0.5158 |
| 356 | Coppin St | Mid-Eastern AC | -0.5230 |
| 357 | Southern Indiana | OH Valley | -0.5395 |
| 358 | ULM | Sun Belt | -0.5729 |
| 359 | Gardner Webb | Big South | -0.5811 |
| 360 | VMI | Southern | -0.5985 |
| 361 | Delaware St | Mid-Eastern AC | -0.6083 |
| 362 | Missouri KC | Summit Lg | -0.6222 |
| 363 | W Illinois | OH Valley | -0.6529 |
| 364 | Binghamton | America East | -0.6641 |
| 365 | MS Valley St | Southwestern AC | -0.6666 |
365 teams