NCAA Men's Basketball 2026
NCAA Men's Basketball Division I - 2025-26 season
Season: 2026-27 | 2025-26
Last updated:
| Rank | Team | Conference | W | L | Win % | Margin | PF | PA | Rating | Elo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | Big 10 | 37 | 3 | .925 | +17.8 | 3493 | 2780 | 0.9054 | 2131 |
| 2 | Arizona | Big 12 | 36 | 3 | .923 | +16.8 | 3360 | 2706 | 0.8599 | 2046 |
| 3 | Duke | Atlantic Coast | 35 | 3 | .921 | +18.0 | 3102 | 2418 | 0.8013 | 2080 |
| 4 | Connecticut | Big East | 34 | 6 | .850 | +11.4 | 3064 | 2608 | 0.7259 | 1938 |
| 5 | Purdue | Big 10 | 30 | 9 | .769 | +11.1 | 3184 | 2751 | 0.6946 | 1914 |
| 6 | Houston | Big 12 | 30 | 7 | .811 | +14.5 | 2844 | 2306 | 0.6894 | 1866 |
| 7 | Michigan St | Big 10 | 27 | 8 | .771 | +10.5 | 2758 | 2392 | 0.6767 | 1838 |
| 8 | Illinois | Big 10 | 28 | 9 | .757 | +14.5 | 3079 | 2544 | 0.6739 | 1929 |
| 9 | Florida | Southeastern | 27 | 8 | .771 | +15.6 | 3050 | 2504 | 0.6656 | 1911 |
| 10 | St John's | Big East | 30 | 7 | .811 | +11.3 | 2994 | 2577 | 0.6648 | 1956 |
| 11 | Iowa St | Big 12 | 29 | 8 | .784 | +16.4 | 3033 | 2428 | 0.6170 | 1846 |
| 12 | Vanderbilt | Southeastern | 27 | 9 | .750 | +10.8 | 3086 | 2699 | 0.6084 | 1847 |
| 13 | Arkansas | Southeastern | 28 | 9 | .757 | +9.2 | 3337 | 2998 | 0.6069 | 1881 |
| 14 | Virginia | Atlantic Coast | 30 | 6 | .833 | +11.6 | 2896 | 2478 | 0.6033 | 1877 |
| 15 | Alabama | Southeastern | 25 | 10 | .714 | +8.5 | 3192 | 2896 | 0.5857 | 1824 |
| 16 | Gonzaga | West Coast | 31 | 4 | .886 | +18.1 | 2950 | 2316 | 0.5842 | 1861 |
| 17 | Nebraska | Big 10 | 28 | 7 | .800 | +10.8 | 2694 | 2315 | 0.5839 | 1744 |
| 18 | Kansas | Big 12 | 24 | 11 | .686 | +6.1 | 2629 | 2417 | 0.5835 | 1758 |
| 19 | Texas Tech | Big 12 | 23 | 11 | .676 | +7.2 | 2729 | 2485 | 0.5669 | 1757 |
| 20 | Tennessee | Southeastern | 25 | 12 | .676 | +9.3 | 2917 | 2574 | 0.5578 | 1848 |
| 21 | Utah St | Mountain West | 28 | 7 | .800 | +10.2 | 2848 | 2492 | 0.5568 | 1807 |
| 22 | Wisconsin | Big 10 | 24 | 11 | .686 | +6.9 | 2904 | 2664 | 0.5306 | 1776 |
| 23 | North Carolina | Atlantic Coast | 24 | 9 | .727 | +8.1 | 2631 | 2364 | 0.5168 | 1750 |
| 24 | Villanova | Big East | 24 | 9 | .727 | +5.9 | 2545 | 2351 | 0.5149 | 1672 |
| 25 | St Mary's CA | West Coast | 26 | 6 | .812 | +11.5 | 2456 | 2087 | 0.5144 | 1786 |
| 26 | BYU | Big 12 | 23 | 12 | .657 | +8.1 | 2924 | 2640 | 0.5037 | 1648 |
| 27 | Louisville | Atlantic Coast | 24 | 11 | .686 | +11.7 | 2949 | 2538 | 0.4918 | 1769 |
| 28 | St Louis | Atlantic 10 | 28 | 6 | .824 | +14.9 | 2939 | 2433 | 0.4821 | 1749 |
| 29 | Kentucky | Southeastern | 22 | 14 | .611 | +6.2 | 2898 | 2676 | 0.4646 | 1702 |
| 30 | VCU | Atlantic 10 | 28 | 8 | .778 | +9.1 | 2910 | 2584 | 0.4613 | 1833 |
| 31 | Iowa | Big 10 | 24 | 13 | .649 | +8.3 | 2758 | 2452 | 0.4529 | 1724 |
| 32 | Santa Clara | West Coast | 25 | 9 | .735 | +9.4 | 2818 | 2499 | 0.4411 | 1757 |
| 33 | Ohio St | Big 10 | 21 | 13 | .618 | +6.7 | 2697 | 2468 | 0.4324 | 1724 |
| 34 | San Diego St | Mountain West | 21 | 11 | .656 | +5.5 | 2459 | 2283 | 0.4300 | 1693 |
| 35 | Clemson | Atlantic Coast | 24 | 11 | .686 | +7.0 | 2582 | 2336 | 0.4290 | 1671 |
| 36 | South Florida | American Athletic | 24 | 9 | .727 | +10.2 | 2863 | 2525 | 0.4282 | 1832 |
| 37 | Miami FL | Atlantic Coast | 26 | 9 | .743 | +10.3 | 2853 | 2494 | 0.4154 | 1786 |
| 38 | UCLA | Big 10 | 24 | 12 | .667 | +6.0 | 2775 | 2558 | 0.4067 | 1734 |
| 39 | Georgia | Southeastern | 22 | 11 | .667 | +9.6 | 2951 | 2635 | 0.4053 | 1645 |
| 40 | TCU | Big 12 | 23 | 12 | .657 | +5.3 | 2708 | 2523 | 0.4017 | 1751 |
| 41 | Tulsa | American Athletic | 28 | 8 | .778 | +9.4 | 3022 | 2682 | 0.3931 | 1755 |
| 42 | UCF | Big 12 | 21 | 12 | .636 | +2.3 | 2662 | 2586 | 0.3907 | 1590 |
| 43 | Belmont | Missouri Val | 25 | 6 | .806 | +9.4 | 2588 | 2298 | 0.3894 | 1670 |
| 44 | Auburn | Southeastern | 22 | 16 | .579 | +4.2 | 3154 | 2993 | 0.3872 | 1701 |
| 45 | Texas A&M | Southeastern | 22 | 12 | .647 | +7.1 | 2927 | 2684 | 0.3786 | 1683 |
| 46 | Cincinnati | Big 12 | 18 | 15 | .545 | +5.5 | 2413 | 2230 | 0.3754 | 1709 |
| 47 | New Mexico | Mountain West | 25 | 11 | .694 | +9.2 | 2907 | 2577 | 0.3744 | 1707 |
| 48 | Miami OH | Mid-American | 29 | 2 | .935 | +9.8 | 2674 | 2371 | 0.3719 | 1771 |
| 49 | Akron | Mid-American | 27 | 6 | .818 | +11.4 | 2851 | 2475 | 0.3690 | 1791 |
| 50 | NC State | Atlantic Coast | 20 | 14 | .588 | +6.9 | 2828 | 2593 | 0.3684 | 1640 |
| 51 | Seton Hall | Big East | 21 | 12 | .636 | +5.0 | 2321 | 2156 | 0.3640 | 1618 |
| 52 | Virginia Tech | Atlantic Coast | 19 | 13 | .594 | +3.9 | 2521 | 2396 | 0.3586 | 1588 |
| 53 | Texas | Southeastern | 20 | 15 | .571 | +5.6 | 2860 | 2664 | 0.3492 | 1705 |
| 54 | Boise St | Mountain West | 19 | 11 | .633 | +4.2 | 2322 | 2196 | 0.3492 | 1641 |
| 55 | Oklahoma | Southeastern | 21 | 16 | .568 | +5.5 | 3067 | 2865 | 0.3186 | 1713 |
| 56 | West Virginia | Big 12 | 21 | 14 | .600 | +4.9 | 2472 | 2301 | 0.3183 | 1666 |
| 57 | Stanford | Atlantic Coast | 20 | 13 | .606 | +3.0 | 2508 | 2408 | 0.3176 | 1602 |
| 58 | Nevada | Mountain West | 24 | 13 | .649 | +4.5 | 2813 | 2647 | 0.3175 | 1614 |
| 59 | SMU | Atlantic Coast | 20 | 14 | .588 | +6.1 | 2858 | 2650 | 0.3127 | 1602 |
| 60 | Arizona St | Big 12 | 17 | 16 | .515 | -2.0 | 2519 | 2585 | 0.3076 | 1586 |
| 61 | McNeese St | Southland | 26 | 6 | .812 | +9.2 | 2450 | 2156 | 0.3059 | 1806 |
| 62 | Dayton | Atlantic 10 | 25 | 12 | .676 | +4.8 | 2743 | 2564 | 0.3021 | 1748 |
| 63 | California | Atlantic Coast | 21 | 12 | .636 | +4.3 | 2565 | 2422 | 0.2920 | 1574 |
| 64 | Utah Valley | Western Athletic | 22 | 9 | .710 | +6.9 | 2408 | 2195 | 0.2912 | 1719 |
| 65 | Oklahoma St | Big 12 | 20 | 15 | .571 | +0.7 | 2935 | 2912 | 0.2906 | 1553 |
| 66 | USC | Big 10 | 17 | 14 | .548 | -0.6 | 2413 | 2431 | 0.2900 | 1443 |
| 67 | Indiana | Big 10 | 18 | 14 | .562 | +6.0 | 2501 | 2309 | 0.2892 | 1537 |
| 68 | Wake Forest | Atlantic Coast | 18 | 17 | .514 | +1.9 | 2759 | 2693 | 0.2830 | 1589 |
| 69 | Wichita St | American Athletic | 23 | 12 | .657 | +6.8 | 2716 | 2478 | 0.2820 | 1749 |
| 70 | SF Austin | Southland | 26 | 6 | .812 | +8.2 | 2398 | 2134 | 0.2800 | 1727 |
| 71 | Baylor | Big 12 | 16 | 17 | .485 | +3.5 | 2654 | 2538 | 0.2717 | 1548 |
| 72 | George Mason | Atlantic 10 | 22 | 10 | .688 | +4.9 | 2332 | 2175 | 0.2714 | 1518 |
| 73 | Hofstra | Coastal | 22 | 11 | .667 | +6.1 | 2454 | 2252 | 0.2634 | 1728 |
| 74 | Florida St | Atlantic Coast | 18 | 15 | .545 | +2.4 | 2652 | 2572 | 0.2623 | 1689 |
| 75 | High Point | Big South | 28 | 5 | .848 | +13.6 | 2851 | 2402 | 0.2611 | 1776 |
| 76 | Colorado | Big 12 | 17 | 16 | .515 | +0.4 | 2645 | 2632 | 0.2568 | 1533 |
| 77 | Grand Canyon | Mountain West | 20 | 12 | .625 | +7.0 | 2420 | 2197 | 0.2535 | 1647 |
| 78 | Yale | Ivy League | 22 | 7 | .759 | +8.3 | 2324 | 2083 | 0.2473 | 1720 |
| 79 | Providence | Big East | 15 | 18 | .455 | +1.3 | 2815 | 2772 | 0.2465 | 1524 |
| 80 | Kent | Mid-American | 22 | 10 | .688 | +1.6 | 2632 | 2580 | 0.2398 | 1606 |
| 81 | Butler | Big East | 16 | 16 | .500 | +1.8 | 2540 | 2481 | 0.2357 | 1457 |
| 82 | Colorado St | Mountain West | 20 | 13 | .606 | +3.3 | 2470 | 2362 | 0.2355 | 1583 |
| 83 | Missouri | Southeastern | 20 | 13 | .606 | +3.8 | 2615 | 2491 | 0.2320 | 1574 |
| 84 | Northwestern | Big 10 | 15 | 19 | .441 | +1.2 | 2487 | 2447 | 0.2318 | 1552 |
| 85 | UNC Wilmington | Coastal | 25 | 7 | .781 | +6.5 | 2388 | 2180 | 0.2312 | 1638 |
| 86 | Washington | Big 10 | 16 | 17 | .485 | +3.5 | 2545 | 2430 | 0.2309 | 1536 |
| 87 | St Joseph's PA | Atlantic 10 | 22 | 12 | .647 | +1.3 | 2446 | 2403 | 0.2308 | 1677 |
| 88 | Northern Iowa | Missouri Val | 22 | 13 | .629 | +6.1 | 2401 | 2189 | 0.2227 | 1711 |
| 89 | Creighton | Big East | 16 | 18 | .471 | -0.0 | 2556 | 2557 | 0.2175 | 1523 |
| 90 | Xavier | Big East | 15 | 18 | .455 | -2.3 | 2586 | 2661 | 0.2136 | 1464 |
| 91 | Illinois St | Missouri Val | 22 | 13 | .629 | +5.1 | 2595 | 2418 | 0.2100 | 1641 |
| 92 | Winthrop | Big South | 20 | 11 | .645 | +3.8 | 2525 | 2408 | 0.2079 | 1623 |
| 93 | Wright St | Horizon | 21 | 12 | .636 | +4.2 | 2632 | 2495 | 0.1955 | 1638 |
| 94 | Liberty | Conference USA | 23 | 8 | .742 | +3.6 | 2350 | 2237 | 0.1888 | 1573 |
| 95 | Toledo | Mid-American | 17 | 15 | .531 | +2.3 | 2553 | 2478 | 0.1876 | 1623 |
| 96 | Notre Dame | Atlantic Coast | 13 | 18 | .419 | -0.9 | 2308 | 2335 | 0.1822 | 1427 |
| 97 | Cal Baptist | Western Athletic | 25 | 9 | .735 | +5.1 | 2470 | 2298 | 0.1807 | 1707 |
| 98 | Hawaii | Big West | 22 | 9 | .710 | +7.5 | 2440 | 2206 | 0.1747 | 1620 |
| 99 | UC Irvine | Big West | 21 | 12 | .636 | +4.8 | 2449 | 2290 | 0.1743 | 1630 |
| 100 | Sam Houston St | Conference USA | 19 | 12 | .613 | +3.1 | 2480 | 2384 | 0.1706 | 1571 |
| 101 | LSU | Southeastern | 15 | 17 | .469 | +2.9 | 2606 | 2512 | 0.1693 | 1407 |
| 102 | Mississippi | Southeastern | 15 | 20 | .429 | -0.2 | 2656 | 2664 | 0.1664 | 1520 |
| 103 | G Washington | Atlantic 10 | 18 | 16 | .529 | +5.7 | 2751 | 2557 | 0.1659 | 1548 |
| 104 | DePaul | Big East | 16 | 16 | .500 | +0.7 | 2248 | 2226 | 0.1597 | 1449 |
| 105 | UC San Diego | Big West | 21 | 11 | .656 | +4.0 | 2383 | 2255 | 0.1594 | 1561 |
| 106 | Georgetown | Big East | 16 | 18 | .471 | +0.7 | 2503 | 2479 | 0.1582 | 1541 |
| 107 | San Francisco | West Coast | 16 | 16 | .500 | +0.2 | 2366 | 2361 | 0.1571 | 1529 |
| 108 | Seattle | West Coast | 19 | 14 | .576 | +1.9 | 2313 | 2251 | 0.1558 | 1575 |
| 109 | Bradley | Missouri Val | 20 | 13 | .606 | +2.8 | 2540 | 2449 | 0.1537 | 1597 |
| 110 | Minnesota | Big 10 | 15 | 18 | .455 | +0.9 | 2289 | 2260 | 0.1508 | 1466 |
| 111 | Troy | Sun Belt | 20 | 12 | .625 | +2.8 | 2474 | 2385 | 0.1506 | 1604 |
| 112 | UAB | American Athletic | 19 | 12 | .613 | +3.8 | 2423 | 2305 | 0.1503 | 1578 |
| 113 | Col Charleston | Coastal | 20 | 11 | .645 | +1.4 | 2334 | 2290 | 0.1483 | 1630 |
| 114 | Robert Morris | Horizon | 20 | 11 | .645 | +3.4 | 2381 | 2275 | 0.1441 | 1650 |
| 115 | Murray St | Missouri Val | 20 | 13 | .606 | +2.9 | 2742 | 2647 | 0.1421 | 1459 |
| 116 | Wyoming | Mountain West | 17 | 15 | .531 | +3.2 | 2438 | 2334 | 0.1397 | 1546 |
| 117 | UNLV | Mountain West | 17 | 17 | .500 | -0.7 | 2672 | 2695 | 0.1353 | 1598 |
| 118 | N Dakota St | Summit Lg | 24 | 8 | .750 | +7.2 | 2518 | 2286 | 0.1249 | 1661 |
| 119 | Davidson | Atlantic 10 | 18 | 14 | .562 | +1.3 | 2236 | 2193 | 0.1241 | 1554 |
| 120 | Kansas St | Big 12 | 12 | 20 | .375 | -2.3 | 2546 | 2619 | 0.1177 | 1407 |
| 121 | Oregon | Big 10 | 12 | 20 | .375 | -3.1 | 2267 | 2366 | 0.1158 | 1438 |
| 122 | William & Mary | Coastal | 18 | 12 | .600 | +2.6 | 2446 | 2367 | 0.1137 | 1560 |
| 123 | Mississippi St | Southeastern | 13 | 19 | .406 | -4.2 | 2484 | 2618 | 0.1133 | 1413 |
| 124 | Pacific | West Coast | 16 | 15 | .516 | +1.5 | 2212 | 2165 | 0.1034 | 1484 |
| 125 | St Thomas MN | Summit Lg | 21 | 10 | .677 | +7.8 | 2508 | 2266 | 0.1023 | 1633 |
| 126 | North Texas | American Athletic | 17 | 14 | .548 | +0.9 | 2144 | 2115 | 0.1004 | 1542 |
| 127 | Syracuse | Atlantic Coast | 15 | 17 | .469 | +0.8 | 2400 | 2376 | 0.1001 | 1463 |
| 128 | Arkansas St | Sun Belt | 18 | 12 | .600 | +3.7 | 2453 | 2341 | 0.0983 | 1588 |
| 129 | FL Atlantic | American Athletic | 16 | 15 | .516 | +1.8 | 2392 | 2335 | 0.0909 | 1511 |
| 130 | Maryland | Big 10 | 12 | 21 | .364 | -6.9 | 2300 | 2527 | 0.0900 | 1435 |
| 131 | Kennesaw | Conference USA | 18 | 14 | .562 | +1.8 | 2561 | 2504 | 0.0826 | 1598 |
| 132 | ETSU | Southern | 21 | 11 | .656 | +6.7 | 2458 | 2244 | 0.0782 | 1546 |
| 133 | St Bonaventure | Atlantic 10 | 16 | 17 | .485 | +0.7 | 2513 | 2489 | 0.0779 | 1487 |
| 134 | Penn | Ivy League | 17 | 12 | .586 | -0.0 | 2158 | 2159 | 0.0756 | 1652 |
| 135 | South Carolina | Southeastern | 13 | 19 | .406 | -1.5 | 2398 | 2447 | 0.0739 | 1417 |
| 136 | Navy | Patriot League | 24 | 8 | .750 | +8.4 | 2370 | 2100 | 0.0635 | 1659 |
| 137 | N Kentucky | Horizon | 17 | 14 | .548 | +2.2 | 2508 | 2439 | 0.0620 | 1521 |
| 138 | Marshall | Sun Belt | 18 | 13 | .581 | +1.6 | 2494 | 2445 | 0.0607 | 1444 |
| 139 | Merrimack | Metro Atlantic | 23 | 11 | .676 | +2.1 | 2330 | 2260 | 0.0593 | 1683 |
| 140 | Charlotte | American Athletic | 16 | 17 | .485 | -1.3 | 2409 | 2451 | 0.0591 | 1492 |
| 141 | Pittsburgh | Atlantic Coast | 13 | 20 | .394 | -1.3 | 2327 | 2370 | 0.0591 | 1512 |
| 142 | Portland St | Big Sky | 17 | 11 | .607 | +2.7 | 2070 | 1994 | 0.0579 | 1501 |
| 143 | Bowling Green | Mid-American | 15 | 14 | .517 | +4.0 | 2226 | 2109 | 0.0524 | 1493 |
| 144 | Marquette | Big East | 12 | 20 | .375 | -0.6 | 2405 | 2425 | 0.0470 | 1576 |
| 145 | Towson | Coastal | 17 | 15 | .531 | +0.6 | 2146 | 2126 | 0.0458 | 1649 |
| 146 | UT Arlington | Western Athletic | 16 | 14 | .533 | -0.0 | 2032 | 2033 | 0.0447 | 1540 |
| 147 | UC Davis | Big West | 17 | 14 | .548 | +0.0 | 2358 | 2357 | 0.0421 | 1520 |
| 148 | UTRGV | Southland | 17 | 14 | .548 | +3.1 | 2286 | 2189 | 0.0409 | 1638 |
| 149 | South Alabama | Sun Belt | 19 | 12 | .613 | +1.9 | 2270 | 2210 | 0.0406 | 1475 |
| 150 | IL Chicago | Missouri Val | 17 | 16 | .515 | +2.7 | 2440 | 2351 | 0.0398 | 1564 |
| 151 | Massachusetts | Mid-American | 16 | 16 | .500 | +1.1 | 2557 | 2522 | 0.0371 | 1482 |
| 152 | Valparaiso | Missouri Val | 17 | 15 | .531 | -0.7 | 2278 | 2300 | 0.0368 | 1568 |
| 153 | Utah Tech | Western Athletic | 16 | 15 | .516 | -2.3 | 2317 | 2387 | 0.0359 | 1532 |
| 154 | Richmond | Atlantic 10 | 14 | 17 | .452 | +2.0 | 2371 | 2310 | 0.0351 | 1396 |
| 155 | Tennessee St | OH Valley | 20 | 10 | .667 | +2.9 | 2338 | 2252 | 0.0345 | 1697 |
| 156 | Rutgers | Big 10 | 14 | 20 | .412 | -4.8 | 2398 | 2561 | 0.0320 | 1448 |
| 157 | Oregon St | West Coast | 17 | 16 | .515 | -3.0 | 2347 | 2447 | 0.0254 | 1528 |
| 158 | Utah | Big 12 | 10 | 22 | .312 | -4.8 | 2379 | 2531 | 0.0251 | 1336 |
| 159 | Rhode Island | Atlantic 10 | 16 | 16 | .500 | +1.7 | 2236 | 2182 | 0.0199 | 1434 |
| 160 | MTSU | Conference USA | 14 | 15 | .483 | -1.1 | 2131 | 2164 | 0.0187 | 1504 |
| 161 | S Illinois | Missouri Val | 15 | 16 | .484 | +2.2 | 2253 | 2184 | 0.0184 | 1532 |
| 162 | Siena | Metro Atlantic | 23 | 12 | .657 | +4.5 | 2463 | 2304 | 0.0181 | 1679 |
| 163 | TN Martin | OH Valley | 19 | 11 | .633 | +3.1 | 2035 | 1941 | 0.0180 | 1501 |
| 164 | Austin Peay | Atlantic Sun | 20 | 9 | .690 | +4.4 | 2292 | 2163 | 0.0176 | 1563 |
| 165 | Furman | Southern | 19 | 13 | .594 | +2.5 | 2398 | 2319 | 0.0170 | 1584 |
| 166 | Memphis | American Athletic | 13 | 19 | .406 | -1.5 | 2407 | 2454 | 0.0143 | 1399 |
| 167 | Howard | Mid-Eastern AC | 20 | 11 | .645 | +6.2 | 2341 | 2150 | 0.0123 | 1648 |
| 168 | Temple | American Athletic | 15 | 16 | .484 | +1.8 | 2263 | 2207 | 0.0120 | 1419 |
| 169 | LIU Brooklyn | Northeast | 24 | 11 | .686 | +1.9 | 2577 | 2510 | 0.0106 | 1611 |
| 170 | Mercer | Southern | 16 | 13 | .552 | +2.3 | 2323 | 2255 | 0.0078 | 1508 |
| 171 | Queens NC | Atlantic Sun | 20 | 14 | .588 | +0.6 | 2870 | 2848 | 0.0050 | 1611 |
| 172 | Tulane | American Athletic | 17 | 15 | .531 | -3.6 | 2305 | 2421 | 0.0036 | 1411 |
| 173 | Oakland | Horizon | 15 | 16 | .484 | -1.2 | 2529 | 2567 | 0.0015 | 1451 |
| 174 | Quinnipiac | Metro Atlantic | 18 | 13 | .581 | +1.5 | 2299 | 2251 | 0.0002 | 1525 |
| 175 | UC Santa Barbara | Big West | 16 | 14 | .533 | +3.0 | 2301 | 2212 | -0.0006 | 1507 |
| 176 | Lipscomb | Atlantic Sun | 17 | 13 | .567 | +0.6 | 2328 | 2310 | -0.0023 | 1440 |
| 177 | Duquesne | Atlantic 10 | 16 | 15 | .516 | +1.0 | 2384 | 2352 | -0.0025 | 1519 |
| 178 | CS Northridge | Big West | 18 | 14 | .562 | -0.7 | 2580 | 2602 | -0.0066 | 1530 |
| 179 | Cent Arkansas | Atlantic Sun | 20 | 12 | .625 | +3.3 | 2537 | 2431 | -0.0088 | 1661 |
| 180 | Idaho | Big Sky | 18 | 15 | .545 | +1.6 | 2500 | 2446 | -0.0101 | 1585 |
| 181 | Ga Southern | Sun Belt | 19 | 16 | .543 | -0.5 | 2796 | 2812 | -0.0110 | 1571 |
| 182 | Texas St | Sun Belt | 17 | 13 | .567 | -0.6 | 2158 | 2175 | -0.0129 | 1544 |
| 183 | Penn St | Big 10 | 12 | 20 | .375 | -5.7 | 2358 | 2539 | -0.0147 | 1305 |
| 184 | WKU | Conference USA | 16 | 14 | .533 | +0.9 | 2338 | 2310 | -0.0221 | 1474 |
| 185 | Montana | Big Sky | 15 | 15 | .500 | -1.9 | 2271 | 2327 | -0.0233 | 1463 |
| 186 | Bethune-Cookman | Southwestern AC | 16 | 15 | .516 | -2.9 | 2311 | 2402 | -0.0279 | 1523 |
| 187 | Loy Marymount | West Coast | 14 | 17 | .452 | -0.4 | 2239 | 2252 | -0.0280 | 1416 |
| 188 | Montana St | Big Sky | 15 | 14 | .517 | +2.1 | 2194 | 2132 | -0.0305 | 1526 |
| 189 | Detroit | Horizon | 15 | 15 | .500 | -2.4 | 2288 | 2361 | -0.0330 | 1588 |
| 190 | New Mexico St | Conference USA | 13 | 16 | .448 | +0.1 | 2142 | 2140 | -0.0376 | 1476 |
| 191 | Coastal Car | Sun Belt | 18 | 13 | .581 | -1.7 | 2225 | 2279 | -0.0377 | 1515 |
| 192 | Campbell | Coastal | 14 | 18 | .438 | -2.8 | 2434 | 2522 | -0.0393 | 1559 |
| 193 | WI Green Bay | Horizon | 16 | 15 | .516 | -2.0 | 2291 | 2352 | -0.0433 | 1491 |
| 194 | CS Fullerton | Big West | 16 | 16 | .500 | -1.9 | 2570 | 2630 | -0.0461 | 1580 |
| 195 | Washington St | West Coast | 11 | 20 | .355 | -1.6 | 2345 | 2395 | -0.0466 | 1413 |
| 196 | Drexel | Coastal | 16 | 16 | .500 | -0.2 | 2154 | 2162 | -0.0482 | 1504 |
| 197 | Buffalo | Mid-American | 15 | 15 | .500 | +0.5 | 2325 | 2311 | -0.0483 | 1445 |
| 198 | Appalachian St | Sun Belt | 17 | 13 | .567 | +1.9 | 2080 | 2023 | -0.0489 | 1551 |
| 199 | Ohio | Mid-American | 13 | 17 | .433 | -3.3 | 2301 | 2400 | -0.0509 | 1421 |
| 200 | Fordham | Atlantic 10 | 14 | 15 | .483 | +1.2 | 1959 | 1924 | -0.0553 | 1521 |
| 201 | Monmouth NJ | Coastal | 18 | 15 | .545 | +1.0 | 2375 | 2341 | -0.0559 | 1631 |
| 202 | TAM C. Christi | Southland | 14 | 15 | .483 | -0.9 | 1987 | 2012 | -0.0586 | 1548 |
| 203 | Iona | Metro Atlantic | 18 | 14 | .562 | +0.7 | 2363 | 2340 | -0.0599 | 1452 |
| 204 | SE Missouri St | OH Valley | 17 | 13 | .567 | +1.0 | 2197 | 2168 | -0.0614 | 1570 |
| 205 | Samford | Southern | 16 | 14 | .533 | +0.8 | 2334 | 2309 | -0.0684 | 1573 |
| 206 | Southern Miss | Sun Belt | 17 | 16 | .515 | -0.9 | 2440 | 2469 | -0.0713 | 1589 |
| 207 | Fresno St | Mountain West | 12 | 19 | .387 | -1.2 | 2243 | 2279 | -0.0713 | 1416 |
| 208 | Florida Intl | Conference USA | 12 | 17 | .414 | -1.3 | 2254 | 2293 | -0.0740 | 1461 |
| 209 | W Carolina | Southern | 13 | 16 | .448 | -2.7 | 2213 | 2291 | -0.0745 | 1523 |
| 210 | Tarleton St | Western Athletic | 10 | 18 | .357 | -3.3 | 2029 | 2121 | -0.0752 | 1334 |
| 211 | Georgia Tech | Atlantic Coast | 11 | 20 | .355 | -3.6 | 2287 | 2400 | -0.0762 | 1287 |
| 212 | N Colorado | Big Sky | 17 | 12 | .586 | +2.8 | 2344 | 2264 | -0.0764 | 1555 |
| 213 | Wofford | Southern | 17 | 13 | .567 | -0.2 | 2351 | 2357 | -0.0797 | 1404 |
| 214 | Marist | Metro Atlantic | 18 | 12 | .600 | +5.0 | 2067 | 1918 | -0.0798 | 1534 |
| 215 | Harvard | Ivy League | 16 | 12 | .571 | +2.5 | 1953 | 1884 | -0.0808 | 1651 |
| 216 | La Salle | Atlantic 10 | 8 | 23 | .258 | -8.1 | 2073 | 2324 | -0.0811 | 1331 |
| 217 | Boston College | Atlantic Coast | 11 | 20 | .355 | -3.3 | 2090 | 2191 | -0.0835 | 1416 |
| 218 | St Peter's | Metro Atlantic | 16 | 12 | .571 | +0.1 | 1938 | 1934 | -0.0890 | 1518 |
| 219 | New Orleans | Southland | 15 | 18 | .455 | -3.2 | 2459 | 2563 | -0.0967 | 1491 |
| 220 | UMBC | America East | 22 | 9 | .710 | +7.1 | 2346 | 2125 | -0.1007 | 1665 |
| 221 | Cornell | Ivy League | 13 | 13 | .500 | +1.2 | 2230 | 2200 | -0.1042 | 1570 |
| 222 | Jacksonville St | Conference USA | 12 | 17 | .414 | -0.7 | 2028 | 2047 | -0.1064 | 1415 |
| 223 | Missouri St | Conference USA | 13 | 18 | .419 | -1.3 | 2265 | 2304 | -0.1075 | 1469 |
| 224 | Indiana St | Missouri Val | 9 | 21 | .300 | -3.4 | 2151 | 2253 | -0.1087 | 1389 |
| 225 | Elon | Coastal | 12 | 18 | .400 | -2.5 | 2304 | 2378 | -0.1092 | 1337 |
| 226 | PFW | Horizon | 14 | 15 | .483 | -4.6 | 2152 | 2284 | -0.1105 | 1418 |
| 227 | Portland | West Coast | 13 | 19 | .406 | -6.0 | 2306 | 2499 | -0.1161 | 1407 |
| 228 | Columbia | Ivy League | 14 | 12 | .538 | +1.4 | 1948 | 1912 | -0.1163 | 1455 |
| 229 | Stony Brook | Coastal | 15 | 15 | .500 | -1.8 | 2122 | 2175 | -0.1223 | 1443 |
| 230 | Abilene Chr | Western Athletic | 11 | 19 | .367 | -5.9 | 2038 | 2216 | -0.1263 | 1379 |
| 231 | Drake | Missouri Val | 12 | 20 | .375 | -2.4 | 2365 | 2441 | -0.1305 | 1456 |
| 232 | Colgate | Patriot League | 16 | 15 | .516 | -0.6 | 2343 | 2362 | -0.1338 | 1462 |
| 233 | Fairfield | Metro Atlantic | 20 | 13 | .606 | +1.0 | 2407 | 2374 | -0.1345 | 1549 |
| 234 | Louisiana Tech | Conference USA | 17 | 14 | .548 | +0.1 | 2103 | 2101 | -0.1363 | 1542 |
| 235 | San Jose St | Mountain West | 8 | 24 | .250 | -8.4 | 2266 | 2535 | -0.1416 | 1352 |
